
Seattle SuperSonics 8 - 8
NBA FANS Northwest Division: 4th place Seattle, WA
Roster
| # | Name | Pos | Age | Height | Weight | Exp | College | Hometown |
|---|---|---|---|---|---|---|---|---|
| 40 | Willie Cauley-Stein | C | 33 | 7-0 | 293 | 11 | Kentucky | Mitchell, SD |
| 41 | Goga Bitadze | C | 27 | 6-11 | 281 | 7 | Buducnost | Sagarejo |
| 54 | Bam Adebayo | C | 29 | 6-10 | 274 | 9 | Kentucky | Tenafly, NJ |
| 35 | Jabari Smith | PF | 23 | 6-10 | 250 | 4 | Auburn | Tyrone, GA |
| 51 | Mohamed Diawara | PF | 21 | 6-9 | 240 | 1 | Cholet Basket | Paris |
| 14 | Jalen Johnson | SF | 24 | 6-9 | 235 | 5 | Duke | Sun Prairie, WI |
| 2 | Andrew Wiggins | SF | 32 | 6-8 | 233 | 12 | Kansas | |
| 1 | Dailyn Swain | SF | 21 | 6-8 | 222 | 0 | Texas | Columbus, OH |
| 20 | Hugo González | SF | 20 | 6-7 | 225 | 1 | Real Madrid | Madrid |
| 6 | Dyson Daniels | SF | 23 | 6-7 | 226 | 4 | GL Ignite | Bendigo |
| 28 | Jared McCain | SG | 22 | 6-3 | 207 | 2 | Duke | Corona, CA |
| 9 | Jase Richardson | SG | 21 | 6-2 | 181 | 1 | Michigan State | Denver, CO |
| 11 | Colby Jones | PG | 24 | 6-6 | 216 | 3 | Xavier | Pinson, AL |
| 12 | Rokas Jokubaitis | PG | 26 | 6-4 | 194 | 5 | Zalgiris | Mazeikiai |
| 31 | Ky Bowman | PG | 29 | 6-1 | 195 | 7 | Boston College | Havelock, NC |
Unavailable Players
| Player | Reason | Length |
|---|---|---|
| Colby Jones | Patellar Tendanitis | 19 days |
Attributes
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Willie Cauley-Stein | C | 33 | 7-0 | 293 | B | C | C | F- | D | D | B | A- | B+ | C | C+ | B- | C+ | C- | A | B- | ||
| 41 | Goga Bitadze | C | 27 | 6-11 | 281 | B- | C | B | D- | C- | D | B- | A- | B+ | D- | D | B | C- | C- | B+ | A+ | ||
| 54 | Bam Adebayo | C | 29 | 6-10 | 274 | C- | C | C+ | F | D+ | D | B+ | A | B+ | D+ | D+ | A- | D | A | A+ | A+ | ||
| 35 | Jabari Smith | PF | 23 | 6-10 | 250 | B- | A- | A- | A+ | C+ | C | C | A+ | A+ | C+ | B | B+ | C+ | C | A | A- | ||
| 51 | Mohamed Diawara | PF | 21 | 6-9 | 240 | D | C | C | C | C+ | C- | C+ | C+ | C+ | C+ | C | F+ | C+ | C | A- | B | ||
| 14 | Jalen Johnson | SF | 24 | 6-9 | 235 | C- | C | C | B- | C | C | C+ | B | B+ | A- | B | B | B+ | C | A | A | ||
| 2 | Andrew Wiggins | SF | 32 | 6-8 | 233 | A- | B+ | B | B+ | B- | C | C | B | C | A- | C+ | D+ | C+ | B | B+ | A- | ||
| 1 | Dailyn Swain | SF | 21 | 6-8 | 222 | C | D+ | B | C+ | C+ | C+ | D+ | B- | C | B- | A- | C- | C+ | B+ | B | B+ | ||
| 20 | Hugo González | SF | 20 | 6-7 | 225 | D | C- | B | C | C+ | C | C- | C+ | C | C+ | C | C+ | B+ | C | B- | A- | ||
| 6 | Dyson Daniels | SF | 23 | 6-7 | 226 | C+ | C- | B | C | B- | B- | C- | C | C+ | A- | A- | C+ | B- | C+ | B+ | A | ||
| 28 | Jared McCain | SG | 22 | 6-3 | 207 | C+ | A- | A | A+ | A- | C+ | D | B | C | B+ | B- | F | A- | C+ | B+ | A | ||
| 9 | Jase Richardson | SG | 21 | 6-2 | 181 | C- | C+ | A | A- | B+ | C | D | C- | F+ | B- | C+ | D+ | B+ | B | B- | A- | ||
| 11 | Colby Jones | PG | 24 | 6-6 | 216 | B- | C | B- | A | B | A- | C | B- | B- | B+ | B+ | C | B | C | A- | A+ | ||
| 12 | Rokas Jokubaitis | PG | 26 | 6-4 | 194 | C | B | B | B | A | A- | F | D- | D+ | B- | C | F- | A- | C | B- | A | ||
| 31 | Ky Bowman | PG | 29 | 6-1 | 195 | C | A | A- | A | B- | B+ | D- | C- | D+ | A- | A- | D | B- | C | C | A- |
Potentials
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Willie Cauley-Stein | C | 33 | 7-0 | 293 | B | C | C | F | D | D | B | B | B | C | C | B | ||
| 41 | Goga Bitadze | C | 27 | 6-11 | 281 | B | C | B | F | D | D | B | A | B | F | D | B | ||
| 54 | Bam Adebayo | C | 29 | 6-10 | 274 | D | C | B | D | D | D | B | A | B | D | D | A | ||
| 35 | Jabari Smith | PF | 23 | 6-10 | 250 | B | A | A | A | C | C | C | A | A | C | B | B | ||
| 51 | Mohamed Diawara | PF | 21 | 6-9 | 240 | C | C | C | B | B | D | B | B | B | B | C | F | ||
| 14 | Jalen Johnson | SF | 24 | 6-9 | 235 | D | C | B | B | C | C | C | B | B | B | B | B | ||
| 2 | Andrew Wiggins | SF | 32 | 6-8 | 233 | B | B | B | B | B | C | C | B | C | B | C | D | ||
| 1 | Dailyn Swain | SF | 21 | 6-8 | 222 | C | D | B | B | B | C | D | B | C | B | A | C | ||
| 20 | Hugo González | SF | 20 | 6-7 | 225 | D | C | A | B | B | C | C | B | B | B | B | B | ||
| 6 | Dyson Daniels | SF | 23 | 6-7 | 226 | C | D | B | C | B | B | D | C | C | B | B | C | ||
| 28 | Jared McCain | SG | 22 | 6-3 | 207 | B | A | A | A | A | B | D | A | C | A | B | F | ||
| 9 | Jase Richardson | SG | 21 | 6-2 | 181 | C | C | A | A | B | C | D | D | D | B | C | D | ||
| 11 | Colby Jones | PG | 24 | 6-6 | 216 | B | C | B | A | B | A | C | B | B | B | B | C | ||
| 12 | Rokas Jokubaitis | PG | 26 | 6-4 | 194 | C | B | B | B | A | A | F | D | D | B | C | F | ||
| 31 | Ky Bowman | PG | 29 | 6-1 | 195 | C | A | A | A | B | B | D | D | D | B | A | D |
Season Info
| Stats | Team | CR | TR | Opponent | CR | TR | Margin | CR | TR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points: | 104,8 | 7 | 16 | 100,6 | 2 | 4 | 4,3 | 4 | 8 | ||
| O.Rebounds: | 10,6 | 5 | 10 | 9,2 | 4 | 5 | 1,4 | 2 | 6 | ||
| D.Rebounds: | 33,3 | 7 | 16 | 31,3 | 2 | 5 | 2,0 | 3 | 7 | ||
| Rebounds: | 43,9 | 6 | 14 | 40,4 | 2 | 3 | 3,4 | 3 | 5 | ||
| Assists: | 26,4 | 11 | 23 | 26,8 | 6 | 10 | -0,4 | 10 | 19 | ||
| Steals: | 7,6 | 9 | 16 | 7,3 | 4 | 9 | 0,3 | 7 | 12 | ||
| Blocks: | 4,2 | 6 | 17 | 4,6 | 11 | 18 | -0,4 | 9 | 20 | ||
| Turnovers: | 12,7 | 2 | 6 | 13,4 | 8 | 14 | -0,8 | 5 | 10 | ||
| Fouls: | 13,3 | 1 | 1 | 18,1 | 7 | 17 | -4,8 | 1 | 3 | ||
| FG% | ,461 | 6 | 10 | ,455 | 9 | 16 | ,006 | 7 | 13 | ||
| FT% | ,739 | 11 | 21 | ,767 | 8 | 17 | -,028 | 11 | 22 | ||
| 3PT% | ,356 | 7 | 14 | ,354 | 9 | 16 | ,002 | 7 | 15 | ||
| Points Per Shot | 1,23 | 8 | 14 | 1,15 | 2 | 4 | 0,07 | 5 | 8 | ||
| Adjusted FG% | ,530 | 9 | 14 | ,528 | 8 | 16 | ,003 | 8 | 13 |
Season Stats
| Name | Pos | G | GS | Min | Pts | ORb | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | C | 16 | 0 | 25,9 | 9,9 | 1,3 | 5,6 | 1,6 | 0,5 | 0,8 | 1,6 | 2,2 | 2,6 |
| Goga Bitadze | C | 5 | 0 | 10,4 | 3,0 | 1,0 | 2,4 | 0,4 | 0,0 | 0,2 | 0,4 | 0,2 | -0,4 |
| Bam Adebayo | C | 16 | 16 | 26,7 | 6,9 | 2,2 | 7,3 | 1,4 | 0,6 | 1,0 | 1,4 | 1,7 | 1,8 |
| Jabari Smith | PF | 16 | 16 | 34,8 | 21,2 | 1,6 | 8,0 | 2,4 | 0,8 | 1,3 | 1,6 | 1,3 | 4,4 |
| Mohamed Diawara | PF | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jalen Johnson | SF | 16 | 10 | 24,2 | 7,6 | 1,0 | 4,4 | 2,3 | 0,8 | 0,6 | 1,3 | 1,8 | -0,5 |
| Andrew Wiggins | SF | 16 | 4 | 33,7 | 18,9 | 2,0 | 6,9 | 4,3 | 1,4 | 0,2 | 1,7 | 1,3 | 5,0 |
| Dailyn Swain | SF | 12 | 0 | 6,1 | 2,0 | 0,2 | 1,3 | 1,0 | 0,4 | 0,0 | 0,3 | 0,3 | -0,3 |
| Hugo González | SF | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dyson Daniels | SF | 4 | 2 | 12,0 | 5,0 | 0,5 | 1,0 | 2,0 | 0,0 | 0,3 | 0,8 | 0,5 | 3,0 |
| Jared McCain | SG | 16 | 12 | 30,3 | 15,5 | 0,6 | 3,5 | 3,9 | 1,3 | 0,1 | 1,9 | 1,1 | 2,1 |
| Jase Richardson | SG | 5 | 0 | 3,4 | 1,2 | 0,0 | 0,6 | 0,2 | 0,0 | 0,0 | 0,0 | 0,4 | 1,8 |
| Colby Jones | PG | 13 | 13 | 31,5 | 11,9 | 1,4 | 5,2 | 5,8 | 1,2 | 0,2 | 1,9 | 1,5 | 5,5 |
| Rokas Jokubaitis | PG | 8 | 7 | 27,4 | 12,4 | 0,3 | 1,6 | 4,9 | 0,8 | 0,0 | 0,9 | 3,0 | -0,5 |
| Ky Bowman | PG | 12 | 0 | 17,4 | 6,7 | 0,3 | 1,4 | 2,6 | 0,7 | 0,0 | 1,0 | 0,9 | -0,1 |
Season Shooting
| Name | Pos | Fgm | Fga | Pct | Ftm | Fta | Pct | IFgm | IFga | Pct | JSm | JSa | Pct | 3pm | 3pa | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | C | 72 | 114 | ,632 | 14 | 26 | ,538 | 66 | 92 | ,717 | 6 | 22 | ,273 | 0 | 0 | .000 |
| Goga Bitadze | C | 6 | 15 | ,400 | 2 | 2 | 1,000 | 3 | 7 | ,429 | 2 | 7 | ,286 | 1 | 1 | 1,000 |
| Bam Adebayo | C | 45 | 79 | ,570 | 20 | 34 | ,588 | 34 | 50 | ,680 | 11 | 27 | ,407 | 0 | 2 | ,000 |
| Jabari Smith | PF | 131 | 264 | ,496 | 46 | 55 | ,836 | 72 | 98 | ,735 | 28 | 67 | ,418 | 31 | 99 | ,313 |
| Mohamed Diawara | PF | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Jalen Johnson | SF | 40 | 95 | ,421 | 27 | 44 | ,614 | 20 | 31 | ,645 | 6 | 20 | ,300 | 14 | 44 | ,318 |
| Andrew Wiggins | SF | 119 | 282 | ,422 | 22 | 31 | ,710 | 36 | 57 | ,632 | 41 | 99 | ,414 | 42 | 126 | ,333 |
| Dailyn Swain | SF | 8 | 18 | ,444 | 7 | 8 | ,875 | 5 | 6 | ,833 | 2 | 2 | 1,000 | 1 | 10 | ,100 |
| Hugo González | SF | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Dyson Daniels | SF | 6 | 13 | ,462 | 5 | 6 | ,833 | 3 | 5 | ,600 | 0 | 1 | ,000 | 3 | 7 | ,429 |
| Jared McCain | SG | 82 | 198 | ,414 | 43 | 51 | ,843 | 29 | 49 | ,592 | 12 | 55 | ,218 | 41 | 94 | ,436 |
| Jase Richardson | SG | 2 | 2 | 1,000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1,000 |
| Colby Jones | PG | 58 | 137 | ,423 | 16 | 18 | ,889 | 25 | 44 | ,568 | 10 | 26 | ,385 | 23 | 67 | ,343 |
| Rokas Jokubaitis | PG | 34 | 69 | ,493 | 15 | 20 | ,750 | 14 | 20 | ,700 | 4 | 12 | ,333 | 16 | 37 | ,432 |
| Ky Bowman | PG | 28 | 82 | ,341 | 9 | 11 | ,818 | 4 | 10 | ,400 | 9 | 30 | ,300 | 15 | 42 | ,357 |
Season Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | C | ,632 | 14,3 | 14,3 | 15,5 | 5,7 | 18,9 | 12,5 | 11,5 | 5,5 | 0,2 | 110,5 | 104,8 |
| Goga Bitadze | C | ,500 | 10,0 | 10,0 | 14,4 | 10,0 | 14,9 | 12,4 | 8,1 | -2,0 | -0,1 | 99,0 | 110,4 |
| Bam Adebayo | C | ,585 | 15,9 | 15,9 | 11,7 | 9,4 | 21,0 | 15,3 | 10,3 | -1,8 | -0,1 | 106,8 | 102,7 |
| Jabari Smith | PF | ,590 | 11,0 | 7,4 | 23,7 | 5,3 | 21,1 | 13,1 | 17,0 | 45,5 | 1,5 | 108,3 | 102,5 |
| Mohamed Diawara | PF | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Jalen Johnson | SF | ,526 | 21,5 | 12,2 | 15,4 | 4,8 | 16,6 | 10,6 | 9,5 | -5,9 | -0,2 | 110,2 | 110,8 |
| Andrew Wiggins | SF | ,510 | 17,4 | 6,9 | 25,9 | 6,8 | 16,0 | 11,5 | 14,5 | 32,5 | 1,1 | 110,8 | 102,6 |
| Dailyn Swain | SF | ,545 | 32,4 | 8,1 | 15,8 | 2,9 | 20,3 | 11,3 | 13,9 | 3,7 | 0,1 | 93,2 | 101,4 |
| Hugo González | SF | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Dyson Daniels | SF | ,625 | 29,6 | 11,1 | 17,9 | 4,5 | 4,8 | 4,7 | 12,7 | 1,5 | 0,1 | 124,3 | 113,1 |
| Jared McCain | SG | ,564 | 20,1 | 9,6 | 22,7 | 2,1 | 11,0 | 6,6 | 13,0 | 18,2 | 0,6 | 103,0 | 100,3 |
| Jase Richardson | SG | 1,500 | 33,3 | 0,0 | 5,5 | 0,0 | 15,0 | 9,4 | 14,1 | 0,9 | 0,0 | 120,6 | 100,0 |
| Colby Jones | PG | ,538 | 30,6 | 10,2 | 19,2 | 5,1 | 13,4 | 9,3 | 12,2 | 7,4 | 0,2 | 109,8 | 101,3 |
| Rokas Jokubaitis | PG | ,641 | 31,5 | 5,6 | 18,0 | 1,0 | 6,1 | 3,5 | 13,6 | 8,5 | 0,3 | 116,4 | 116,5 |
| Ky Bowman | PG | ,460 | 23,8 | 9,2 | 21,1 | 1,6 | 7,4 | 4,5 | 7,9 | -9,6 | -0,3 | 98,3 | 98,1 |
Career Stats
| Name | Pos | G | GS | Min | Pts | Orb | Reb | Ast | Stl | Blk | TOs | PFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | C | 841 | 576 | 26,6 | 12,8 | 1,8 | 6,5 | 1,4 | 0,6 | 1,0 | 1,6 | 2,6 |
| Goga Bitadze | C | 415 | 83 | 19,3 | 7,5 | 1,2 | 4,4 | 0,9 | 0,2 | 0,7 | 0,9 | 2,0 |
| Bam Adebayo | C | 634 | 272 | 22,0 | 5,1 | 1,5 | 5,3 | 1,0 | 0,3 | 1,0 | 1,2 | 1,5 |
| Jabari Smith | PF | 330 | 308 | 32,5 | 17,7 | 1,3 | 7,0 | 2,0 | 0,9 | 0,9 | 1,5 | 1,6 |
| Mohamed Diawara | PF | 43 | 2 | 11,6 | 2,1 | 0,4 | 1,7 | 0,6 | 0,3 | 0,0 | 0,5 | 1,3 |
| Jalen Johnson | SF | 334 | 204 | 24,9 | 8,6 | 1,4 | 5,0 | 2,0 | 0,9 | 0,5 | 1,4 | 2,2 |
| Andrew Wiggins | SF | 944 | 795 | 31,8 | 21,1 | 1,3 | 5,5 | 3,2 | 1,1 | 0,2 | 2,1 | 1,7 |
| Dailyn Swain | SF | 12 | 0 | 6,1 | 2,0 | 0,2 | 1,3 | 1,0 | 0,4 | 0,0 | 0,3 | 0,3 |
| Hugo González | SF | 28 | 0 | 25,2 | 5,4 | 0,9 | 3,6 | 1,9 | 0,8 | 0,1 | 0,8 | 1,8 |
| Dyson Daniels | SF | 311 | 185 | 25,5 | 8,2 | 1,0 | 3,6 | 3,4 | 1,4 | 0,4 | 1,3 | 1,8 |
| Jared McCain | SG | 161 | 82 | 26,8 | 14,9 | 0,7 | 3,5 | 3,0 | 0,9 | 0,1 | 1,4 | 1,3 |
| Jase Richardson | SG | 57 | 0 | 12,6 | 5,8 | 0,3 | 1,2 | 1,4 | 0,4 | 0,1 | 0,8 | 0,8 |
| Colby Jones | PG | 212 | 137 | 26,1 | 11,9 | 1,0 | 4,4 | 4,5 | 1,1 | 0,2 | 1,6 | 1,6 |
| Rokas Jokubaitis | PG | 330 | 70 | 19,0 | 8,0 | 0,4 | 1,5 | 4,0 | 0,6 | 0,1 | 1,1 | 1,8 |
| Ky Bowman | PG | 301 | 51 | 19,9 | 9,6 | 0,5 | 2,2 | 3,0 | 1,1 | 0,1 | 1,1 | 2,1 |
Career Shooting
| Name | Pos | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | C | 4588 | 8207 | ,559 | 1628 | 2989 | ,545 | 1 | 16 | ,063 |
| Goga Bitadze | C | 1265 | 2532 | ,500 | 524 | 676 | ,775 | 70 | 254 | ,276 |
| Bam Adebayo | C | 1305 | 2531 | ,516 | 650 | 969 | ,671 | 1 | 16 | ,063 |
| Jabari Smith | PF | 2188 | 4297 | ,509 | 740 | 855 | ,865 | 714 | 1705 | ,419 |
| Mohamed Diawara | PF | 36 | 101 | ,356 | 8 | 12 | ,667 | 11 | 44 | ,250 |
| Jalen Johnson | SF | 1097 | 2481 | ,442 | 350 | 546 | ,641 | 345 | 1063 | ,325 |
| Andrew Wiggins | SF | 7104 | 15055 | ,472 | 4112 | 5298 | ,776 | 1597 | 4642 | ,344 |
| Dailyn Swain | SF | 8 | 18 | ,444 | 7 | 8 | ,875 | 1 | 10 | ,100 |
| Hugo González | SF | 53 | 139 | ,381 | 29 | 32 | ,906 | 17 | 62 | ,274 |
| Dyson Daniels | SF | 901 | 2196 | ,410 | 457 | 607 | ,753 | 287 | 980 | ,293 |
| Jared McCain | SG | 844 | 1850 | ,456 | 332 | 362 | ,917 | 374 | 926 | ,404 |
| Jase Richardson | SG | 116 | 278 | ,417 | 31 | 33 | ,939 | 67 | 180 | ,372 |
| Colby Jones | PG | 900 | 2047 | ,440 | 326 | 423 | ,771 | 401 | 1108 | ,362 |
| Rokas Jokubaitis | PG | 899 | 2292 | ,392 | 460 | 582 | ,790 | 379 | 1222 | ,310 |
| Ky Bowman | PG | 1025 | 2449 | ,419 | 348 | 393 | ,885 | 483 | 1283 | ,376 |
Career Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | C | ,567 | 9,8 | 11,5 | 20,1 | 7,9 | 19,8 | 14,0 | 16,6 | 1980,3 | 66,0 | 109,5 | 105,1 |
| Goga Bitadze | C | ,546 | 11,0 | 11,3 | 16,8 | 7,3 | 17,8 | 12,6 | 13,6 | 363,8 | 12,1 | 112,6 | 110,1 |
| Bam Adebayo | C | ,551 | 15,0 | 17,7 | 11,3 | 7,6 | 19,7 | 13,6 | 10,8 | 31,3 | 1,0 | 105,7 | 107,5 |
| Jabari Smith | PF | ,624 | 11,2 | 8,5 | 19,7 | 4,3 | 19,6 | 12,0 | 18,8 | 1168,4 | 38,9 | 113,6 | 107,9 |
| Mohamed Diawara | PF | ,390 | 16,4 | 13,6 | 11,0 | 3,0 | 12,2 | 7,4 | 3,9 | -56,9 | -1,9 | 100,1 | 114,1 |
| Jalen Johnson | SF | ,531 | 17,8 | 12,0 | 16,4 | 5,8 | 16,3 | 10,9 | 12,3 | 222,0 | 7,4 | 105,8 | 110,3 |
| Andrew Wiggins | SF | ,573 | 13,6 | 8,8 | 27,0 | 4,7 | 14,6 | 9,7 | 21,2 | 4809,0 | 160,3 | 110,0 | 105,1 |
| Dailyn Swain | SF | ,545 | 32,4 | 8,1 | 0,0 | 2,9 | 20,3 | 11,3 | 0,0 | 3,7 | 0,1 | 93,2 | 101,4 |
| Hugo González | SF | ,504 | 23,8 | 10,0 | 11,2 | 3,9 | 13,4 | 8,4 | 8,1 | -25,2 | -0,8 | 104,7 | 112,0 |
| Dyson Daniels | SF | ,517 | 27,1 | 10,1 | 16,3 | 4,2 | 11,9 | 8,0 | 13,3 | 326,4 | 10,9 | 106,9 | 109,2 |
| Jared McCain | SG | ,596 | 17,7 | 8,3 | 22,4 | 2,8 | 12,0 | 7,4 | 17,4 | 441,9 | 14,7 | 111,6 | 108,9 |
| Jase Richardson | SG | ,562 | 20,6 | 11,9 | 20,3 | 3,0 | 8,1 | 5,6 | 12,9 | 25,4 | 0,8 | 105,4 | 107,2 |
| Colby Jones | PG | ,566 | 27,2 | 9,6 | 20,6 | 4,3 | 14,2 | 9,4 | 16,8 | 520,8 | 17,4 | 110,1 | 108,4 |
| Rokas Jokubaitis | PG | ,517 | 31,9 | 8,4 | 21,4 | 2,2 | 6,8 | 4,5 | 14,1 | 301,7 | 10,1 | 111,5 | 112,2 |
| Ky Bowman | PG | ,552 | 23,5 | 9,0 | 21,7 | 2,7 | 9,6 | 6,1 | 15,6 | 410,7 | 13,7 | 108,0 | 108,4 |
Contract
| Name | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | $15.044.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Goga Bitadze | $2.600.878 | $2.811.760 | $3.233.524 | $0 | $0 | $0 | $0 | $0 |
| Bam Adebayo | $10.000.000 | $10.000.000 | $10.000.000 | $0 | $0 | $0 | $0 | $0 |
| Jabari Smith | $35.000.000 | $37.800.000 | $40.600.000 | $43.400.000 | $0 | $0 | $0 | $0 |
| Mohamed Diawara | $1.831.067 | $2.127.997 | $2.226.973 | $2.325.950 | $0 | $0 | $0 | $0 |
| Jalen Johnson | $14.040.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Andrew Wiggins | $48.967.380 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dailyn Swain | $2.660.433 | $2.953.081 | $3.298.937 | $3.671.398 | $0 | $0 | $0 | $0 |
| Hugo González | $1.831.067 | $2.127.997 | $2.226.973 | $2.325.950 | $0 | $0 | $0 | $0 |
| Dyson Daniels | $20.000.000 | $21.600.000 | $23.200.000 | $24.800.000 | $0 | $0 | $0 | $0 |
| Jared McCain | $6.011.500 | $6.690.218 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jase Richardson | $2.768.443 | $3.092.675 | $3.441.848 | $0 | $0 | $0 | $0 | $0 |
| Colby Jones | $24.500.000 | $26.460.000 | $28.420.000 | $30.380.000 | $0 | $0 | $0 | $0 |
| Rokas Jokubaitis | $5.000.000 | $5.000.000 | $5.000.000 | $0 | $0 | $0 | $0 | $0 |
| Ky Bowman | $13.847.760 | $14.360.640 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cut Salary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Unused Exceptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Salary | $204.102.528 | $135.024.368 | $121.648.255 | $106.903.298 | $0 | $0 | $0 | $0 |
Draft Picks
SuperSonics
2028 2ª2029 2ª
Season Schedule
| Date | Opponent | Result | Score | Record | Attendance | Type |
|---|---|---|---|---|---|---|
| 10/20/26 | at Hornets | L | 111-114 | 0-1 | 16.680 | Preseason |
| 10/23/26 | Hornets | W | 103-75 | 1-1 | 19.000 | Preseason |
| 10/26/26 | Nets | L | 84-85 | 1-2 | 19.000 | Preseason |
| 10/27/26 | Wizards | W | 113-93 | 2-2 | 19.000 | Preseason |
| 10/31/26 | at Suns | L | 84-85 | 2-3 | 18.732 | Preseason |
| 11/01/26 | at Kings | L | 81-96 | 2-4 | 18.212 | Preseason |
| 11/03/26 | at Kings | L | 76-96 | 0-1 | 18.050 | Regular Season |
| 11/05/26 | Nuggets | W | 121-102 | 1-1 | 19.000 | Regular Season |
| 11/07/26 | Bulls | L | 107-111 | 1-2 | 19.000 | Regular Season |
| 11/08/26 | Nets | L | 112-113 | 1-3 | 19.000 | Regular Season |
| 11/10/26 | Kings | W | 86-74 | 2-3 | 19.000 | Regular Season |
| 11/12/26 | 76ers | W | 110-99 | 3-3 | 19.000 | Regular Season |
| 11/16/26 | Jazz | W | 105-96 | 4-3 | 19.000 | Regular Season |
| 11/17/26 | Pacers | W | 110-66 | 5-3 | 19.000 | Regular Season |
| 11/19/26 | at Hawks | L | 73-95 | 5-4 | 18.112 | Regular Season |
| 11/21/26 | Grizzlies | W | 113-86 | 6-4 | 19.000 | Regular Season |
| 11/23/26 | at Timberwolves | L | 91-98 | 6-5 | 16.758 | Regular Season |
| 11/24/26 | at Celtics | L | 110-111 | 6-6 | 19.000 | Regular Season |
| 11/27/26 | at Rockets | W | 114-108 | 7-6 | 19.000 | Regular Season |
| 11/28/26 | Timberwolves | L | 109-115 | 7-7 | 19.000 | Regular Season |
| 11/30/26 | Grizzlies | L | 113-132 | 7-8 | 19.000 | Regular Season |
| 12/01/26 | Knicks | W | 127-107 | 8-8 | 19.000 | Regular Season |
| 12/04/26 | Clippers | 0 | Regular Season | |||
| 12/05/26 | at TrailBlazers | 0 | Regular Season | |||
| 12/07/26 | at Spurs | 0 | Regular Season | |||
| 12/08/26 | Timberwolves | 0 | Regular Season | |||
| 12/11/26 | at Magic | 0 | Regular Season | |||
| 12/12/26 | at Kings | 0 | Regular Season | |||
| 12/16/26 | Pelicans | 0 | Regular Season | |||
| 12/17/26 | at Suns | 0 | Regular Season | |||
| 12/21/26 | Jazz | 0 | Regular Season | |||
| 12/22/26 | at 76ers | 0 | Regular Season | |||
| 12/24/26 | at Suns | 0 | Regular Season | |||
| 12/26/26 | Hornets | 0 | Regular Season | |||
| 12/28/26 | at Lakers | 0 | Regular Season | |||
