
Phoenix Suns 5 - 9
NBA FANS Pacific Division: 3rd place Phoenix, AZ
Roster
| # | Name | Pos | Age | Height | Weight | Exp | College | Hometown |
|---|---|---|---|---|---|---|---|---|
| 40 | Aday Mara | C | 21 | 7-4 | 273 | 0 | Michigan | Zaragoza |
| 51 | Ismael Kamagate | C | 25 | 6-11 | 266 | 4 | Paris Basketball | Paris |
| 43 | Thomas Sorber | PF | 20 | 6-10 | 265 | 1 | Georgetown | Trenton, NJ |
| 44 | Karim Lopez | PF | 19 | 6-9 | 232 | 0 | NZ Breakers | Hermosillo |
| 41 | Koa Peat | PF | 19 | 6-8 | 245 | 0 | Arizona | Chandler, AZ |
| 50 | Jaylen Wells | PF | 23 | 6-7 | 224 | 1 | Washington State | Sacramento, CA |
| 28 | Dalano Banton | SF | 27 | 6-9 | 231 | 5 | Nebraska | Toronto |
| 34 | Ron Holland II | SF | 21 | 6-7 | 224 | 2 | GL Ignite | Duncanville, TX |
| 31 | Max Christie | SG | 23 | 6-6 | 204 | 2 | Michigan State | Arlington Heights, IL |
| 16 | Jalen Green | SG | 24 | 6-6 | 222 | 5 | GL Ignite | Fresno, CA |
| 23 | Meleek Thomas | SG | 20 | 6-4 | 190 | 0 | Arkansas | Pittsburgh, PA |
| 13 | Theo Maledon | PG | 25 | 6-5 | 208 | 6 | ASVEL | Rouen |
| 24 | Cameron Christie | PG | 21 | 6-5 | 204 | 2 | MInnesota | Rolling Meadows, IL |
| 22 | Cameron Thomas | PG | 25 | 6-4 | 215 | 5 | LSU | Chesapeake, VA |
| 12 | De'Aaron Fox | PG | 28 | 6-3 | 182 | 9 | Kentucky | New Orleans, USA |
Unavailable Players
| Player | Reason | Length |
|---|
Attributes
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Aday Mara | C | 21 | 7-4 | 273 | C | D- | C | F | C | C | B- | B+ | A- | D- | D | A- | C | C | A- | C+ | ||
| 51 | Ismael Kamagate | C | 25 | 6-11 | 266 | C | C- | B- | F- | C | C- | A- | A- | A- | D+ | D | B | C | C+ | A- | A | ||
| 43 | Thomas Sorber | PF | 20 | 6-10 | 265 | C | C- | B+ | F | C- | C | C+ | B+ | B | C- | C | B | C | D+ | A- | A- | ||
| 44 | Karim Lopez | PF | 19 | 6-9 | 232 | C- | C- | B | B- | C | C | C+ | B | C+ | C | B- | C+ | C+ | C | A- | B | ||
| 41 | Koa Peat | PF | 19 | 6-8 | 245 | C | C- | C | C- | C | C | B- | C | B | D+ | D+ | C+ | B- | B+ | A- | C+ | ||
| 50 | Jaylen Wells | PF | 23 | 6-7 | 224 | D+ | C | A- | A | B- | D+ | C | C | C | C+ | D+ | F+ | C+ | C | C | A | ||
| 28 | Dalano Banton | SF | 27 | 6-9 | 231 | D+ | C- | C+ | C | A | A- | D | B | C+ | B- | C | C+ | A- | B | C+ | A- | ||
| 34 | Ron Holland II | SF | 21 | 6-7 | 224 | C | D- | A- | C | B- | C | C | B+ | C+ | A- | A | C+ | B+ | B+ | B- | A | ||
| 31 | Max Christie | SG | 23 | 6-6 | 204 | C | B | A- | B | C+ | C- | D- | D | C | B | D- | D+ | B | C- | C | A+ | ||
| 16 | Jalen Green | SG | 24 | 6-6 | 222 | C+ | B- | A- | B | C | C | F+ | C- | C- | B+ | B | D- | A | A- | B+ | A | ||
| 23 | Meleek Thomas | SG | 20 | 6-4 | 190 | C- | C | A- | A- | B+ | C | F+ | D | D- | B- | B- | F+ | B+ | C | C | B+ | ||
| 13 | Theo Maledon | PG | 25 | 6-5 | 208 | C+ | B+ | A- | A | B+ | A- | F+ | C | D+ | A- | B | D+ | A | B- | B | A+ | ||
| 24 | Cameron Christie | PG | 21 | 6-5 | 204 | D+ | B- | A- | A | B- | C | F+ | C | C | B | D | D+ | B- | C- | C- | B+ | ||
| 22 | Cameron Thomas | PG | 25 | 6-4 | 215 | C+ | C+ | A | A- | C+ | C- | F+ | C- | C- | C+ | C | D- | A- | A | B- | A+ | ||
| 12 | De'Aaron Fox | PG | 28 | 6-3 | 182 | B- | B- | B | C | B | B+ | D+ | B+ | C- | A- | A- | C- | A | A | A- | A+ |
Potentials
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Aday Mara | C | 21 | 7-4 | 273 | B | D | C | C | C | B | B | B | A | D | D | A | ||
| 51 | Ismael Kamagate | C | 25 | 6-11 | 266 | C | D | B | F | D | D | A | A | B | D | D | B | ||
| 43 | Thomas Sorber | PF | 20 | 6-10 | 265 | C | C | B | D | D | C | C | B | B | C | C | B | ||
| 44 | Karim Lopez | PF | 19 | 6-9 | 232 | C | C | B | B | B | C | B | B | B | C | B | B | ||
| 41 | Koa Peat | PF | 19 | 6-8 | 245 | C | C | B | C | C | C | B | B | B | C | C | B | ||
| 50 | Jaylen Wells | PF | 23 | 6-7 | 224 | D | C | A | A | B | D | D | C | D | C | D | F | ||
| 28 | Dalano Banton | SF | 27 | 6-9 | 231 | D | D | C | C | A | A | D | B | C | B | C | C | ||
| 34 | Ron Holland II | SF | 21 | 6-7 | 224 | C | D | B | C | B | C | C | B | B | A | A | B | ||
| 31 | Max Christie | SG | 23 | 6-6 | 204 | C | B | A | B | C | D | F | D | C | B | F | D | ||
| 16 | Jalen Green | SG | 24 | 6-6 | 222 | C | B | A | B | C | D | F | D | D | B | B | F | ||
| 23 | Meleek Thomas | SG | 20 | 6-4 | 190 | C | B | A | A | A | B | D | D | D | B | A | D | ||
| 13 | Theo Maledon | PG | 25 | 6-5 | 208 | C | B | A | A | B | A | F | C | D | B | B | D | ||
| 24 | Cameron Christie | PG | 21 | 6-5 | 204 | D | B | A | A | B | C | F | C | C | B | D | D | ||
| 22 | Cameron Thomas | PG | 25 | 6-4 | 215 | C | C | A | A | C | D | F | D | C | C | C | F | ||
| 12 | De'Aaron Fox | PG | 28 | 6-3 | 182 | B | B | A | C | B | B | D | B | D | B | A | D |
Season Info
| Stats | Team | CR | TR | Opponent | CR | TR | Margin | CR | TR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points: | 100,9 | 13 | 26 | 106,5 | 8 | 17 | -5,6 | 12 | 24 | ||
| O.Rebounds: | 9,4 | 11 | 24 | 11,3 | 12 | 24 | -1,9 | 12 | 26 | ||
| D.Rebounds: | 31,9 | 12 | 25 | 32,6 | 4 | 10 | -0,7 | 9 | 20 | ||
| Rebounds: | 41,4 | 12 | 25 | 43,9 | 6 | 16 | -2,6 | 10 | 23 | ||
| Assists: | 24,4 | 15 | 29 | 28,4 | 11 | 20 | -4,1 | 15 | 28 | ||
| Steals: | 5,8 | 13 | 28 | 7,4 | 5 | 10 | -1,6 | 13 | 28 | ||
| Blocks: | 4,0 | 7 | 18 | 4,7 | 12 | 20 | -0,7 | 12 | 24 | ||
| Turnovers: | 14,2 | 13 | 26 | 12,6 | 10 | 22 | 1,6 | 12 | 25 | ||
| Fouls: | 19,2 | 10 | 18 | 21,3 | 2 | 5 | -2,1 | 3 | 8 | ||
| FG% | ,438 | 10 | 21 | ,453 | 8 | 15 | -,015 | 10 | 21 | ||
| FT% | ,834 | 1 | 2 | ,767 | 9 | 19 | ,066 | 1 | 3 | ||
| 3PT% | ,330 | 14 | 26 | ,335 | 3 | 8 | -,005 | 11 | 20 | ||
| Points Per Shot | 1,24 | 6 | 11 | 1,21 | 8 | 14 | 0,03 | 7 | 13 | ||
| Adjusted FG% | ,498 | 15 | 28 | ,526 | 6 | 12 | -,027 | 14 | 27 |
Season Stats
| Name | Pos | G | GS | Min | Pts | ORb | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara | C | 14 | 14 | 26,2 | 8,8 | 1,8 | 6,4 | 1,5 | 0,3 | 1,1 | 1,4 | 2,4 | -2,7 |
| Ismael Kamagate | C | 14 | 0 | 21,4 | 8,1 | 1,9 | 6,5 | 0,9 | 0,3 | 0,9 | 1,0 | 1,0 | -2,6 |
| Thomas Sorber | PF | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Karim Lopez | PF | 14 | 14 | 26,9 | 9,9 | 1,2 | 4,6 | 1,9 | 0,7 | 0,4 | 1,2 | 2,4 | -2,3 |
| Koa Peat | PF | 14 | 0 | 21,8 | 5,9 | 1,2 | 3,6 | 2,1 | 0,4 | 0,4 | 1,1 | 1,5 | -3,2 |
| Jaylen Wells | PF | 3 | 0 | 2,3 | 0,7 | 0,0 | 1,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -2,7 |
| Dalano Banton | SF | 14 | 0 | 21,3 | 3,9 | 0,8 | 3,8 | 4,1 | 0,6 | 0,4 | 1,1 | 1,6 | -2,4 |
| Ron Holland II | SF | 14 | 14 | 25,9 | 9,1 | 0,6 | 5,1 | 2,5 | 1,1 | 0,4 | 1,3 | 2,0 | -1,9 |
| Max Christie | SG | 7 | 0 | 2,1 | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -0,6 |
| Jalen Green | SG | 14 | 14 | 25,3 | 15,6 | 0,3 | 2,9 | 2,4 | 0,5 | 0,0 | 2,1 | 2,3 | -1,8 |
| Meleek Thomas | SG | 14 | 0 | 16,8 | 5,9 | 0,4 | 1,6 | 2,0 | 0,4 | 0,1 | 0,8 | 1,8 | -3,5 |
| Theo Maledon | PG | 14 | 14 | 26,4 | 14,1 | 0,5 | 3,4 | 4,9 | 0,9 | 0,1 | 1,8 | 2,3 | -2,1 |
| Cameron Christie | PG | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cameron Thomas | PG | 14 | 0 | 28,1 | 19,1 | 0,8 | 3,1 | 2,1 | 0,5 | 0,1 | 2,4 | 1,8 | -4,8 |
| De'Aaron Fox | PG | 2 | 0 | 3,5 | 1,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 0,5 | -2,5 |
Season Shooting
| Name | Pos | Fgm | Fga | Pct | Ftm | Fta | Pct | IFgm | IFga | Pct | JSm | JSa | Pct | 3pm | 3pa | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara | C | 53 | 77 | ,688 | 17 | 20 | ,850 | 45 | 64 | ,703 | 8 | 13 | ,615 | 0 | 0 | .000 |
| Ismael Kamagate | C | 47 | 90 | ,522 | 20 | 26 | ,769 | 41 | 70 | ,586 | 6 | 20 | ,300 | 0 | 0 | .000 |
| Thomas Sorber | PF | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Karim Lopez | PF | 45 | 99 | ,455 | 27 | 36 | ,750 | 21 | 36 | ,583 | 3 | 19 | ,158 | 21 | 44 | ,477 |
| Koa Peat | PF | 34 | 70 | ,486 | 7 | 11 | ,636 | 20 | 35 | ,571 | 7 | 19 | ,368 | 7 | 16 | ,438 |
| Jaylen Wells | PF | 1 | 2 | ,500 | 0 | 0 | .000 | 1 | 2 | ,500 | 0 | 0 | .000 | 0 | 0 | .000 |
| Dalano Banton | SF | 22 | 68 | ,324 | 1 | 4 | ,250 | 7 | 11 | ,636 | 6 | 16 | ,375 | 9 | 41 | ,220 |
| Ron Holland II | SF | 46 | 101 | ,455 | 26 | 32 | ,813 | 30 | 45 | ,667 | 6 | 30 | ,200 | 10 | 26 | ,385 |
| Max Christie | SG | 1 | 4 | ,250 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | ,250 |
| Jalen Green | SG | 74 | 167 | ,443 | 54 | 65 | ,831 | 45 | 77 | ,584 | 12 | 39 | ,308 | 17 | 51 | ,333 |
| Meleek Thomas | SG | 28 | 77 | ,364 | 11 | 12 | ,917 | 6 | 8 | ,750 | 6 | 17 | ,353 | 16 | 52 | ,308 |
| Theo Maledon | PG | 65 | 166 | ,392 | 43 | 50 | ,860 | 32 | 58 | ,552 | 9 | 33 | ,273 | 24 | 75 | ,320 |
| Cameron Christie | PG | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Cameron Thomas | PG | 83 | 218 | ,381 | 70 | 75 | ,933 | 43 | 77 | ,558 | 8 | 35 | ,229 | 32 | 106 | ,302 |
| De'Aaron Fox | PG | 1 | 2 | ,500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | ,500 | 0 | 0 | .000 |
Season Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara | C | ,721 | 16,5 | 15,7 | 12,5 | 8,1 | 19,3 | 14,0 | 12,5 | 10,3 | 0,3 | 106,0 | 111,7 |
| Ismael Kamagate | C | ,564 | 9,4 | 11,0 | 16,2 | 9,5 | 25,1 | 17,1 | 12,8 | 10,0 | 0,3 | 101,7 | 106,9 |
| Thomas Sorber | PF | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Karim Lopez | PF | ,600 | 16,5 | 10,8 | 15,2 | 5,3 | 13,3 | 9,5 | 10,5 | -5,5 | -0,2 | 105,0 | 107,8 |
| Koa Peat | PF | ,547 | 24,4 | 12,6 | 13,3 | 6,3 | 13,4 | 9,8 | 8,8 | -12,3 | -0,4 | 105,3 | 113,6 |
| Jaylen Wells | PF | ,500 | 0,0 | 0,0 | 11,7 | 0,0 | 50,0 | 28,6 | 10,2 | -0,1 | 0,0 | 30,8 | 100,0 |
| Dalano Banton | SF | ,386 | 40,1 | 10,6 | 14,2 | 4,1 | 16,5 | 10,1 | 7,4 | -14,0 | -0,5 | 104,1 | 110,8 |
| Ron Holland II | SF | ,557 | 20,8 | 10,7 | 16,3 | 2,6 | 18,9 | 11,2 | 11,0 | 2,5 | 0,1 | 104,6 | 106,9 |
| Max Christie | SG | ,500 | 0,0 | 0,0 | 10,9 | 0,0 | 0,0 | 0,0 | -0,4 | -2,4 | -0,1 | 109,1 | 116,7 |
| Jalen Green | SG | ,561 | 12,7 | 11,6 | 27,2 | 1,4 | 11,3 | 6,5 | 11,5 | 5,3 | 0,2 | 105,1 | 108,1 |
| Meleek Thomas | SG | ,512 | 23,1 | 9,1 | 17,8 | 2,9 | 7,9 | 5,4 | 7,8 | -9,6 | -0,3 | 105,9 | 117,0 |
| Theo Maledon | PG | ,521 | 24,5 | 8,9 | 26,0 | 2,1 | 11,8 | 7,1 | 12,9 | 10,7 | 0,4 | 100,8 | 104,6 |
| Cameron Christie | PG | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Cameron Thomas | PG | ,534 | 9,6 | 10,5 | 30,4 | 3,2 | 9,9 | 6,5 | 11,8 | 4,9 | 0,2 | 105,5 | 113,8 |
| De'Aaron Fox | PG | ,500 | 25,0 | 25,0 | 19,4 | 0,0 | 0,0 | 0,0 | 0,4 | -1,1 | 0,0 | 110,0 | 177,8 |
Career Stats
| Name | Pos | G | GS | Min | Pts | Orb | Reb | Ast | Stl | Blk | TOs | PFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara | C | 14 | 14 | 26,2 | 8,8 | 1,8 | 6,4 | 1,5 | 0,3 | 1,1 | 1,4 | 2,4 |
| Ismael Kamagate | C | 233 | 72 | 19,3 | 5,5 | 1,3 | 4,6 | 0,9 | 0,2 | 0,6 | 0,9 | 1,0 |
| Thomas Sorber | PF | 87 | 60 | 27,3 | 7,0 | 1,6 | 6,5 | 1,8 | 0,5 | 0,7 | 1,5 | 1,6 |
| Karim Lopez | PF | 14 | 14 | 26,9 | 9,9 | 1,2 | 4,6 | 1,9 | 0,7 | 0,4 | 1,2 | 2,4 |
| Koa Peat | PF | 14 | 0 | 21,8 | 5,9 | 1,2 | 3,6 | 2,1 | 0,4 | 0,4 | 1,1 | 1,5 |
| Jaylen Wells | PF | 45 | 0 | 8,3 | 2,8 | 0,4 | 1,4 | 0,5 | 0,0 | 0,0 | 0,3 | 0,6 |
| Dalano Banton | SF | 299 | 10 | 18,2 | 4,4 | 0,6 | 3,2 | 3,7 | 0,6 | 0,2 | 1,0 | 1,3 |
| Ron Holland II | SF | 175 | 49 | 16,6 | 5,6 | 0,6 | 2,8 | 1,5 | 0,7 | 0,2 | 0,8 | 1,5 |
| Max Christie | SG | 54 | 0 | 8,6 | 2,6 | 0,3 | 0,9 | 0,7 | 0,1 | 0,1 | 0,5 | 0,3 |
| Jalen Green | SG | 402 | 360 | 29,2 | 15,5 | 0,6 | 3,0 | 2,8 | 1,1 | 0,1 | 1,8 | 2,2 |
| Meleek Thomas | SG | 14 | 0 | 16,8 | 5,9 | 0,4 | 1,6 | 2,0 | 0,4 | 0,1 | 0,8 | 1,8 |
| Theo Maledon | PG | 394 | 308 | 28,1 | 15,8 | 0,7 | 3,3 | 4,5 | 0,8 | 0,1 | 1,7 | 2,6 |
| Cameron Christie | PG | 80 | 51 | 25,0 | 10,6 | 0,5 | 2,7 | 2,1 | 0,2 | 0,1 | 1,4 | 1,7 |
| Cameron Thomas | PG | 291 | 149 | 25,6 | 16,1 | 0,6 | 3,0 | 2,2 | 0,6 | 0,1 | 1,4 | 1,1 |
| De'Aaron Fox | PG | 675 | 566 | 27,9 | 13,5 | 0,8 | 4,4 | 6,0 | 1,4 | 0,2 | 2,3 | 2,8 |
Career Shooting
| Name | Pos | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara | C | 53 | 77 | ,688 | 17 | 20 | ,850 | 0 | 0 | .000 |
| Ismael Kamagate | C | 521 | 986 | ,528 | 241 | 323 | ,746 | 0 | 3 | ,000 |
| Thomas Sorber | PF | 253 | 492 | ,514 | 99 | 123 | ,805 | 0 | 0 | .000 |
| Karim Lopez | PF | 45 | 99 | ,455 | 27 | 36 | ,750 | 21 | 44 | ,477 |
| Koa Peat | PF | 34 | 70 | ,486 | 7 | 11 | ,636 | 7 | 16 | ,438 |
| Jaylen Wells | PF | 42 | 96 | ,438 | 19 | 25 | ,760 | 23 | 54 | ,426 |
| Dalano Banton | SF | 469 | 1194 | ,393 | 145 | 219 | ,662 | 218 | 710 | ,307 |
| Ron Holland II | SF | 345 | 854 | ,404 | 231 | 280 | ,825 | 55 | 220 | ,250 |
| Max Christie | SG | 53 | 170 | ,312 | 15 | 18 | ,833 | 22 | 84 | ,262 |
| Jalen Green | SG | 2180 | 4799 | ,454 | 1277 | 1558 | ,820 | 592 | 1696 | ,349 |
| Meleek Thomas | SG | 28 | 77 | ,364 | 11 | 12 | ,917 | 16 | 52 | ,308 |
| Theo Maledon | PG | 2134 | 4741 | ,450 | 997 | 1150 | ,867 | 953 | 2366 | ,403 |
| Cameron Christie | PG | 311 | 804 | ,387 | 56 | 69 | ,812 | 169 | 473 | ,357 |
| Cameron Thomas | PG | 1582 | 3581 | ,442 | 1001 | 1092 | ,917 | 520 | 1500 | ,347 |
| De'Aaron Fox | PG | 3139 | 6729 | ,466 | 2393 | 3213 | ,745 | 415 | 1497 | ,277 |
Career Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara | C | ,721 | 16,5 | 15,7 | 12,5 | 8,1 | 19,3 | 14,0 | 12,5 | 10,3 | 0,3 | 106,0 | 111,7 |
| Ismael Kamagate | C | ,561 | 13,5 | 13,9 | 12,8 | 7,5 | 19,4 | 13,4 | 12,5 | 129,8 | 4,3 | 104,3 | 111,3 |
| Thomas Sorber | PF | ,538 | 18,6 | 15,8 | 12,5 | 6,0 | 20,1 | 13,0 | 9,6 | -65,9 | -2,2 | 97,8 | 113,2 |
| Karim Lopez | PF | ,600 | 16,5 | 10,8 | 15,2 | 5,3 | 13,3 | 9,5 | 10,5 | -5,5 | -0,2 | 105,0 | 107,8 |
| Koa Peat | PF | ,547 | 24,4 | 12,6 | 13,3 | 6,3 | 13,4 | 9,8 | 8,8 | -12,3 | -0,4 | 105,3 | 113,6 |
| Jaylen Wells | PF | ,500 | 0,0 | 0,0 | 13,3 | 0,0 | 50,0 | 28,6 | 11,9 | 2,0 | 0,1 | 30,8 | 100,0 |
| Dalano Banton | SF | ,508 | 40,8 | 11,0 | 14,7 | 3,4 | 16,9 | 10,0 | 12,6 | 152,0 | 5,1 | 102,3 | 110,1 |
| Ron Holland II | SF | ,499 | 18,9 | 10,6 | 17,1 | 4,3 | 15,1 | 9,6 | 11,0 | 22,4 | 0,7 | 101,0 | 112,3 |
| Max Christie | SG | ,500 | 0,0 | 0,0 | 18,3 | 0,0 | 0,0 | 0,0 | 5,9 | -32,8 | -1,1 | 109,1 | 116,7 |
| Jalen Green | SG | ,568 | 15,5 | 9,8 | 22,2 | 2,2 | 9,4 | 5,8 | 15,3 | 844,5 | 28,2 | 107,5 | 108,5 |
| Meleek Thomas | SG | ,512 | 23,1 | 9,1 | 17,8 | 2,9 | 7,9 | 5,4 | 7,8 | -9,6 | -0,3 | 105,9 | 117,0 |
| Theo Maledon | PG | ,583 | 24,4 | 9,5 | 22,8 | 2,4 | 10,3 | 6,4 | 18,7 | 1335,0 | 44,5 | 107,7 | 110,1 |
| Cameron Christie | PG | ,505 | 14,5 | 10,6 | 20,2 | 2,1 | 9,9 | 5,9 | 7,6 | -87,3 | -2,9 | 100,6 | 114,5 |
| Cameron Thomas | PG | ,556 | 12,0 | 9,0 | 24,9 | 2,4 | 9,8 | 6,0 | 19,6 | 1008,3 | 33,6 | 105,5 | 112,8 |
| De'Aaron Fox | PG | ,557 | 29,4 | 11,3 | 23,3 | 3,2 | 15,1 | 9,2 | 18,9 | 2214,0 | 73,8 | 107,4 | 107,8 |
Contract
| Name | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| Aday Mara | $8.146.281 | $9.042.371 | $10.101.388 | $11.241.867 | $0 | $0 | $0 | $0 |
| Ismael Kamagate | $2.180.523 | $2.397.028 | $2.644.464 | $2.860.969 | $0 | $0 | $0 | $0 |
| Thomas Sorber | $3.976.352 | $4.442.051 | $4.943.572 | $0 | $0 | $0 | $0 | $0 |
| Karim Lopez | $2.930.945 | $3.253.349 | $3.634.372 | $4.044.704 | $0 | $0 | $0 | $0 |
| Koa Peat | $2.625.488 | $2.914.292 | $3.255.605 | $3.623.174 | $0 | $0 | $0 | $0 |
| Jaylen Wells | $1.831.067 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dalano Banton | $1.916.652 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ron Holland II | $5.558.573 | $6.186.154 | $0 | $0 | $0 | $0 | $0 | $0 |
| Max Christie | $2.127.997 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jalen Green | $15.000.000 | $15.000.000 | $15.000.000 | $0 | $0 | $0 | $0 | $0 |
| Meleek Thomas | $2.700.600 | $2.997.666 | $3.348.744 | $3.726.828 | $0 | $0 | $0 | $0 |
| Theo Maledon | $25.850.000 | $27.025.000 | $28.200.000 | $0 | $0 | $0 | $0 | $0 |
| Cameron Christie | $2.127.997 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cameron Thomas | $15.100.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| De'Aaron Fox | $49.488.300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cut Salary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Unused Exceptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Salary | $141.560.775 | $73.257.911 | $71.128.145 | $25.497.542 | $0 | $0 | $0 | $0 |
Draft Picks
Suns
2027 1ª2028 1ª · 2ª2029 1ª · 2ª
Season Schedule
| Date | Opponent | Result | Score | Record | Attendance | Type |
|---|---|---|---|---|---|---|
| 10/20/26 | Pistons | L | 120-124 | 0-1 | 16.125 | Preseason |
| 10/22/26 | at Heat | L | 79-93 | 0-2 | 17.543 | Preseason |
| 10/23/26 | at Nets | L | 91-120 | 0-3 | 17.995 | Preseason |
| 10/28/26 | at Jazz | L | 90-128 | 0-4 | 17.461 | Preseason |
| 10/30/26 | Celtics | W | 114-109 | 1-4 | 19.000 | Preseason |
| 10/31/26 | SuperSonics | W | 85-84 | 2-4 | 18.732 | Preseason |
| 11/04/26 | at Rockets | L | 104-112 | 0-1 | 19.000 | Regular Season |
| 11/05/26 | at TrailBlazers | L | 87-111 | 0-2 | 13.812 | Regular Season |
| 11/09/26 | at Spurs | L | 81-99 | 0-3 | 19.000 | Regular Season |
| 11/10/26 | at Nuggets | L | 91-118 | 0-4 | 19.000 | Regular Season |
| 11/14/26 | 76ers | L | 90-108 | 0-5 | 18.684 | Regular Season |
| 11/15/26 | Heat | W | 114-108 | 1-5 | 19.000 | Regular Season |
| 11/17/26 | at Grizzlies | W | 128-104 | 2-5 | 18.779 | Regular Season |
| 11/18/26 | at Cavaliers | L | 88-106 | 2-6 | 16.421 | Regular Season |
| 11/21/26 | at Mavericks | L | 102-105 | 2-7 | 16.557 | Regular Season |
| 11/22/26 | at Raptors | L | 96-104 | 2-8 | 9.789 | Regular Season |
| 11/26/26 | Lakers | W | 126-124 | 3-8 | 15.516 | Regular Season |
| 11/27/26 | Magic | L | 80-100 | 3-9 | 16.001 | Regular Season |
| 11/29/26 | TrailBlazers | W | 111-104 | 4-9 | 16.482 | Regular Season |
| 12/01/26 | Mavericks | W | 115-88 | 5-9 | 16.488 | Regular Season |
| 12/05/26 | at Timberwolves | 0 | Regular Season | |||
| 12/06/26 | at Magic | 0 | Regular Season | |||
| 12/09/26 | at Clippers | 0 | Regular Season | |||
| 12/10/26 | at Jazz | 0 | Regular Season | |||
| 12/12/26 | at Grizzlies | 0 | Regular Season | |||
| 12/13/26 | Raptors | 0 | Regular Season | |||
| 12/15/26 | Nuggets | 0 | Regular Season | |||
| 12/17/26 | SuperSonics | 0 | Regular Season | |||
| 12/18/26 | Mavericks | 0 | Regular Season | |||
| 12/21/26 | at Hornets | 0 | Regular Season | |||
| 12/22/26 | Timberwolves | 0 | Regular Season | |||
| 12/24/26 | SuperSonics | 0 | Regular Season | |||
| 12/26/26 | Hawks | 0 | Regular Season | |||
| 12/30/26 | at Kings | 0 | Regular Season | |||
| 12/31/26 | at Jazz | 0 | Regular Season | |||
| 01/03/27 | at Hawks | 0 | Regular Season | |||
| 01/05/27 | at Warriors | 0 | Regular Season | |||
| 01/07/27 | at Lakers | 0 | Regular Season | |||
