Jazz 128, Suns 90
Suns
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara | C | 20 | 2-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -30 | 6 |
| Karim Lopez | PF | 22 | 3-7 | 0-2 | 2-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | -1 | 8 |
| Ron Holland II | SF | 18 | 4-8 | 0-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -27 | 10 |
| Jalen Green | SG | 18 | 2-8 | 0-2 | 2-2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | -10 | 6 |
| Theo Maledon | PG | 20 | 4-9 | 0-2 | 1-2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | -3 | 9 |
| Cameron Thomas | PG | 27 | 11-23 | 4-10 | 2-2 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | -29 | 28 |
| Koa Peat | PF | 23 | 3-9 | 0-1 | 2-7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | -38 | 8 |
| Ismael Kamagate | C | 28 | 2-2 | 0-0 | 4-4 | 1 | 7 | 3 | 0 | 0 | 1 | 4 | -8 | 8 |
| Dalano Banton | SF | 30 | 1-3 | 0-2 | 0-0 | 0 | 4 | 5 | 2 | 0 | 2 | 2 | -11 | 2 |
| Meleek Thomas | SG | 25 | 2-7 | 1-4 | 0-0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | -33 | 5 |
| Max Christie | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Jaylen Wells | PF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34-82 | 5-27 | 17-23 | 8 | 30 | 24 | 9 | 1 | 13 | 15 | 90 | |||
| ,415 | ,185 | ,739 |
Jazz
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Todd | C | 23 | 9-10 | 3-3 | 2-2 | 0 | 3 | 1 | 2 | 1 | 2 | 4 | 11 | 23 |
| Jayson Tatum | PF | 20 | 6-12 | 3-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 23 | 15 |
| Luka Doncic | SF | 22 | 2-6 | 1-2 | 2-2 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 8 | 7 |
| Zhaire Smith | SG | 25 | 7-13 | 1-5 | 4-4 | 1 | 6 | 8 | 1 | 0 | 2 | 1 | 22 | 19 |
| Jordan McLaughlin | PG | 33 | 5-8 | 4-7 | 0-0 | 1 | 4 | 9 | 0 | 0 | 4 | 1 | 28 | 14 |
| Trey Murphy III | SF | 24 | 7-9 | 3-5 | 0-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 33 | 17 |
| Dylan Harper | SG | 26 | 7-13 | 0-4 | 0-0 | 1 | 1 | 9 | 3 | 0 | 1 | 0 | 16 | 14 |
| Jericho Sims | PF | 39 | 5-7 | 0-0 | 1-1 | 1 | 10 | 4 | 0 | 1 | 1 | 4 | 29 | 11 |
| Keldon Johnson | SG | 6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jokhow Panom Thor | PF | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 0 |
| Nerlens Noel | C | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Bryn Forbes | PG | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
| Totals | 51-84 | 16-33 | 10-11 | 7 | 39 | 41 | 9 | 3 | 16 | 19 | 128 | |||
| ,607 | ,485 | ,909 |
| Player of the Game |
|---|
| Isaiah Todd |