Campeones
NBA FANS Champs
| Season | Champion | Wins | Opponent | Wins | MVP |
|---|---|---|---|---|---|
| 2025 | 76ers | 4 | Spurs | 0 | PG Dante Exum |
| 2024 | Wizards | 4 | Spurs | 3 | C Jahlil Okafor |
| 2023 | Bucks | 4 | Spurs | 2 | C Wendell Carter |
| 2022 | Jazz | 4 | Nets | 2 | PG Dennis Smith Jr |
| 2021 | Spurs | 4 | Wizards | 3 | SF Nik Stauskas |
| 2020 | SuperSonics | 4 | Bulls | 2 | PG Ben Simmons |
| 2019 | SuperSonics | 4 | Wizards | 2 | PF Ben Simmons |
| 2018 | Celtics | 4 | SuperSonics | 1 | PG Mike Conley |
| 2017 | Hornets | 4 | Spurs | 2 | PG Cameron Payne |
| 2016 | Spurs | 4 | Hawks | 2 | SG James Harden |
| 2015 | Spurs | 4 | Wizards | 3 | PG Gabe Pruitt |
| 2014 | Pacers | 4 | Suns | 2 | PF Amare Stoudemire |
| 2013 | Celtics | 4 | Mavericks | 3 | PG Mike Conley |
| 2012 | Suns | 4 | Celtics | 3 | PF Emeka Okafor |
| 2011 | Suns | 4 | Celtics | 2 | PF Emeka Okafor |
| 2010 | Suns | 4 | Cavaliers | 3 | PF Emeka Okafor |
| 2009 | Pacers | 4 | Kings | 3 | PG Chris Paul |
| 2008 | Hawks | 4 | Kings | 3 | C Emeka Okafor |
| 2007 | Kings | 4 | Hawks | 3 | PG Mike Bibby |
| 2006 | Kings | 4 | Hawks | 2 | PG Mike Bibby |
| 2005 | Cavaliers | 4 | Kings | 3 | PF Elton Brand |
| 2004 | Hawks | 4 | Suns | 3 | C Emeka Okafor |
NBA Developement League Champs
| Season | Champion | Wins | Opponent | Wins | MVP |
|---|---|---|---|---|---|
| 2025 | NorthWest | 4 | North | 0 | PG Rokas Jokubaitis |
| 2024 | SouthWest | 4 | Central | 0 | SF Jonathan Kuminga |
| 2023 | Pacific | 4 | East | 0 | PG Carsen Edwards |
| 2022 | SouthWest | 4 | Pacific | 3 | PG McKinley Wright IV |
| 2021 | SouthWest | 3 | East | 0 | PF Ivan Rabb |
| 2020 | NorthWest | 3 | Atlantic | 2 | SF Chuma Okeke |
| 2019 | SouthWest | 3 | East | 0 | PG De'Aaron Fox |
| 2018 | NorthWest | 3 | SouthEast | 1 | SF Gerald Green |
| 2017 | East | 3 | Pacific | 0 | PF Chris McCullough |
| 2016 | East | 3 | Central | 2 | C Josh McRoberts |