
Milwaukee Bucks 8 - 7
NBA FANS Central Division: 3rd place Milwaukee, WI
Roster
| # | Name | Pos | Age | Height | Weight | Exp | College | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Wendell Carter | C | 27 | 6-10 | 274 | 8 | Duke | Lubeck, WV |
| 43 | Trayce Jackson-Davis | C | 26 | 6-9 | 246 | 3 | Indiana | Greenwood, IN |
| 8 | Ben Simmons | PF | 30 | 6-10 | 256 | 10 | LSU | Melbourne, Victoria |
| 41 | Tari Eason | PF | 25 | 6-8 | 240 | 4 | LSU | Seattle, WA |
| 24 | Chris Livingston | PF | 23 | 6-7 | 225 | 2 | Kentucky | Akron, OH |
| 20 | Keita Bates-Diop | PF | 30 | 6-7 | 243 | 8 | Ohio State | San Ramon, CA |
| 42 | Carter Bryant | SF | 21 | 6-8 | 234 | 1 | Arizona | Riverside, CA |
| 26 | Drake Powell | SF | 21 | 6-6 | 211 | 1 | North Carolina | Chapel Hill, NC |
| 27 | Isaiah Livers | SG | 28 | 6-7 | 236 | 5 | Michigan | Kalamazoo, MI |
| 9 | Otega Oweh | SG | 23 | 6-5 | 218 | 0 | Kentucky | Newark, NJ |
| 1 | Jamal Murray | SG | 29 | 6-5 | 218 | 10 | Kentucky | Chicago, IL |
| 9 | Jahmi'us Ramsey | SG | 25 | 6-4 | 205 | 6 | Texas Tech | Arlington, TX |
| 31 | Will Richard | SG | 23 | 6-4 | 208 | 0 | Florida | Fairburn, GA |
| 35 | Bennett Stirtz | PG | 23 | 6-3 | 188 | 0 | Iowa | Liberty, MO |
| 21 | Davion Mitchell | PG | 28 | 6-1 | 205 | 5 | Baylor | Stockbridge, GA |
Unavailable Players
| Player | Reason | Length |
|---|
Attributes
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wendell Carter | C | 27 | 6-10 | 274 | B- | B- | B | A- | B | C | A- | A+ | A | C | B- | A+ | C+ | B | A+ | A+ | ||
| 43 | Trayce Jackson-Davis | C | 26 | 6-9 | 246 | C | F | B | F- | C+ | C | A- | A | A | C | C- | A | C | A- | A+ | A+ | ||
| 8 | Ben Simmons | PF | 30 | 6-10 | 256 | B- | C+ | B- | C- | B- | A- | A- | A- | B+ | B+ | A- | B | B+ | A- | A | A+ | ||
| 41 | Tari Eason | PF | 25 | 6-8 | 240 | C | C | A- | C+ | C- | D | C+ | C | B- | B- | A- | C+ | C+ | B- | A+ | A- | ||
| 24 | Chris Livingston | PF | 23 | 6-7 | 225 | D+ | D | A- | B+ | D+ | D- | C+ | B+ | B- | B- | C- | C | C+ | C+ | A | A- | ||
| 20 | Keita Bates-Diop | PF | 30 | 6-7 | 243 | C | C+ | C+ | B+ | C- | D+ | B | A+ | D+ | A+ | C | B+ | C+ | B | B+ | A+ | ||
| 42 | Carter Bryant | SF | 21 | 6-8 | 234 | D- | C- | B | A- | B- | C | C | B+ | C+ | B+ | B+ | B+ | C+ | C | A- | A- | ||
| 26 | Drake Powell | SF | 21 | 6-6 | 211 | D- | F+ | C+ | B | C+ | C- | C- | C | B- | B- | C | C+ | B+ | C- | B- | A | ||
| 27 | Isaiah Livers | SG | 28 | 6-7 | 236 | C | B | A- | A | B | C | D+ | C | B- | B- | D | C- | C+ | C | B- | A | ||
| 9 | Otega Oweh | SG | 23 | 6-5 | 218 | C | C | B | B | C+ | C | D- | C | C- | B | B+ | F+ | B+ | B | B- | A | ||
| 1 | Jamal Murray | SG | 29 | 6-5 | 218 | B+ | A- | B+ | A+ | C+ | C+ | C- | C | C | B+ | A- | D- | A- | C | A- | A+ | ||
| 9 | Jahmi'us Ramsey | SG | 25 | 6-4 | 205 | C | C+ | C | A- | C- | C- | F+ | C- | C- | B | C | D+ | A | B- | C+ | A+ | ||
| 31 | Will Richard | SG | 23 | 6-4 | 208 | C- | C | A- | A- | C+ | C | C- | C | C- | B- | B | C- | B | C+ | A- | A | ||
| 35 | Bennett Stirtz | PG | 23 | 6-3 | 188 | C+ | C+ | A | A- | B+ | A- | F- | D- | D | B | B | F+ | B+ | C+ | B+ | A- | ||
| 21 | Davion Mitchell | PG | 28 | 6-1 | 205 | C | B | B | A | A | A | F | D+ | C- | A | A | D+ | A | C- | B+ | A+ |
Potentials
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wendell Carter | C | 27 | 6-10 | 274 | B | B | B | A | B | C | A | A | A | C | B | A | ||
| 43 | Trayce Jackson-Davis | C | 26 | 6-9 | 246 | C | F | B | F | C | C | A | A | A | C | D | A | ||
| 8 | Ben Simmons | PF | 30 | 6-10 | 256 | B | C | B | D | B | A | A | A | B | B | A | B | ||
| 41 | Tari Eason | PF | 25 | 6-8 | 240 | C | C | A | C | D | D | C | C | B | B | B | C | ||
| 24 | Chris Livingston | PF | 23 | 6-7 | 225 | C | C | B | A | C | C | B | A | B | B | C | C | ||
| 20 | Keita Bates-Diop | PF | 30 | 6-7 | 243 | C | C | C | B | D | D | B | A | C | A | C | B | ||
| 42 | Carter Bryant | SF | 21 | 6-8 | 234 | D | C | B | A | B | C | C | B | B | A | A | A | ||
| 26 | Drake Powell | SF | 21 | 6-6 | 211 | D | D | B | B | C | D | D | C | B | B | C | C | ||
| 27 | Isaiah Livers | SG | 28 | 6-7 | 236 | C | B | A | A | B | C | D | C | B | B | D | D | ||
| 9 | Otega Oweh | SG | 23 | 6-5 | 218 | C | C | B | B | C | C | D | C | D | B | B | F | ||
| 1 | Jamal Murray | SG | 29 | 6-5 | 218 | B | A | B | A | C | C | D | C | C | B | B | F | ||
| 9 | Jahmi'us Ramsey | SG | 25 | 6-4 | 205 | C | B | B | A | D | C | F | C | C | B | C | D | ||
| 31 | Will Richard | SG | 23 | 6-4 | 208 | D | C | A | A | C | C | D | C | C | B | B | D | ||
| 35 | Bennett Stirtz | PG | 23 | 6-3 | 188 | B | C | A | A | B | A | F | D | D | B | B | F | ||
| 21 | Davion Mitchell | PG | 28 | 6-1 | 205 | C | B | B | A | A | A | F | D | D | A | A | D |
Season Info
| Stats | Team | CR | TR | Opponent | CR | TR | Margin | CR | TR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points: | 111,7 | 4 | 6 | 105,7 | 7 | 14 | 6,0 | 4 | 6 | ||
| O.Rebounds: | 11,7 | 3 | 4 | 10,1 | 8 | 14 | 1,5 | 4 | 5 | ||
| D.Rebounds: | 34,0 | 6 | 9 | 34,3 | 14 | 26 | -0,3 | 9 | 16 | ||
| Rebounds: | 45,7 | 2 | 3 | 44,4 | 13 | 20 | 1,3 | 8 | 13 | ||
| Assists: | 28,9 | 8 | 12 | 28,3 | 8 | 17 | 0,6 | 7 | 11 | ||
| Steals: | 8,8 | 1 | 3 | 6,7 | 3 | 3 | 2,1 | 1 | 1 | ||
| Blocks: | 6,9 | 1 | 1 | 4,5 | 4 | 13 | 2,5 | 1 | 1 | ||
| Turnovers: | 11,1 | 1 | 1 | 14,5 | 2 | 5 | -3,5 | 1 | 1 | ||
| Fouls: | 16,7 | 4 | 6 | 19,1 | 8 | 12 | -2,4 | 5 | 7 | ||
| FG% | ,454 | 7 | 15 | ,450 | 6 | 12 | ,004 | 7 | 14 | ||
| FT% | ,746 | 10 | 19 | ,801 | 13 | 28 | -,055 | 13 | 25 | ||
| 3PT% | ,353 | 9 | 18 | ,382 | 14 | 29 | -,029 | 12 | 26 | ||
| Points Per Shot | 1,23 | 6 | 12 | 1,19 | 4 | 8 | 0,05 | 5 | 10 | ||
| Adjusted FG% | ,534 | 5 | 12 | ,528 | 9 | 17 | ,006 | 5 | 12 |
Season Stats
| Name | Pos | G | GS | Min | Pts | ORb | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 15 | 15 | 30,3 | 16,3 | 2,1 | 8,2 | 2,2 | 0,6 | 2,5 | 1,2 | 2,8 | 1,3 |
| Trayce Jackson-Davis | C | 15 | 0 | 26,8 | 5,1 | 1,9 | 7,7 | 1,8 | 0,4 | 2,2 | 1,3 | 0,9 | 5,5 |
| Ben Simmons | PF | 15 | 15 | 31,6 | 14,3 | 2,1 | 6,8 | 5,1 | 1,4 | 0,8 | 2,0 | 1,2 | 5,0 |
| Tari Eason | PF | 4 | 0 | 3,5 | 1,0 | 0,5 | 1,0 | 0,0 | 0,3 | 0,0 | 0,3 | 0,3 | -2,0 |
| Chris Livingston | PF | 6 | 0 | 8,2 | 2,8 | 0,7 | 2,0 | 0,3 | 0,0 | 0,2 | 0,7 | 0,8 | -1,5 |
| Keita Bates-Diop | PF | 15 | 0 | 22,4 | 9,6 | 1,1 | 5,2 | 1,5 | 0,3 | 0,5 | 1,0 | 0,9 | 3,9 |
| Carter Bryant | SF | 15 | 15 | 25,8 | 6,4 | 1,6 | 5,1 | 1,9 | 0,8 | 0,3 | 0,7 | 3,2 | -0,7 |
| Drake Powell | SF | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Isaiah Livers | SG | 15 | 0 | 10,0 | 5,2 | 0,4 | 1,4 | 1,1 | 0,2 | 0,1 | 0,2 | 0,7 | 0,0 |
| Otega Oweh | SG | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jamal Murray | SG | 15 | 15 | 30,9 | 24,9 | 1,1 | 4,7 | 3,7 | 1,7 | 0,3 | 1,6 | 1,7 | 8,3 |
| Jahmi'us Ramsey | SG | 1 | 0 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,0 |
| Will Richard | SG | 9 | 0 | 16,1 | 7,6 | 0,7 | 2,3 | 1,0 | 0,8 | 0,1 | 1,2 | 2,0 | 3,1 |
| Bennett Stirtz | PG | 15 | 0 | 22,3 | 12,5 | 0,1 | 1,6 | 5,3 | 1,5 | 0,1 | 1,1 | 0,9 | 5,0 |
| Davion Mitchell | PG | 15 | 15 | 27,5 | 11,3 | 0,5 | 2,5 | 5,5 | 1,3 | 0,2 | 1,0 | 2,8 | -0,5 |
Season Shooting
| Name | Pos | Fgm | Fga | Pct | Ftm | Fta | Pct | IFgm | IFga | Pct | JSm | JSa | Pct | 3pm | 3pa | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 95 | 212 | ,448 | 35 | 46 | ,761 | 59 | 88 | ,670 | 16 | 45 | ,356 | 20 | 79 | ,253 |
| Trayce Jackson-Davis | C | 30 | 70 | ,429 | 17 | 31 | ,548 | 29 | 58 | ,500 | 1 | 12 | ,083 | 0 | 0 | .000 |
| Ben Simmons | PF | 83 | 155 | ,535 | 44 | 60 | ,733 | 66 | 103 | ,641 | 12 | 33 | ,364 | 5 | 19 | ,263 |
| Tari Eason | PF | 2 | 6 | ,333 | 0 | 0 | .000 | 2 | 3 | ,667 | 0 | 1 | ,000 | 0 | 2 | ,000 |
| Chris Livingston | PF | 7 | 16 | ,438 | 0 | 0 | .000 | 3 | 5 | ,600 | 1 | 2 | ,500 | 3 | 9 | ,333 |
| Keita Bates-Diop | PF | 58 | 125 | ,464 | 7 | 12 | ,583 | 22 | 33 | ,667 | 15 | 35 | ,429 | 21 | 57 | ,368 |
| Carter Bryant | SF | 36 | 103 | ,350 | 8 | 11 | ,727 | 15 | 24 | ,625 | 5 | 23 | ,217 | 16 | 56 | ,286 |
| Drake Powell | SF | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Isaiah Livers | SG | 26 | 48 | ,542 | 16 | 18 | ,889 | 13 | 13 | 1,000 | 3 | 8 | ,375 | 10 | 27 | ,370 |
| Otega Oweh | SG | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Jamal Murray | SG | 134 | 275 | ,487 | 40 | 52 | ,769 | 49 | 68 | ,721 | 19 | 51 | ,373 | 66 | 156 | ,423 |
| Jahmi'us Ramsey | SG | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Will Richard | SG | 23 | 62 | ,371 | 14 | 16 | ,875 | 10 | 16 | ,625 | 5 | 16 | ,313 | 8 | 30 | ,267 |
| Bennett Stirtz | PG | 64 | 140 | ,457 | 24 | 29 | ,828 | 25 | 38 | ,658 | 4 | 23 | ,174 | 35 | 79 | ,443 |
| Davion Mitchell | PG | 58 | 145 | ,400 | 21 | 28 | ,750 | 21 | 32 | ,656 | 4 | 13 | ,308 | 33 | 100 | ,330 |
Season Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | ,526 | 11,7 | 6,4 | 22,9 | 7,0 | 21,7 | 14,1 | 15,5 | 33,1 | 1,1 | 110,6 | 106,8 |
| Trayce Jackson-Davis | C | ,452 | 20,8 | 14,6 | 11,1 | 7,5 | 23,8 | 15,7 | 9,4 | -7,5 | -0,2 | 116,4 | 107,5 |
| Ben Simmons | PF | ,597 | 26,5 | 10,5 | 19,9 | 7,0 | 16,0 | 11,5 | 16,3 | 34,3 | 1,1 | 112,7 | 105,5 |
| Tari Eason | PF | ,333 | 0,0 | 14,3 | 20,0 | 11,8 | 11,1 | 11,4 | 4,8 | -1,4 | 0,0 | 68,0 | 108,7 |
| Chris Livingston | PF | ,500 | 9,1 | 18,2 | 16,8 | 8,0 | 21,6 | 13,8 | 6,7 | -3,5 | -0,1 | 104,2 | 116,0 |
| Keita Bates-Diop | PF | ,554 | 13,2 | 9,0 | 18,1 | 5,6 | 19,6 | 12,6 | 11,3 | -1,1 | 0,0 | 114,8 | 108,9 |
| Carter Bryant | SF | ,444 | 19,7 | 6,8 | 13,1 | 6,3 | 15,3 | 10,6 | 6,8 | -21,2 | -0,7 | 106,3 | 105,2 |
| Drake Powell | SF | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Isaiah Livers | SG | ,696 | 22,4 | 3,9 | 17,2 | 4,2 | 11,5 | 7,7 | 16,7 | 13,8 | 0,5 | 116,5 | 119,7 |
| Otega Oweh | SG | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Jamal Murray | SG | ,628 | 14,8 | 6,3 | 29,3 | 3,7 | 13,1 | 8,3 | 21,3 | 74,8 | 2,5 | 117,2 | 102,8 |
| Jahmi'us Ramsey | SG | .000 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -0,5 | 0,0 | 125,0 | 66,7 |
| Will Richard | SG | ,493 | 10,1 | 12,4 | 22,9 | 4,4 | 10,9 | 7,7 | 8,0 | -5,3 | -0,2 | 119,5 | 110,7 |
| Bennett Stirtz | PG | ,614 | 32,1 | 6,4 | 23,3 | 0,7 | 7,1 | 4,0 | 18,4 | 37,0 | 1,2 | 117,5 | 107,9 |
| Davion Mitchell | PG | ,541 | 32,3 | 5,9 | 19,3 | 1,7 | 8,0 | 4,7 | 12,5 | 9,4 | 0,3 | 107,8 | 107,7 |
Career Stats
| Name | Pos | G | GS | Min | Pts | Orb | Reb | Ast | Stl | Blk | TOs | PFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 549 | 486 | 29,2 | 14,4 | 2,1 | 8,0 | 2,0 | 0,7 | 2,0 | 1,5 | 2,8 |
| Trayce Jackson-Davis | C | 249 | 22 | 23,4 | 5,4 | 1,5 | 5,8 | 1,9 | 0,5 | 1,3 | 1,1 | 1,0 |
| Ben Simmons | PF | 766 | 764 | 32,7 | 16,3 | 2,1 | 7,3 | 5,8 | 1,4 | 0,7 | 2,4 | 1,6 |
| Tari Eason | PF | 275 | 113 | 21,8 | 8,9 | 1,3 | 4,2 | 1,1 | 0,9 | 0,5 | 1,2 | 2,2 |
| Chris Livingston | PF | 70 | 0 | 16,1 | 5,4 | 0,8 | 3,3 | 0,8 | 0,2 | 0,2 | 0,6 | 1,7 |
| Keita Bates-Diop | PF | 601 | 347 | 25,3 | 10,4 | 1,3 | 5,6 | 1,7 | 0,5 | 0,5 | 1,5 | 1,1 |
| Carter Bryant | SF | 84 | 65 | 22,0 | 6,6 | 1,0 | 3,9 | 1,5 | 0,6 | 0,4 | 0,9 | 2,6 |
| Drake Powell | SF | 11 | 0 | 9,8 | 2,4 | 0,5 | 2,1 | 0,4 | 0,2 | 0,0 | 0,4 | 0,9 |
| Isaiah Livers | SG | 277 | 49 | 18,7 | 9,6 | 0,6 | 2,8 | 1,4 | 0,3 | 0,1 | 0,8 | 0,9 |
| Otega Oweh | SG | 10 | 10 | 34,6 | 15,2 | 0,6 | 4,1 | 4,2 | 1,4 | 0,1 | 1,5 | 2,3 |
| Jamal Murray | SG | 666 | 631 | 29,3 | 20,7 | 1,0 | 3,8 | 3,4 | 1,3 | 0,2 | 1,9 | 1,9 |
| Jahmi'us Ramsey | SG | 261 | 92 | 23,1 | 11,3 | 0,6 | 2,6 | 1,9 | 0,6 | 0,1 | 1,3 | 1,4 |
| Will Richard | SG | 9 | 0 | 16,1 | 7,6 | 0,7 | 2,3 | 1,0 | 0,8 | 0,1 | 1,2 | 2,0 |
| Bennett Stirtz | PG | 15 | 0 | 22,3 | 12,5 | 0,1 | 1,6 | 5,3 | 1,5 | 0,1 | 1,1 | 0,9 |
| Davion Mitchell | PG | 399 | 385 | 29,4 | 12,6 | 0,6 | 2,7 | 7,2 | 1,7 | 0,1 | 1,8 | 2,4 |
Career Shooting
| Name | Pos | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 3067 | 6210 | ,494 | 968 | 1374 | ,705 | 780 | 2063 | ,378 |
| Trayce Jackson-Davis | C | 518 | 955 | ,542 | 318 | 437 | ,728 | 0 | 5 | ,000 |
| Ben Simmons | PF | 4652 | 8323 | ,559 | 3070 | 4203 | ,730 | 146 | 611 | ,239 |
| Tari Eason | PF | 896 | 1949 | ,460 | 441 | 498 | ,886 | 226 | 724 | ,312 |
| Chris Livingston | PF | 142 | 328 | ,433 | 47 | 62 | ,758 | 50 | 134 | ,373 |
| Keita Bates-Diop | PF | 2353 | 5016 | ,469 | 830 | 1307 | ,635 | 722 | 2039 | ,354 |
| Carter Bryant | SF | 206 | 482 | ,427 | 55 | 74 | ,743 | 91 | 256 | ,355 |
| Drake Powell | SF | 11 | 36 | ,306 | 0 | 2 | ,000 | 4 | 18 | ,222 |
| Isaiah Livers | SG | 958 | 2125 | ,451 | 354 | 392 | ,903 | 401 | 1021 | ,393 |
| Otega Oweh | SG | 54 | 141 | ,383 | 19 | 28 | ,679 | 25 | 71 | ,352 |
| Jamal Murray | SG | 4952 | 10550 | ,469 | 1833 | 2329 | ,787 | 2045 | 4803 | ,426 |
| Jahmi'us Ramsey | SG | 1040 | 2526 | ,412 | 452 | 690 | ,655 | 405 | 1177 | ,344 |
| Will Richard | SG | 23 | 62 | ,371 | 14 | 16 | ,875 | 8 | 30 | ,267 |
| Bennett Stirtz | PG | 64 | 140 | ,457 | 24 | 29 | ,828 | 35 | 79 | ,443 |
| Davion Mitchell | PG | 1733 | 3932 | ,441 | 624 | 801 | ,779 | 934 | 2444 | ,382 |
Career Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | ,578 | 12,7 | 9,3 | 19,5 | 7,8 | 22,6 | 15,1 | 19,2 | 1986,4 | 66,2 | 112,1 | 104,2 |
| Trayce Jackson-Davis | C | ,590 | 24,9 | 14,7 | 10,6 | 7,5 | 19,4 | 13,7 | 13,1 | 193,1 | 6,4 | 112,4 | 106,8 |
| Ben Simmons | PF | ,615 | 27,2 | 11,0 | 21,8 | 7,7 | 17,6 | 12,9 | 23,2 | 4569,9 | 152,3 | 111,5 | 102,2 |
| Tari Eason | PF | ,567 | 10,7 | 11,8 | 17,6 | 6,9 | 15,5 | 11,1 | 14,0 | 244,8 | 8,2 | 110,4 | 109,8 |
| Chris Livingston | PF | ,536 | 11,4 | 9,9 | 15,0 | 5,6 | 17,9 | 11,6 | 10,0 | -26,8 | -0,9 | 101,4 | 114,8 |
| Keita Bates-Diop | PF | ,560 | 13,6 | 11,9 | 17,9 | 5,9 | 18,8 | 12,5 | 13,8 | 746,7 | 24,9 | 110,6 | 104,6 |
| Carter Bryant | SF | ,542 | 17,6 | 10,5 | 13,4 | 4,8 | 14,4 | 9,5 | 9,7 | -43,6 | -1,5 | 113,2 | 101,3 |
| Drake Powell | SF | ,351 | 8,9 | 8,9 | 0,0 | 5,7 | 17,5 | 11,3 | 0,0 | -16,9 | -0,6 | 101,5 | 98,5 |
| Isaiah Livers | SG | ,583 | 13,4 | 7,6 | 20,2 | 3,6 | 13,0 | 8,3 | 15,5 | 375,0 | 12,5 | 107,2 | 111,4 |
| Otega Oweh | SG | .000 | 0.0 | 0.0 | 20,9 | 0.0 | 0.0 | 0.0 | 0,0 | -54,2 | -1,8 | 0.0 | 0.0 |
| Jamal Murray | SG | ,595 | 14,9 | 8,3 | 27,0 | 3,9 | 10,5 | 7,2 | 21,8 | 3274,2 | 109,1 | 111,6 | 107,5 |
| Jahmi'us Ramsey | SG | ,517 | 13,4 | 9,7 | 17,4 | 2,1 | 7,1 | 4,4 | 10,6 | 9,9 | 0,3 | 97,4 | 108,4 |
| Will Richard | SG | ,493 | 10,1 | 12,4 | 22,9 | 4,4 | 10,9 | 7,7 | 8,0 | -5,3 | -0,2 | 119,5 | 110,7 |
| Bennett Stirtz | PG | ,614 | 32,1 | 6,4 | 23,3 | 0,7 | 7,1 | 4,0 | 18,4 | 37,0 | 1,2 | 117,5 | 107,9 |
| Davion Mitchell | PG | ,586 | 36,4 | 9,0 | 19,9 | 2,2 | 8,3 | 5,2 | 18,2 | 1254,5 | 41,8 | 112,3 | 106,9 |
Contract
| Name | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| Wendell Carter | $44.000.000 | $47.520.000 | $51.040.000 | $54.560.000 | $58.080.000 | $0 | $0 | $0 |
| Trayce Jackson-Davis | $2.108.325 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ben Simmons | $40.600.000 | $43.400.000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tari Eason | $2.325.950 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Chris Livingston | $2.127.997 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Keita Bates-Diop | $35.147.000 | $35.147.000 | $35.147.000 | $0 | $0 | $0 | $0 | $0 |
| Carter Bryant | $4.454.147 | $4.975.803 | $5.537.588 | $0 | $0 | $0 | $0 | $0 |
| Drake Powell | $1.831.067 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Isaiah Livers | $1.916.652 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Otega Oweh | $1.253.704 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jamal Murray | $30.000.000 | $30.000.000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jahmi'us Ramsey | $2.820.833 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Will Richard | $1.253.704 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bennett Stirtz | $2.746.769 | $3.048.913 | $3.405.993 | $3.790.541 | $0 | $0 | $0 | $0 |
| Davion Mitchell | $38.661.750 | $38.661.750 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cut Salary | $6.429.400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Unused Exceptions | $20.521.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Salary | $238.198.298 | $202.753.466 | $95.130.581 | $58.350.541 | $58.080.000 | $0 | $0 | $0 |
Draft Picks
Season Schedule
| Date | Opponent | Result | Score | Record | Attendance | Type |
|---|---|---|---|---|---|---|
| 10/20/26 | at Wizards | W | 103-95 | 1-0 | 19.000 | Preseason |
| 10/21/26 | at TrailBlazers | W | 105-102 | 2-0 | 18.014 | Preseason |
| 10/23/26 | at Bulls | L | 91-99 | 2-1 | 17.708 | Preseason |
| 10/24/26 | Nuggets | W | 113-99 | 3-1 | 19.000 | Preseason |
| 10/27/26 | Rockets | W | 118-103 | 4-1 | 18.861 | Preseason |
| 10/31/26 | Warriors | W | 129-105 | 5-1 | 18.815 | Preseason |
| 11/03/26 | at Wizards | L | 101-126 | 0-1 | 19.000 | Regular Season |
| 11/04/26 | Knicks | W | 127-105 | 1-1 | 19.000 | Regular Season |
| 11/06/26 | Pacers | W | 140-77 | 2-1 | 18.401 | Regular Season |
| 11/07/26 | at Raptors | L | 96-114 | 2-2 | 14.764 | Regular Season |
| 11/09/26 | at Warriors | L | 118-122 | 2-3 | 18.268 | Regular Season |
| 11/10/26 | 76ers | W | 118-110 | 3-3 | 19.000 | Regular Season |
| 11/14/26 | Pistons | L | 114-126 | 3-4 | 19.000 | Regular Season |
| 11/15/26 | at Timberwolves | L | 101-104 | 3-5 | 16.940 | Regular Season |
| 11/17/26 | TrailBlazers | W | 105-100 | 4-5 | 18.424 | Regular Season |
| 11/19/26 | at Bulls | L | 114-123 | 4-6 | 17.822 | Regular Season |
| 11/22/26 | at Heat | W | 137-120 | 5-6 | 17.774 | Regular Season |
| 11/23/26 | at Kings | W | 103-86 | 6-6 | 18.402 | Regular Season |
| 11/27/26 | at Pistons | W | 101-83 | 7-6 | 18.880 | Regular Season |
| 12/01/26 | at Magic | W | 105-88 | 8-6 | 18.544 | Regular Season |
| 12/02/26 | at Magic | L | 95-101 | 8-7 | 17.617 | Regular Season |
| 12/04/26 | Bulls | 0 | Regular Season | |||
| 12/05/26 | at Cavaliers | 0 | Regular Season | |||
| 12/07/26 | at 76ers | 0 | Regular Season | |||
| 12/10/26 | at Nuggets | 0 | Regular Season | |||
| 12/11/26 | Pacers | 0 | Regular Season | |||
| 12/15/26 | Jazz | 0 | Regular Season | |||
| 12/16/26 | at Hawks | 0 | Regular Season | |||
| 12/19/26 | Celtics | 0 | Regular Season | |||
| 12/20/26 | Spurs | 0 | Regular Season | |||
| 12/22/26 | Grizzlies | 0 | Regular Season | |||
| 12/24/26 | Magic | 0 | Regular Season | |||
| 12/27/26 | Wizards | 0 | Regular Season | |||
| 12/28/26 | at Nets | 0 | Regular Season | |||
| 12/30/26 | Hawks | 0 | Regular Season | |||
| 01/04/27 | Warriors | 0 | Regular Season | |||
| 01/05/27 | at Hornets | 0 | Regular Season | |||
