Timberwolves 104, Bucks 101
| Bucks | 28 | 20 | 21 | 23 | 9 | 101 | ||
| Timberwolves | 17 | 13 | 37 | 25 | 12 | 104 |
Bucks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 37 | 4-12 | 1-5 | 4-4 | 3 | 9 | 2 | 0 | 3 | 0 | 4 | -9 | 13 |
| Ben Simmons | PF | 38 | 4-10 | 1-3 | 2-4 | 2 | 5 | 6 | 0 | 2 | 4 | 1 | 6 | 11 |
| Carter Bryant | SF | 35 | 4-7 | 2-5 | 0-3 | 2 | 14 | 4 | 1 | 0 | 2 | 5 | -4 | 10 |
| Jamal Murray | SG | 37 | 12-22 | 5-10 | 2-4 | 1 | 6 | 3 | 2 | 0 | 2 | 2 | 15 | 31 |
| Davion Mitchell | PG | 37 | 6-16 | 6-13 | 0-0 | 0 | 1 | 3 | 2 | 0 | 3 | 4 | -9 | 18 |
| Trayce Jackson-Davis | C | 24 | 3-4 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| Keita Bates-Diop | PF | 13 | 2-5 | 0-3 | 2-2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| Bennett Stirtz | PG | 16 | 1-8 | 1-7 | 0-0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | 3 |
| Isaiah Livers | SG | 16 | 1-3 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -11 | 3 |
| Chris Livingston | SF | 12 | 0-2 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | -10 | 0 |
| Totals | 37-89 | 16-48 | 11-19 | 11 | 53 | 26 | 8 | 6 | 16 | 19 | 101 | |||
| ,416 | ,333 | ,579 |
Timberwolves
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | C | 51 | 6-12 | 0-2 | 3-4 | 6 | 16 | 2 | 4 | 1 | 3 | 5 | 1 | 15 |
| Jarred Vanderbilt | PF | 36 | 10-20 | 0-0 | 1-2 | 2 | 15 | 1 | 3 | 1 | 3 | 4 | 10 | 21 |
| Dzanan Musa | SF | 34 | 5-12 | 3-6 | 4-6 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 15 | 17 |
| Kobe Bufkin | SG | 38 | 6-13 | 6-11 | 0-0 | 0 | 3 | 7 | 1 | 1 | 2 | 3 | 5 | 18 |
| Kira Lewis Jr. | PG | 34 | 7-16 | 2-9 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 13 | 16 |
| Tony Carr | PG | 19 | 1-8 | 1-7 | 0-0 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | -10 | 3 |
| Anthony Black | SG | 15 | 1-7 | 0-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 5 |
| Baylor Scheierman | SF | 21 | 3-6 | 1-2 | 0-0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | -10 | 7 |
| Hannes Steinbach | PF | 17 | 1-7 | 0-2 | 0-0 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | -7 | 2 |
| Totals | 40-101 | 13-41 | 11-15 | 15 | 53 | 26 | 12 | 5 | 14 | 21 | 104 | |||
| ,396 | ,317 | ,733 |
| Player of the Game |
|---|
| Precious Achiuwa |