
New Orleans Pelicans 8 - 9
NBA FANS Southwest Division: 2nd place New Orleans, LA
Roster
| # | Name | Pos | Age | Height | Weight | Exp | College | Hometown |
|---|---|---|---|---|---|---|---|---|
| 50 | Mfiondu Kabengele | C | 29 | 6-10 | 274 | 7 | Florida St | Toronto |
| 30 | Chinanu Onuaku | C | 30 | 6-10 | 279 | 10 | Louisville | Columbus, OH |
| 43 | DJ Wilson | PF | 30 | 6-10 | 268 | 9 | Michigan | Brandon, FL |
| 53 | Cheick Diallo | PF | 30 | 6-9 | 262 | 10 | Kansas | Los Angeles, CA |
| 50 | Noah Penda | PF | 21 | 6-8 | 242 | 1 | Le Mans Sarthe | Paris |
| 33 | Patrick Williams | SF | 25 | 6-8 | 241 | 6 | Florida St. | Charlotte, NC |
| 15 | Kyshawn George | SF | 22 | 6-8 | 231 | 2 | MIami FL | Monthey |
| 27 | Aaron Nesmith | SF | 27 | 6-6 | 225 | 6 | Vanderbilt | Charleston, SC |
| 54 | Nate Hinton | SF | 27 | 6-5 | 223 | 6 | Houston | Gastonia, NC |
| 22 | Dillon Jones | SG | 25 | 6-5 | 238 | 2 | Weber State | Columbia, SC |
| 31 | Devin Carter | SG | 24 | 6-3 | 198 | 2 | Providence | Miami, FL |
| 32 | Devon Dotson | SG | 27 | 6-2 | 190 | 6 | Kansas | Charlotte, NC |
| 24 | Kasparas Jakucionis | PG | 20 | 6-6 | 206 | 1 | Ilinois | Vilnius |
| 14 | Tyrese Haliburton | PG | 26 | 6-5 | 188 | 6 | Iowa Sate | Oshkosh, WI |
| 10 | Andrew Nembhard | PG | 26 | 6-4 | 202 | 4 | Gonzaga | Toronto |
Unavailable Players
| Player | Reason | Length |
|---|
Attributes
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Mfiondu Kabengele | C | 29 | 6-10 | 274 | B | C+ | C+ | A- | D | D | B+ | A | A- | D+ | C | A | D+ | C | A- | A | ||
| 30 | Chinanu Onuaku | C | 30 | 6-10 | 279 | B | D+ | C | F | D- | D- | B+ | A | B+ | D+ | D+ | B+ | C | C | A+ | A+ | ||
| 43 | DJ Wilson | PF | 30 | 6-10 | 268 | C- | B | B+ | B- | C- | C | B- | A- | B | D+ | C- | B+ | C+ | D+ | A+ | A- | ||
| 53 | Cheick Diallo | PF | 30 | 6-9 | 262 | B | C+ | C+ | D- | D+ | C- | B+ | A+ | A | C | C | A- | C | C- | A- | A+ | ||
| 50 | Noah Penda | PF | 21 | 6-8 | 242 | D- | D+ | C+ | C+ | C+ | C | C | B- | C+ | B- | B | B | C+ | B | B+ | B+ | ||
| 33 | Patrick Williams | SF | 25 | 6-8 | 241 | C | C+ | A- | A- | C | C- | C+ | C+ | B | B | B- | B- | B | B | A | A- | ||
| 15 | Kyshawn George | SF | 22 | 6-8 | 231 | D+ | C+ | B+ | A | C | C+ | D+ | C+ | C+ | B | C+ | C | B- | C- | B- | B+ | ||
| 27 | Aaron Nesmith | SF | 27 | 6-6 | 225 | C- | B | A- | A | C- | C- | D | C- | C | B+ | C | C- | C+ | C | A- | A+ | ||
| 54 | Nate Hinton | SF | 27 | 6-5 | 223 | D+ | C+ | B | A- | C | C- | C+ | A- | B | B | B+ | D | C+ | C | A+ | A | ||
| 22 | Dillon Jones | SG | 25 | 6-5 | 238 | C | C+ | A- | B- | B | C | D- | B+ | C+ | B- | A- | F | B- | B- | A- | A+ | ||
| 31 | Devin Carter | SG | 24 | 6-3 | 198 | C+ | D | B | A- | B+ | B- | D+ | A- | B | A- | A- | B- | A- | B- | A- | A+ | ||
| 32 | Devon Dotson | SG | 27 | 6-2 | 190 | C+ | B- | A- | B | C | C+ | F | C- | C- | B+ | A | F | A | A- | B | A+ | ||
| 24 | Kasparas Jakucionis | PG | 20 | 6-6 | 206 | C | C | A- | B | B- | A- | C | C | D+ | C+ | C- | F+ | B- | B- | B+ | A- | ||
| 14 | Tyrese Haliburton | PG | 26 | 6-5 | 188 | D+ | B+ | A- | A+ | A | A | D | B- | C+ | A | A+ | C | A | D+ | A | A+ | ||
| 10 | Andrew Nembhard | PG | 26 | 6-4 | 202 | C | A- | A | A+ | A+ | A | F | C- | C- | A- | A | F | B+ | D+ | C | A+ |
Potentials
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Mfiondu Kabengele | C | 29 | 6-10 | 274 | B | B | A | B | C | D | B | A | A | C | C | A | ||
| 30 | Chinanu Onuaku | C | 30 | 6-10 | 279 | B | D | B | F | D | D | B | A | B | D | D | B | ||
| 43 | DJ Wilson | PF | 30 | 6-10 | 268 | D | B | B | B | D | C | B | A | B | D | D | B | ||
| 53 | Cheick Diallo | PF | 30 | 6-9 | 262 | B | C | B | D | D | D | B | A | A | C | C | B | ||
| 50 | Noah Penda | PF | 21 | 6-8 | 242 | D | D | B | C | C | D | C | B | C | B | B | B | ||
| 33 | Patrick Williams | SF | 25 | 6-8 | 241 | C | C | A | B | C | C | C | C | B | B | B | B | ||
| 15 | Kyshawn George | SF | 22 | 6-8 | 231 | C | B | A | A | C | B | D | C | B | B | B | C | ||
| 27 | Aaron Nesmith | SF | 27 | 6-6 | 225 | D | B | A | A | D | D | D | D | C | B | C | D | ||
| 54 | Nate Hinton | SF | 27 | 6-5 | 223 | D | C | B | B | C | D | C | B | B | B | B | D | ||
| 22 | Dillon Jones | SG | 25 | 6-5 | 238 | C | C | A | B | B | C | D | B | C | B | B | F | ||
| 31 | Devin Carter | SG | 24 | 6-3 | 198 | C | D | B | A | B | B | D | A | B | A | B | B | ||
| 32 | Devon Dotson | SG | 27 | 6-2 | 190 | C | B | A | B | D | B | F | D | D | B | A | F | ||
| 24 | Kasparas Jakucionis | PG | 20 | 6-6 | 206 | C | C | A | B | B | B | C | C | D | C | C | F | ||
| 14 | Tyrese Haliburton | PG | 26 | 6-5 | 188 | D | B | A | A | A | A | D | B | B | A | A | C | ||
| 10 | Andrew Nembhard | PG | 26 | 6-4 | 202 | C | B | A | A | A | A | F | D | D | A | A | F |
Season Info
| Stats | Team | CR | TR | Opponent | CR | TR | Margin | CR | TR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points: | 104,2 | 10 | 19 | 108,2 | 11 | 21 | -4,1 | 11 | 22 | ||
| O.Rebounds: | 11,5 | 3 | 6 | 10,5 | 7 | 19 | 1,0 | 3 | 7 | ||
| D.Rebounds: | 33,4 | 5 | 13 | 35,3 | 15 | 29 | -1,9 | 12 | 24 | ||
| Rebounds: | 44,9 | 3 | 8 | 45,8 | 14 | 27 | -0,9 | 7 | 18 | ||
| Assists: | 27,7 | 7 | 15 | 29,6 | 15 | 28 | -1,9 | 12 | 25 | ||
| Steals: | 8,7 | 5 | 6 | 7,8 | 9 | 19 | 0,9 | 5 | 9 | ||
| Blocks: | 4,9 | 2 | 10 | 4,8 | 14 | 22 | 0,1 | 7 | 15 | ||
| Turnovers: | 14,4 | 14 | 27 | 14,3 | 4 | 7 | 0,1 | 8 | 15 | ||
| Fouls: | 16,8 | 3 | 7 | 14,9 | 15 | 30 | 1,9 | 11 | 21 | ||
| FG% | ,433 | 13 | 25 | ,455 | 10 | 19 | -,022 | 11 | 23 | ||
| FT% | ,774 | 5 | 9 | ,755 | 7 | 16 | ,018 | 5 | 10 | ||
| 3PT% | ,325 | 15 | 28 | ,364 | 13 | 21 | -,040 | 15 | 27 | ||
| Points Per Shot | 1,13 | 15 | 29 | 1,20 | 7 | 12 | -0,08 | 11 | 22 | ||
| Adjusted FG% | ,508 | 12 | 25 | ,533 | 11 | 21 | -,025 | 12 | 24 |
Season Stats
| Name | Pos | G | GS | Min | Pts | ORb | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 17 | 17 | 27,4 | 14,4 | 1,8 | 5,8 | 1,4 | 0,4 | 1,9 | 2,2 | 2,8 | -0,9 |
| Chinanu Onuaku | C | 17 | 0 | 18,8 | 7,1 | 1,2 | 3,5 | 1,0 | 0,2 | 0,6 | 1,0 | 1,9 | -3,1 |
| DJ Wilson | PF | 15 | 0 | 20,3 | 7,1 | 1,4 | 5,1 | 1,2 | 0,5 | 1,0 | 1,3 | 1,1 | -4,2 |
| Cheick Diallo | PF | 17 | 15 | 27,9 | 13,0 | 2,4 | 9,0 | 2,1 | 0,5 | 1,1 | 1,9 | 2,6 | -0,5 |
| Noah Penda | PF | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Patrick Williams | SF | 17 | 17 | 28,4 | 10,6 | 1,2 | 5,2 | 2,4 | 1,1 | 0,2 | 1,0 | 1,5 | -1,2 |
| Kyshawn George | SF | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aaron Nesmith | SF | 8 | 0 | 11,1 | 4,5 | 0,1 | 1,1 | 0,6 | 0,4 | 0,0 | 0,5 | 0,5 | -1,9 |
| Nate Hinton | SF | 12 | 0 | 20,2 | 6,7 | 1,1 | 3,1 | 1,3 | 0,8 | 0,0 | 0,9 | 1,3 | -1,7 |
| Dillon Jones | SG | 5 | 0 | 12,0 | 6,6 | 0,2 | 1,4 | 0,8 | 1,0 | 0,0 | 1,0 | 0,8 | 0,6 |
| Devin Carter | SG | 17 | 14 | 28,9 | 14,5 | 0,7 | 5,3 | 4,7 | 1,2 | 0,1 | 2,0 | 2,2 | -2,2 |
| Devon Dotson | SG | 9 | 0 | 16,1 | 9,0 | 0,6 | 1,8 | 2,1 | 0,8 | 0,0 | 1,1 | 0,4 | 0,2 |
| Kasparas Jakucionis | PG | 11 | 0 | 10,9 | 2,9 | 0,7 | 2,1 | 2,0 | 0,3 | 0,1 | 0,6 | 0,5 | -3,0 |
| Tyrese Haliburton | PG | 12 | 5 | 32,3 | 14,3 | 1,3 | 5,3 | 7,4 | 2,6 | 0,1 | 2,3 | 0,9 | -3,4 |
| Andrew Nembhard | PG | 17 | 17 | 29,3 | 12,9 | 0,4 | 2,5 | 6,0 | 1,5 | 0,1 | 1,5 | 2,2 | -2,5 |
Season Shooting
| Name | Pos | Fgm | Fga | Pct | Ftm | Fta | Pct | IFgm | IFga | Pct | JSm | JSa | Pct | 3pm | 3pa | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 94 | 202 | ,465 | 31 | 40 | ,775 | 54 | 91 | ,593 | 15 | 45 | ,333 | 25 | 66 | ,379 |
| Chinanu Onuaku | C | 51 | 107 | ,477 | 16 | 25 | ,640 | 40 | 75 | ,533 | 9 | 22 | ,409 | 2 | 10 | ,200 |
| DJ Wilson | PF | 44 | 94 | ,468 | 9 | 12 | ,750 | 22 | 32 | ,688 | 13 | 26 | ,500 | 9 | 36 | ,250 |
| Cheick Diallo | PF | 92 | 175 | ,526 | 33 | 45 | ,733 | 74 | 111 | ,667 | 14 | 48 | ,292 | 4 | 16 | ,250 |
| Noah Penda | PF | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Patrick Williams | SF | 73 | 175 | ,417 | 9 | 13 | ,692 | 31 | 44 | ,705 | 17 | 53 | ,321 | 25 | 78 | ,321 |
| Kyshawn George | SF | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Aaron Nesmith | SF | 14 | 32 | ,438 | 1 | 2 | ,500 | 3 | 3 | 1,000 | 4 | 9 | ,444 | 7 | 20 | ,350 |
| Nate Hinton | SF | 30 | 82 | ,366 | 4 | 6 | ,667 | 12 | 16 | ,750 | 2 | 21 | ,095 | 16 | 45 | ,356 |
| Dillon Jones | SG | 15 | 30 | ,500 | 0 | 0 | .000 | 8 | 10 | ,800 | 4 | 6 | ,667 | 3 | 14 | ,214 |
| Devin Carter | SG | 89 | 198 | ,449 | 25 | 31 | ,806 | 41 | 57 | ,719 | 5 | 15 | ,333 | 43 | 126 | ,341 |
| Devon Dotson | SG | 31 | 80 | ,388 | 9 | 11 | ,818 | 16 | 27 | ,593 | 5 | 12 | ,417 | 10 | 41 | ,244 |
| Kasparas Jakucionis | PG | 9 | 42 | ,214 | 12 | 13 | ,923 | 5 | 12 | ,417 | 2 | 14 | ,143 | 2 | 16 | ,125 |
| Tyrese Haliburton | PG | 62 | 145 | ,428 | 8 | 9 | ,889 | 18 | 26 | ,692 | 4 | 17 | ,235 | 40 | 102 | ,392 |
| Andrew Nembhard | PG | 78 | 212 | ,368 | 14 | 14 | 1,000 | 13 | 21 | ,619 | 15 | 34 | ,441 | 50 | 157 | ,318 |
Season Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | ,555 | 8,5 | 13,2 | 22,2 | 6,9 | 15,0 | 11,0 | 12,1 | 10,1 | 0,3 | 104,5 | 105,4 |
| Chinanu Onuaku | C | ,508 | 11,2 | 11,2 | 17,2 | 6,9 | 14,5 | 10,4 | 8,4 | -10,5 | -0,4 | 103,7 | 111,9 |
| DJ Wilson | PF | ,535 | 13,2 | 14,0 | 15,9 | 6,8 | 20,8 | 13,3 | 10,4 | -5,2 | -0,2 | 101,5 | 110,9 |
| Cheick Diallo | PF | ,564 | 13,7 | 12,2 | 19,7 | 9,3 | 25,2 | 17,3 | 13,6 | 15,1 | 0,5 | 105,3 | 105,9 |
| Noah Penda | PF | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Patrick Williams | SF | ,497 | 16,8 | 7,1 | 17,0 | 4,2 | 14,9 | 9,5 | 9,6 | -6,8 | -0,2 | 103,4 | 105,3 |
| Kyshawn George | SF | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Aaron Nesmith | SF | ,545 | 11,9 | 9,5 | 16,9 | 1,1 | 10,0 | 5,3 | 8,1 | -3,2 | -0,1 | 103,1 | 109,6 |
| Nate Hinton | SF | ,471 | 13,5 | 9,9 | 16,2 | 5,5 | 11,4 | 8,3 | 6,9 | -13,1 | -0,4 | 105,3 | 108,6 |
| Dillon Jones | SG | ,533 | 10,3 | 12,8 | 23,6 | 1,7 | 10,5 | 6,1 | 11,7 | 1,0 | 0,0 | 107,6 | 105,3 |
| Devin Carter | SG | ,580 | 24,5 | 10,4 | 21,6 | 2,5 | 17,1 | 9,7 | 13,5 | 22,2 | 0,7 | 104,9 | 107,4 |
| Devon Dotson | SG | ,471 | 16,7 | 8,8 | 27,2 | 3,6 | 8,0 | 5,8 | 10,9 | 0,8 | 0,0 | 104,7 | 105,7 |
| Kasparas Jakucionis | PG | ,333 | 28,6 | 9,1 | 20,2 | 6,3 | 14,4 | 10,0 | 6,1 | -8,7 | -0,3 | 94,5 | 106,2 |
| Tyrese Haliburton | PG | ,577 | 33,6 | 10,2 | 20,7 | 3,9 | 13,8 | 8,6 | 16,0 | 29,2 | 1,0 | 103,8 | 108,5 |
| Andrew Nembhard | PG | ,505 | 29,6 | 7,2 | 21,7 | 1,2 | 8,1 | 4,5 | 11,4 | 2,7 | 0,1 | 103,9 | 107,6 |
Career Stats
| Name | Pos | G | GS | Min | Pts | Orb | Reb | Ast | Stl | Blk | TOs | PFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 439 | 160 | 21,9 | 9,2 | 1,3 | 4,7 | 1,0 | 0,4 | 0,9 | 1,2 | 2,3 |
| Chinanu Onuaku | C | 523 | 111 | 18,5 | 7,5 | 1,2 | 4,3 | 0,9 | 0,3 | 0,7 | 1,2 | 2,0 |
| DJ Wilson | PF | 634 | 190 | 22,1 | 7,9 | 1,3 | 5,2 | 1,3 | 0,4 | 0,8 | 1,2 | 1,4 |
| Cheick Diallo | PF | 730 | 463 | 24,9 | 9,8 | 1,6 | 6,5 | 1,3 | 0,5 | 1,3 | 1,6 | 2,5 |
| Noah Penda | PF | 48 | 0 | 9,4 | 1,3 | 0,4 | 1,8 | 0,6 | 0,2 | 0,2 | 0,5 | 0,7 |
| Patrick Williams | SF | 455 | 300 | 28,1 | 9,8 | 1,3 | 4,8 | 1,6 | 1,0 | 0,6 | 1,3 | 2,1 |
| Kyshawn George | SF | 24 | 8 | 15,5 | 5,7 | 0,5 | 2,1 | 1,5 | 0,4 | 0,1 | 0,7 | 1,1 |
| Aaron Nesmith | SF | 435 | 100 | 18,6 | 8,4 | 0,5 | 2,4 | 1,2 | 0,5 | 0,1 | 1,0 | 1,4 |
| Nate Hinton | SF | 338 | 72 | 19,4 | 6,2 | 1,2 | 4,3 | 1,2 | 0,7 | 0,1 | 0,9 | 1,4 |
| Dillon Jones | SG | 116 | 37 | 20,2 | 9,0 | 0,5 | 3,0 | 2,4 | 1,0 | 0,1 | 1,2 | 1,4 |
| Devin Carter | SG | 181 | 151 | 27,7 | 14,0 | 0,8 | 4,9 | 3,9 | 1,2 | 0,4 | 1,5 | 1,6 |
| Devon Dotson | SG | 414 | 73 | 20,7 | 11,1 | 0,5 | 2,2 | 2,5 | 1,4 | 0,0 | 1,5 | 0,9 |
| Kasparas Jakucionis | PG | 37 | 0 | 6,7 | 1,9 | 0,3 | 1,0 | 1,1 | 0,2 | 0,1 | 0,6 | 0,5 |
| Tyrese Haliburton | PG | 463 | 315 | 31,1 | 11,9 | 0,8 | 4,2 | 5,5 | 2,1 | 0,2 | 1,7 | 1,2 |
| Andrew Nembhard | PG | 338 | 337 | 30,9 | 12,1 | 0,5 | 2,9 | 6,5 | 1,6 | 0,1 | 1,7 | 1,7 |
Career Shooting
| Name | Pos | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 1582 | 3355 | ,472 | 507 | 748 | ,678 | 375 | 1085 | ,346 |
| Chinanu Onuaku | C | 1600 | 2999 | ,534 | 737 | 1281 | ,575 | 6 | 33 | ,182 |
| DJ Wilson | PF | 1979 | 4175 | ,474 | 587 | 746 | ,787 | 492 | 1416 | ,347 |
| Cheick Diallo | PF | 2894 | 5877 | ,492 | 1314 | 2037 | ,645 | 63 | 281 | ,224 |
| Noah Penda | PF | 26 | 86 | ,302 | 6 | 10 | ,600 | 5 | 38 | ,132 |
| Patrick Williams | SF | 1656 | 3913 | ,423 | 639 | 744 | ,859 | 530 | 1552 | ,341 |
| Kyshawn George | SF | 50 | 116 | ,431 | 10 | 14 | ,714 | 26 | 68 | ,382 |
| Aaron Nesmith | SF | 1297 | 2966 | ,437 | 451 | 514 | ,877 | 610 | 1542 | ,396 |
| Nate Hinton | SF | 810 | 1854 | ,437 | 194 | 255 | ,761 | 290 | 855 | ,339 |
| Dillon Jones | SG | 379 | 904 | ,419 | 165 | 180 | ,917 | 124 | 415 | ,299 |
| Devin Carter | SG | 878 | 2027 | ,433 | 344 | 423 | ,813 | 432 | 1224 | ,353 |
| Devon Dotson | SG | 1608 | 3789 | ,424 | 875 | 1031 | ,849 | 507 | 1537 | ,330 |
| Kasparas Jakucionis | PG | 23 | 92 | ,250 | 20 | 21 | ,952 | 6 | 44 | ,136 |
| Tyrese Haliburton | PG | 1938 | 4475 | ,433 | 535 | 607 | ,881 | 1094 | 2756 | ,397 |
| Andrew Nembhard | PG | 1434 | 3532 | ,406 | 393 | 434 | ,906 | 826 | 2270 | ,364 |
Career Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | ,547 | 9,2 | 11,4 | 17,6 | 6,3 | 17,2 | 11,7 | 12,7 | 247,9 | 8,3 | 108,8 | 107,2 |
| Chinanu Onuaku | C | ,564 | 10,3 | 13,9 | 17,7 | 7,6 | 19,3 | 13,5 | 13,7 | 416,0 | 13,9 | 106,2 | 111,6 |
| DJ Wilson | PF | ,566 | 13,3 | 12,5 | 15,7 | 6,6 | 20,0 | 13,3 | 14,3 | 702,4 | 23,4 | 107,8 | 107,7 |
| Cheick Diallo | PF | ,529 | 10,7 | 12,9 | 18,2 | 7,6 | 21,9 | 14,8 | 14,0 | 741,5 | 24,7 | 107,1 | 106,4 |
| Noah Penda | PF | .000 | 0.0 | 0.0 | 11,0 | 0,0 | 0,0 | 0,0 | 4,6 | -46,4 | -1,5 | 200,0 | 0,0 |
| Patrick Williams | SF | ,537 | 13,0 | 10,6 | 15,4 | 4,8 | 14,5 | 9,7 | 11,6 | 76,0 | 2,5 | 107,9 | 105,3 |
| Kyshawn George | SF | ,545 | 17,6 | 8,1 | 15,9 | 3,4 | 10,8 | 7,0 | 8,2 | -12,6 | -0,4 | 105,6 | 125,1 |
| Aaron Nesmith | SF | ,573 | 12,2 | 10,5 | 18,6 | 2,8 | 11,8 | 7,2 | 12,6 | 255,0 | 8,5 | 106,0 | 109,3 |
| Nate Hinton | SF | ,532 | 15,0 | 11,8 | 14,3 | 6,9 | 17,9 | 12,3 | 11,3 | 9,5 | 0,3 | 109,3 | 108,4 |
| Dillon Jones | SG | ,533 | 20,0 | 9,8 | 20,3 | 2,9 | 13,9 | 8,3 | 13,9 | 118,5 | 3,9 | 107,5 | 110,3 |
| Devin Carter | SG | ,572 | 22,1 | 8,6 | 21,1 | 3,2 | 16,2 | 9,7 | 17,4 | 517,9 | 17,3 | 109,0 | 104,4 |
| Devon Dotson | SG | ,538 | 18,1 | 10,8 | 24,0 | 2,3 | 9,1 | 5,7 | 16,7 | 771,8 | 25,7 | 109,3 | 106,2 |
| Kasparas Jakucionis | PG | ,367 | 28,0 | 12,0 | 20,6 | 5,0 | 12,4 | 8,4 | 4,2 | -25,4 | -0,8 | 99,4 | 104,7 |
| Tyrese Haliburton | PG | ,580 | 31,8 | 9,5 | 17,4 | 2,9 | 12,2 | 7,5 | 17,3 | 1361,7 | 45,4 | 107,6 | 107,1 |
| Andrew Nembhard | PG | ,549 | 34,0 | 8,6 | 19,2 | 2,0 | 8,7 | 5,3 | 15,7 | 740,5 | 24,7 | 110,2 | 112,0 |
Contract
| Name | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | $25.308.567 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Chinanu Onuaku | $3.680.599 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| DJ Wilson | $12.000.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cheick Diallo | $15.000.000 | $16.200.000 | $17.400.000 | $18.600.000 | $0 | $0 | $0 | $0 |
| Noah Penda | $2.858.283 | $3.193.037 | $3.553.542 | $0 | $0 | $0 | $0 | $0 |
| Patrick Williams | $29.000.000 | $29.000.000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kyshawn George | $5.000.000 | $5.150.000 | $5.300.000 | $5.450.000 | $0 | $0 | $0 | $0 |
| Aaron Nesmith | $21.200.000 | $21.800.000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Nate Hinton | $2.644.464 | $2.860.969 | $3.092.940 | $3.556.881 | $0 | $0 | $0 | $0 |
| Dillon Jones | $3.182.558 | $3.541.879 | $0 | $0 | $0 | $0 | $0 | $0 |
| Devin Carter | $4.263.971 | $4.745.387 | $0 | $0 | $0 | $0 | $0 | $0 |
| Devon Dotson | $15.000.000 | $15.000.000 | $15.000.000 | $0 | $0 | $0 | $0 | $0 |
| Kasparas Jakucionis | $3.468.330 | $3.874.531 | $4.311.978 | $0 | $0 | $0 | $0 | $0 |
| Tyrese Haliburton | $23.200.000 | $24.800.000 | $26.400.000 | $0 | $0 | $0 | $0 | $0 |
| Andrew Nembhard | $25.000.000 | $27.000.000 | $29.000.000 | $31.000.000 | $33.000.000 | $0 | $0 | $0 |
| Cut Salary | $11.000.000 | $8.000.000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Unused Exceptions | $44.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Salary | $201.850.772 | $173.165.803 | $104.058.460 | $58.606.881 | $33.000.000 | $0 | $0 | $0 |
Draft Picks
Season Schedule
| Date | Opponent | Result | Score | Record | Attendance | Type |
|---|---|---|---|---|---|---|
| 10/20/26 | at Cavaliers | L | 92-107 | 0-1 | 13.133 | Preseason |
| 10/21/26 | Timberwolves | W | 102-86 | 1-1 | 17.743 | Preseason |
| 10/22/26 | at Mavericks | L | 98-106 | 1-2 | 16.171 | Preseason |
| 10/28/26 | Hornets | L | 95-107 | 1-3 | 17.606 | Preseason |
| 10/30/26 | at Heat | L | 103-123 | 1-4 | 17.518 | Preseason |
| 10/31/26 | Knicks | W | 99-84 | 2-4 | 17.785 | Preseason |
| 11/03/26 | Hawks | W | 118-104 | 1-0 | 17.030 | Regular Season |
| 11/06/26 | Spurs | L | 97-118 | 1-1 | 17.960 | Regular Season |
| 11/07/26 | Cavaliers | W | 121-99 | 2-1 | 17.515 | Regular Season |
| 11/11/26 | at Cavaliers | L | 83-102 | 2-2 | 14.996 | Regular Season |
| 11/12/26 | Raptors | W | 100-97 | 3-2 | 17.106 | Regular Season |
| 11/15/26 | TrailBlazers | W | 106-79 | 4-2 | 15.700 | Regular Season |
| 11/16/26 | Lakers | W | 119-107 | 5-2 | 16.156 | Regular Season |
| 11/18/26 | at Wizards | L | 82-123 | 5-3 | 19.000 | Regular Season |
| 11/20/26 | Bulls | L | 105-121 | 5-4 | 17.729 | Regular Season |
| 11/21/26 | at Clippers | W | 112-90 | 6-4 | 15.498 | Regular Season |
| 11/23/26 | at Nuggets | L | 87-108 | 6-5 | 18.917 | Regular Season |
| 11/24/26 | Spurs | L | 107-120 | 6-6 | 17.709 | Regular Season |
| 11/26/26 | at Knicks | W | 105-103 | 7-6 | 18.640 | Regular Season |
| 11/28/26 | at Spurs | L | 109-112 | 7-7 | 19.000 | Regular Season |
| 11/29/26 | at Heat | L | 98-104 | 7-8 | 17.845 | Regular Season |
| 12/01/26 | Timberwolves | W | 128-123 | 8-8 | 17.814 | Regular Season |
| 12/02/26 | at Lakers | L | 94-130 | 8-9 | 18.790 | Regular Season |
| 12/06/26 | Clippers | 0 | Regular Season | |||
| 12/07/26 | Nuggets | 0 | Regular Season | |||
| 12/09/26 | at Lakers | 0 | Regular Season | |||
| 12/11/26 | Jazz | 0 | Regular Season | |||
| 12/12/26 | Knicks | 0 | Regular Season | |||
| 12/16/26 | at SuperSonics | 0 | Regular Season | |||
| 12/17/26 | Celtics | 0 | Regular Season | |||
| 12/22/26 | at Pistons | 0 | Regular Season | |||
| 12/23/26 | at Magic | 0 | Regular Season | |||
| 12/27/26 | Nuggets | 0 | Regular Season | |||
