Pelicans 100, Raptors 97
Raptors
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porzingis | C | 29 | 6-6 | 2-2 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 10 | 16 |
| Bruno Caboclo | PF | 38 | 5-13 | 1-3 | 5-6 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 9 | 16 |
| Ace Bailey | SF | 31 | 3-9 | 1-6 | 2-2 | 1 | 6 | 3 | 3 | 0 | 4 | 4 | -9 | 9 |
| Ja Morant | SG | 40 | 9-21 | 2-9 | 6-12 | 0 | 3 | 7 | 2 | 1 | 4 | 2 | -1 | 26 |
| Kingston Flemings | PG | 38 | 7-15 | 5-10 | 2-3 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | -4 | 21 |
| Giannis Antetokounmpo | SF | 18 | 0-3 | 0-1 | 5-6 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 5 |
| Ryan Dunn | C | 21 | 1-1 | 0-0 | 0-0 | 1 | 9 | 0 | 0 | 4 | 1 | 2 | -10 | 2 |
| Carlton Carrington | PG | 18 | 1-4 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 2 |
| Stephen Zimmerman | C | 8 | 0-4 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -15 | 0 |
| Totals | 32-76 | 11-33 | 22-31 | 11 | 42 | 22 | 6 | 5 | 11 | 19 | 97 | |||
| ,421 | ,333 | ,710 |
Pelicans
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 31 | 4-12 | 0-2 | 2-2 | 2 | 7 | 2 | 0 | 3 | 1 | 2 | 9 | 10 |
| Cheick Diallo | PF | 32 | 7-13 | 0-1 | 6-9 | 2 | 8 | 1 | 0 | 2 | 2 | 4 | 4 | 20 |
| Patrick Williams | SF | 23 | 3-5 | 1-2 | 4-4 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 15 | 11 |
| Devin Carter | SG | 12 | 1-3 | 1-3 | 4-4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -2 | 7 |
| Andrew Nembhard | PG | 34 | 6-10 | 5-9 | 0-0 | 0 | 1 | 6 | 2 | 0 | 2 | 3 | 11 | 17 |
| Chinanu Onuaku | C | 18 | 2-6 | 0-1 | 1-2 | 3 | 6 | 1 | 0 | 4 | 1 | 1 | -6 | 5 |
| Devon Dotson | SG | 36 | 7-18 | 3-12 | 4-6 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 21 |
| DJ Wilson | PF | 16 | 2-7 | 0-0 | 0-0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | -1 | 4 |
| Nate Hinton | SF | 25 | 2-6 | 1-2 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | -12 | 5 |
| Kasparas Jakucionis | PG | 14 | 0-3 | 0-2 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -8 | 0 |
| Totals | 34-83 | 11-34 | 21-28 | 9 | 43 | 23 | 6 | 9 | 7 | 23 | 100 | |||
| ,410 | ,324 | ,750 |
| Player of the Game |
|---|
| Devon Dotson |