
Ace Bailey
#17 SF | 6-9, 211lbs | Raptors | Experience: 1 year Born: 8/13/2006 (20) | College: Rutgers | Poewder Springs, GA
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C | B+ | B | B+ | C+ | D- | C | C | C+ | C+ | C | C+ | B- | B- | C | B |
| Potential: | B | B | B | A | B | D | C | B | B | B | C | B | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $11.582.508 | $12.939.018 | $14.399.875 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | Rookie | None | None | None | None | None |
| Bird Years: 1 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | TOR | 14 | 10 | 25,8 | 8,9 | 0,9 | 2,9 | 1,4 | 1,2 | 1,12 | 0,9 | 0,2 | 1,9 | ,387 | ,826 | ,245 |
| 2025 | NBA | TOR | 76 | 76 | 26,3 | 9,9 | 0,9 | 2,8 | 1,6 | 1,1 | 1,52 | 0,6 | 0,3 | 2,2 | ,410 | ,796 | ,325 |
| Career | 90 | 86 | 26,2 | 9,8 | 0,9 | 2,8 | 1,6 | 1,1 | 1,45 | 0,7 | 0,3 | 2,2 | ,407 | ,801 | ,313 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | TOR | 3,3 | 8,5 | ,387 | 1,4 | 1,6 | ,826 | 1,4 | 2,6 | ,514 | 1,0 | 2,1 | ,483 | 0,9 | 3,8 | ,245 |
| 2025 | NBA | TOR | 3,7 | 9,1 | ,410 | 1,2 | 1,5 | ,796 | 1,4 | 2,3 | ,621 | 1,0 | 2,9 | ,355 | 1,3 | 3,9 | ,325 |
| Career | 3,7 | 9,0 | ,407 | 1,2 | 1,5 | ,801 | 1,4 | 2,4 | ,603 | 1,0 | 2,8 | ,369 | 1,2 | 3,9 | ,313 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 10 | 361 | 46 | 119 | 19 | 23 | 13 | 53 | 124 | 12 | 53 | 19 | 12 | 17 | 12 | 3 | 27 | -70 |
| 2025 | 76 | 76 | 1999 | 284 | 692 | 90 | 113 | 96 | 295 | 754 | 70 | 281 | 123 | 49 | 81 | 49 | 20 | 169 | -318 |
| Career | 90 | 86 | 2360 | 330 | 811 | 109 | 136 | 109 | 348 | 878 | 82 | 334 | 142 | 61 | 98 | 61 | 23 | 196 | -388 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | TOR | ,481 | 1,04 | 11,5 | 10,3 | 17,8 | 3,7 | 13,5 | 8,4 | 7,3 | -17,1 | -0,6 | -5,0 | 101,7 | 114,4 |
| 2025 | NBA | TOR | ,508 | 1,09 | 13,0 | 8,6 | 18,1 | 3,9 | 12,5 | 8,0 | 10,7 | 5,1 | 0,2 | -4,2 | 103,7 | 111,3 |
| Career | ,504 | 1,08 | 12,8 | 8,8 | 18,1 | 3,8 | 12,6 | 8,1 | 10,2 | -11,9 | -0,4 | -4,3 | 103,4 | 111,7 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 19 | 2 | 7 | 3 | 5 | 1 | 4 | 7 | 16 | 3 | 4 | 2 | 6 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 3 | 9 | 5 | 5 | 1 | 6 | 10 | 21 | 5 | 6 | 6 | 11 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | CHI | L | 29 | 1 | 12 | 2 | 2 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -12 |
| 10/21 | SAS | W | 25 | 4 | 7 | 2 | 2 | 0 | 2 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | -13 |
| 10/23 | CLE | W | 13 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | -2 |
| 10/25 | GSW | W | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 |
| 10/29 | SAS | W | 11 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -9 |
| 10/30 | LAL | L | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -12 |
| 11/4 | SAS | L | 29 | 4 | 8 | 2 | 2 | 2 | 6 | 12 | 0 | 5 | 2 | 2 | 1 | 1 | 1 | 7 |
| 11/5 | CHI | L | 22 | 2 | 5 | 2 | 2 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | -31 |
| 11/7 | MIL | W | 25 | 5 | 9 | 0 | 0 | 1 | 2 | 11 | 1 | 4 | 1 | 0 | 5 | 0 | 2 | 13 |
| 11/8 | SAC | L | 23 | 2 | 7 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -32 |
| 11/12 | NOP | L | 31 | 3 | 9 | 2 | 2 | 1 | 6 | 9 | 1 | 6 | 3 | 4 | 3 | 0 | 4 | -9 |
| 11/13 | MIA | L | 34 | 2 | 16 | 0 | 0 | 1 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | -8 |
| 11/16 | CHA | L | 27 | 2 | 8 | 2 | 2 | 0 | 5 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| 11/17 | MIA | L | 29 | 7 | 12 | 3 | 4 | 2 | 6 | 19 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | -2 |
| 11/21 | GSW | L | 23 | 4 | 8 | 1 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -9 |
| 11/22 | PHX | W | 32 | 4 | 9 | 3 | 4 | 0 | 4 | 11 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 9 |
| 11/24 | LAL | L | 24 | 3 | 7 | 2 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | -6 |
| 11/27 | MEM | W | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -11 |
| 11/28 | CHA | L | 22 | 4 | 10 | 2 | 3 | 1 | 4 | 11 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 4 |
| 12/2 | CHI | L | 20 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
Awards & Achievements
| Season | Award |
|---|---|
| 2025 | NBA Rookie Game Participant |
| 2025 | NBA All-Rookie Second Team |
Transactions
| Date | Action |
|---|---|
| 25/06/2025 | Drafted by the Raptors with pick #2 of round 1. |