Spurs 112, Pelicans 109
Pelicans
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 24 | 7-11 | 2-5 | 1-2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -1 | 17 |
| Patrick Williams | PF | 31 | 5-14 | 2-7 | 1-3 | 3 | 9 | 2 | 0 | 1 | 5 | 3 | -8 | 13 |
| Devin Carter | SF | 36 | 3-12 | 1-8 | 0-0 | 0 | 9 | 8 | 4 | 0 | 1 | 2 | -16 | 7 |
| Tyrese Haliburton | SG | 37 | 5-18 | 3-14 | 0-0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | -13 | 13 |
| Andrew Nembhard | PG | 36 | 8-21 | 4-14 | 0-0 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | -18 | 20 |
| Cheick Diallo | PF | 31 | 4-8 | 0-2 | 4-4 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 12 |
| Devon Dotson | SG | 11 | 3-7 | 1-5 | 1-1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 10 | 8 |
| Dillon Jones | PG | 12 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 15 | 6 |
| Aaron Nesmith | SF | 12 | 2-5 | 1-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 13 | 5 |
| Chinanu Onuaku | C | 9 | 4-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Totals | 44-105 | 14-58 | 7-10 | 10 | 46 | 27 | 10 | 2 | 16 | 10 | 109 | |||
| ,419 | ,241 | ,700 |
Spurs
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | C | 38 | 7-18 | 0-2 | 2-3 | 2 | 16 | 6 | 0 | 0 | 4 | 4 | 15 | 16 |
| Paul Reed | PF | 35 | 7-13 | 2-6 | 0-0 | 1 | 11 | 4 | 1 | 1 | 2 | 1 | 24 | 16 |
| P.J. Washington | SF | 36 | 8-12 | 6-9 | 1-2 | 1 | 8 | 3 | 4 | 0 | 3 | 3 | 5 | 23 |
| Allonzo Trier | SG | 29 | 4-14 | 3-9 | 0-0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | -2 | 11 |
| Miles McBride | PG | 43 | 6-18 | 4-14 | 5-5 | 1 | 5 | 12 | 4 | 0 | 3 | 1 | -5 | 21 |
| Jordan Poole | SG | 16 | 5-8 | 1-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 11 |
| Corey Kispert | SF | 20 | 5-9 | 0-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -8 | 10 |
| Killian Tillie | C | 10 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -12 | 0 |
| Jalen Slawson | PF | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -15 | 0 |
| Mojave King | SG | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -14 | 4 |
| Totals | 44-98 | 16-49 | 8-10 | 7 | 55 | 31 | 13 | 1 | 17 | 14 | 112 | |||
| ,449 | ,327 | ,800 |
| Player of the Game |
|---|
| P.J. Washington |