Pelicans 128, Timberwolves 123
| Timberwolves | 26 | 35 | 33 | 29 | 123 | ||
| Pelicans | 36 | 32 | 29 | 31 | 128 |
Timberwolves
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | C | 48 | 8-13 | 4-8 | 4-4 | 2 | 10 | 1 | 1 | 4 | 2 | 2 | -5 | 24 |
| Jarred Vanderbilt | PF | 32 | 10-16 | 0-1 | 7-9 | 3 | 13 | 2 | 2 | 0 | 1 | 0 | 17 | 27 |
| Dzanan Musa | SF | 29 | 6-11 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 15 | 15 |
| Kobe Bufkin | SG | 32 | 8-18 | 5-11 | 1-1 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 17 | 22 |
| Kira Lewis Jr. | PG | 27 | 2-11 | 1-4 | 0-0 | 0 | 3 | 10 | 3 | 0 | 2 | 1 | -11 | 5 |
| Tony Carr | PG | 21 | 2-9 | 1-8 | 0-0 | 1 | 4 | 7 | 1 | 0 | 2 | 3 | 6 | 5 |
| Anthony Black | SG | 16 | 4-4 | 2-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | -22 | 10 |
| Baylor Scheierman | SF | 19 | 2-8 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -20 | 5 |
| Hannes Steinbach | PF | 16 | 5-7 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -22 | 10 |
| Totals | 47-97 | 16-45 | 13-16 | 9 | 38 | 30 | 12 | 6 | 15 | 14 | 123 | |||
| ,485 | ,356 | ,813 |
Pelicans
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 26 | 6-9 | 2-3 | 0-0 | 1 | 6 | 1 | 0 | 2 | 3 | 3 | -16 | 14 |
| Cheick Diallo | PF | 22 | 6-8 | 1-1 | 0-0 | 1 | 7 | 2 | 0 | 0 | 3 | 3 | -4 | 13 |
| Patrick Williams | SF | 32 | 9-18 | 4-10 | 0-0 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | -1 | 22 |
| Tyrese Haliburton | PG | 32 | 4-8 | 2-5 | 0-0 | 2 | 8 | 14 | 2 | 0 | 4 | 2 | -1 | 10 |
| Andrew Nembhard | SG | 34 | 5-15 | 4-13 | 4-4 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | -15 | 18 |
| Devin Carter | SG | 22 | 3-8 | 1-5 | 0-0 | 1 | 6 | 9 | 1 | 0 | 2 | 3 | 19 | 7 |
| Chinanu Onuaku | C | 18 | 5-8 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 12 |
| DJ Wilson | PF | 26 | 3-12 | 1-6 | 2-2 | 7 | 12 | 1 | 0 | 0 | 3 | 3 | 9 | 9 |
| Aaron Nesmith | SF | 20 | 4-7 | 3-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 11 |
| Dillon Jones | PG | 8 | 5-6 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 12 |
| Totals | 50-99 | 20-52 | 8-8 | 13 | 49 | 38 | 7 | 2 | 19 | 22 | 128 | |||
| ,505 | ,385 | 1,000 |
| Player of the Game |
|---|
| Jarred Vanderbilt |