Charlotte Hornets 9 - 5
NBA FANS Southeast Division: 3rd place Charlotte, NC
Roster
| # | Name | Pos | Age | Height | Weight | Exp | College | Hometown |
|---|---|---|---|---|---|---|---|---|
| 43 | Ariel Hukporti | C | 24 | 7-0 | 291 | 5 | Kedainiai Nevezis | Stralsund |
| 32 | Santi Aldama | C | 25 | 6-11 | 276 | 5 | Loyola | Las Palmas |
| 41 | Jalen Smith | C | 26 | 6-10 | 266 | 6 | Maryland | Baltimore, MD |
| 0 | Bogoljub Markovic | PF | 21 | 6-11 | 223 | 1 | KK Mega Basket | Uzise |
| 23 | Xavier Tillman | PF | 27 | 6-8 | 249 | 6 | Michigan State | Grand Rapids, MI |
| 54 | Kobe Brown | PF | 26 | 6-8 | 257 | 3 | Missouri | Huntsville, AL |
| 35 | Toumani Camara | PF | 26 | 6-8 | 238 | 3 | Dayton | Brussels |
| 0 | Jake LaRavia | SF | 25 | 6-8 | 236 | 4 | Wake Forest | Indianapolis, IN |
| 9 | AJ Griffin | SF | 23 | 6-6 | 229 | 4 | Duke | White Plains, NY |
| 34 | Cody Williams | SG | 22 | 6-7 | 217 | 2 | Colorado | Chandler, AZ |
| 20 | V.J. Edgecombe | SG | 21 | 6-5 | 206 | 1 | Baylor | Longwood, FL |
| 27 | Na'Shon Hyland | SG | 26 | 6-3 | 195 | 5 | VCU | Wilmington, DE |
| 5 | Reed Sheppard | PG | 22 | 6-3 | 184 | 2 | Kentucky | London, KY |
| 24 | Scoot Henderson | PG | 22 | 6-2 | 196 | 3 | GL Ignite | Marietta, GA |
| 21 | Ja'Kobi Gillespie | PG | 22 | 6-1 | 183 | 0 | Tennessee | Greeeneville, TN |
Unavailable Players
| Player | Reason | Length |
|---|---|---|
| Na'Shon Hyland | Concussion | 2 days |
Attributes
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ariel Hukporti | C | 24 | 7-0 | 291 | C | D+ | C | C | D | D | A- | A- | B | D+ | C+ | B | D+ | C | A | B+ | ||
| 32 | Santi Aldama | C | 25 | 6-11 | 276 | C- | C | B+ | B- | C | C- | C | B | B | C- | C- | B | C | B | B- | A+ | ||
| 41 | Jalen Smith | C | 26 | 6-10 | 266 | B | C | B | A- | C | D- | A+ | A+ | A- | D | D+ | A | C | B | A+ | A | ||
| 0 | Bogoljub Markovic | PF | 21 | 6-11 | 223 | D+ | C | B+ | B+ | C | C- | C | C+ | C+ | D+ | C- | C | C+ | B- | C+ | A- | ||
| 23 | Xavier Tillman | PF | 27 | 6-8 | 249 | B- | C | B- | C | C | C+ | B- | A- | A- | C- | C- | B | C | C | A+ | A | ||
| 54 | Kobe Brown | PF | 26 | 6-8 | 257 | C+ | C- | A- | B | C | C+ | C | C+ | C+ | C | C | C- | C+ | C+ | A+ | A | ||
| 35 | Toumani Camara | PF | 26 | 6-8 | 238 | C | F+ | B- | B | C | C- | C+ | A- | B- | C+ | B- | C | C | B- | A+ | A- | ||
| 0 | Jake LaRavia | SF | 25 | 6-8 | 236 | B | C | A- | A+ | B- | B | B | B | A | A- | A+ | B+ | C+ | B | A+ | A+ | ||
| 9 | AJ Griffin | SF | 23 | 6-6 | 229 | C | B | A- | A- | C+ | D+ | C- | C | B- | C+ | D+ | C- | C+ | B- | A | A- | ||
| 34 | Cody Williams | SG | 22 | 6-7 | 217 | C- | D+ | B | A- | C | C | D | D+ | C | A- | C | C+ | B+ | B+ | B- | A | ||
| 20 | V.J. Edgecombe | SG | 21 | 6-5 | 206 | C- | C | A- | B | B- | C+ | C | C | C- | A- | B | C | A- | B- | B+ | A | ||
| 27 | Na'Shon Hyland | SG | 26 | 6-3 | 195 | B- | A- | A- | A+ | B- | C+ | F | B- | C | A | A+ | F+ | A- | B+ | B+ | A+ | ||
| 5 | Reed Sheppard | PG | 22 | 6-3 | 184 | C- | C+ | A | B | B+ | C | F+ | C- | C- | C | B+ | C | A- | C | B | A | ||
| 24 | Scoot Henderson | PG | 22 | 6-2 | 196 | B+ | B | B+ | C+ | B | B+ | D+ | C+ | C | B- | C+ | C- | A | A | A+ | A+ | ||
| 21 | Ja'Kobi Gillespie | PG | 22 | 6-1 | 183 | C | B | A | A | A- | B | F+ | D | D | A- | A- | F | A- | C- | C | A |
Potentials
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ariel Hukporti | C | 24 | 7-0 | 291 | C | D | C | C | D | D | A | A | B | D | C | B | ||
| 32 | Santi Aldama | C | 25 | 6-11 | 276 | D | C | B | B | C | D | D | B | B | D | D | B | ||
| 41 | Jalen Smith | C | 26 | 6-10 | 266 | B | C | B | A | C | D | A | A | A | D | D | A | ||
| 0 | Bogoljub Markovic | PF | 21 | 6-11 | 223 | D | C | A | B | C | D | C | C | C | D | D | C | ||
| 23 | Xavier Tillman | PF | 27 | 6-8 | 249 | B | D | B | C | C | C | B | A | B | D | D | B | ||
| 54 | Kobe Brown | PF | 26 | 6-8 | 257 | C | D | A | B | C | C | C | C | C | C | C | D | ||
| 35 | Toumani Camara | PF | 26 | 6-8 | 238 | D | F | B | B | C | D | C | B | B | C | B | C | ||
| 0 | Jake LaRavia | SF | 25 | 6-8 | 236 | B | B | A | A | B | B | B | B | A | A | A | B | ||
| 9 | AJ Griffin | SF | 23 | 6-6 | 229 | D | B | A | A | C | D | D | C | B | C | D | D | ||
| 34 | Cody Williams | SG | 22 | 6-7 | 217 | C | D | B | A | C | C | D | D | C | A | C | B | ||
| 20 | V.J. Edgecombe | SG | 21 | 6-5 | 206 | D | C | A | B | B | C | C | C | C | B | B | C | ||
| 27 | Na'Shon Hyland | SG | 26 | 6-3 | 195 | B | A | A | A | B | B | F | B | C | A | A | D | ||
| 5 | Reed Sheppard | PG | 22 | 6-3 | 184 | C | C | A | B | B | C | F | D | D | C | B | C | ||
| 24 | Scoot Henderson | PG | 22 | 6-2 | 196 | B | B | A | C | B | B | D | C | C | B | C | C | ||
| 21 | Ja'Kobi Gillespie | PG | 22 | 6-1 | 183 | C | B | A | A | A | B | F | D | D | A | A | F |
Season Info
| Stats | Team | CR | TR | Opponent | CR | TR | Margin | CR | TR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points: | 102,9 | 11 | 21 | 100,4 | 2 | 3 | 2,6 | 5 | 11 | ||
| O.Rebounds: | 10,1 | 11 | 18 | 8,5 | 1 | 3 | 1,6 | 3 | 4 | ||
| D.Rebounds: | 34,8 | 2 | 5 | 34,1 | 13 | 24 | 0,7 | 8 | 13 | ||
| Rebounds: | 44,9 | 5 | 7 | 42,6 | 6 | 10 | 2,4 | 5 | 9 | ||
| Assists: | 27,2 | 11 | 19 | 26,6 | 3 | 7 | 0,6 | 6 | 10 | ||
| Steals: | 8,5 | 2 | 7 | 7,4 | 7 | 12 | 1,1 | 3 | 7 | ||
| Blocks: | 3,7 | 13 | 21 | 4,1 | 3 | 11 | -0,4 | 11 | 19 | ||
| Turnovers: | 13,3 | 8 | 15 | 14,1 | 4 | 8 | -0,8 | 5 | 9 | ||
| Fouls: | 19,4 | 9 | 19 | 20,4 | 5 | 7 | -1,1 | 7 | 13 | ||
| FG% | ,432 | 13 | 26 | ,451 | 7 | 13 | -,020 | 12 | 22 | ||
| FT% | ,811 | 2 | 3 | ,720 | 3 | 3 | ,091 | 2 | 2 | ||
| 3PT% | ,333 | 11 | 24 | ,328 | 4 | 5 | ,004 | 6 | 12 | ||
| Points Per Shot | 1,21 | 7 | 17 | 1,20 | 5 | 11 | 0,01 | 7 | 15 | ||
| Adjusted FG% | ,511 | 13 | 23 | ,518 | 5 | 8 | -,007 | 10 | 19 |
Season Stats
| Name | Pos | G | GS | Min | Pts | ORb | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | C | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Santi Aldama | C | 14 | 0 | 15,4 | 3,4 | 0,5 | 3,5 | 0,7 | 0,2 | 0,5 | 0,7 | 0,9 | -4,1 |
| Jalen Smith | C | 14 | 14 | 30,6 | 13,6 | 1,7 | 8,5 | 1,6 | 0,6 | 1,7 | 1,4 | 2,1 | 4,9 |
| Bogoljub Markovic | PF | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Xavier Tillman | PF | 14 | 11 | 29,5 | 9,5 | 2,2 | 6,1 | 3,4 | 0,4 | 0,4 | 1,4 | 1,6 | 1,3 |
| Kobe Brown | PF | 14 | 3 | 28,1 | 12,3 | 1,4 | 6,1 | 3,1 | 0,9 | 0,1 | 1,6 | 2,0 | 2,8 |
| Toumani Camara | PF | 1 | 0 | 2,0 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | -1,0 |
| Jake LaRavia | SF | 14 | 14 | 33,3 | 19,6 | 1,4 | 7,0 | 4,9 | 0,9 | 0,4 | 2,1 | 1,9 | 4,6 |
| AJ Griffin | SF | 8 | 0 | 12,0 | 4,3 | 0,1 | 1,8 | 0,6 | 0,5 | 0,0 | 0,4 | 0,6 | -2,6 |
| Cody Williams | SG | 12 | 0 | 15,4 | 6,0 | 0,4 | 1,5 | 1,3 | 0,4 | 0,2 | 0,6 | 1,6 | -1,4 |
| V.J. Edgecombe | SG | 14 | 10 | 27,9 | 9,1 | 0,9 | 3,6 | 3,1 | 1,9 | 0,3 | 1,3 | 3,0 | 4,2 |
| Na'Shon Hyland | SG | 4 | 4 | 23,5 | 14,0 | 0,5 | 4,8 | 2,3 | 2,8 | 0,0 | 0,8 | 1,8 | -1,5 |
| Reed Sheppard | PG | 4 | 0 | 4,3 | 3,0 | 0,0 | 0,8 | 0,3 | 0,5 | 0,0 | 0,0 | 0,3 | -1,3 |
| Scoot Henderson | PG | 14 | 14 | 28,4 | 16,0 | 1,1 | 4,6 | 5,3 | 0,9 | 0,1 | 3,1 | 3,2 | 1,3 |
| Ja'Kobi Gillespie | PG | 14 | 0 | 18,6 | 6,8 | 0,4 | 1,7 | 2,9 | 1,2 | 0,0 | 0,6 | 2,1 | 1,5 |
Season Shooting
| Name | Pos | Fgm | Fga | Pct | Ftm | Fta | Pct | IFgm | IFga | Pct | JSm | JSa | Pct | 3pm | 3pa | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | C | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Santi Aldama | C | 18 | 49 | ,367 | 6 | 9 | ,667 | 10 | 20 | ,500 | 3 | 10 | ,300 | 5 | 19 | ,263 |
| Jalen Smith | C | 71 | 168 | ,423 | 29 | 38 | ,763 | 39 | 70 | ,557 | 13 | 32 | ,406 | 19 | 66 | ,288 |
| Bogoljub Markovic | PF | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Xavier Tillman | PF | 47 | 109 | ,431 | 27 | 39 | ,692 | 33 | 58 | ,569 | 2 | 14 | ,143 | 12 | 37 | ,324 |
| Kobe Brown | PF | 61 | 126 | ,484 | 27 | 31 | ,871 | 34 | 54 | ,630 | 4 | 11 | ,364 | 23 | 61 | ,377 |
| Toumani Camara | PF | 1 | 1 | 1,000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1,000 |
| Jake LaRavia | SF | 96 | 181 | ,530 | 26 | 31 | ,839 | 31 | 39 | ,795 | 8 | 28 | ,286 | 57 | 114 | ,500 |
| AJ Griffin | SF | 13 | 32 | ,406 | 6 | 6 | 1,000 | 7 | 9 | ,778 | 4 | 12 | ,333 | 2 | 11 | ,182 |
| Cody Williams | SG | 27 | 73 | ,370 | 2 | 2 | 1,000 | 8 | 12 | ,667 | 3 | 13 | ,231 | 16 | 48 | ,333 |
| V.J. Edgecombe | SG | 46 | 112 | ,411 | 26 | 31 | ,839 | 32 | 45 | ,711 | 4 | 14 | ,286 | 10 | 53 | ,189 |
| Na'Shon Hyland | SG | 21 | 62 | ,339 | 5 | 5 | 1,000 | 9 | 10 | ,900 | 3 | 17 | ,176 | 9 | 35 | ,257 |
| Reed Sheppard | PG | 4 | 11 | ,364 | 1 | 2 | ,500 | 1 | 2 | ,500 | 0 | 0 | .000 | 3 | 9 | ,333 |
| Scoot Henderson | PG | 81 | 173 | ,468 | 45 | 56 | ,804 | 56 | 76 | ,737 | 8 | 43 | ,186 | 17 | 54 | ,315 |
| Ja'Kobi Gillespie | PG | 30 | 98 | ,306 | 19 | 20 | ,950 | 10 | 14 | ,714 | 4 | 21 | ,190 | 16 | 63 | ,254 |
Season Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | C | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Santi Aldama | C | ,453 | 13,7 | 13,7 | 12,3 | 3,3 | 21,5 | 12,0 | 5,3 | -17,1 | -0,6 | 99,3 | 111,5 |
| Jalen Smith | C | ,514 | 10,1 | 8,8 | 19,8 | 6,2 | 24,9 | 15,5 | 11,8 | 7,5 | 0,3 | 107,2 | 99,4 |
| Bogoljub Markovic | PF | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Xavier Tillman | PF | ,524 | 24,4 | 10,4 | 15,7 | 8,1 | 14,7 | 11,3 | 10,0 | -9,1 | -0,3 | 106,1 | 104,4 |
| Kobe Brown | PF | ,614 | 20,9 | 11,2 | 18,0 | 5,3 | 18,5 | 11,9 | 13,0 | 8,8 | 0,3 | 106,0 | 101,0 |
| Toumani Camara | PF | 2,000 | 0,0 | 0,0 | 20,0 | 0,0 | 0,0 | 0,0 | 44,3 | 1,0 | 0,0 | 150,0 | 175,0 |
| Jake LaRavia | SF | ,708 | 23,5 | 10,2 | 21,2 | 4,7 | 18,2 | 11,4 | 18,4 | 54,6 | 1,8 | 105,0 | 99,0 |
| AJ Griffin | SF | ,486 | 11,6 | 7,0 | 16,4 | 1,1 | 15,9 | 8,3 | 7,8 | -3,9 | -0,1 | 102,4 | 111,4 |
| Cody Williams | SG | ,486 | 16,5 | 7,2 | 18,6 | 2,8 | 7,2 | 5,0 | 7,2 | -9,1 | -0,3 | 104,8 | 108,2 |
| V.J. Edgecombe | SG | ,508 | 23,4 | 9,6 | 16,2 | 3,8 | 10,8 | 7,3 | 9,7 | -4,4 | -0,1 | 108,4 | 102,3 |
| Na'Shon Hyland | SG | ,438 | 11,8 | 3,9 | 29,9 | 2,1 | 21,5 | 10,9 | 12,9 | 3,4 | 0,1 | 93,8 | 94,9 |
| Reed Sheppard | PG | ,500 | 7,7 | 0,0 | 28,7 | 0,0 | 15,0 | 7,3 | 16,7 | 1,4 | 0,0 | 94,4 | 118,2 |
| Scoot Henderson | PG | ,566 | 23,4 | 13,9 | 26,7 | 4,3 | 13,7 | 9,0 | 12,8 | 10,6 | 0,4 | 106,9 | 104,0 |
| Ja'Kobi Gillespie | PG | ,449 | 25,8 | 5,2 | 19,7 | 2,0 | 8,2 | 5,0 | 9,0 | -7,8 | -0,3 | 102,8 | 99,8 |
Career Stats
| Name | Pos | G | GS | Min | Pts | Orb | Reb | Ast | Stl | Blk | TOs | PFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | C | 259 | 148 | 23,7 | 5,7 | 1,7 | 5,6 | 1,2 | 0,4 | 0,8 | 1,3 | 2,7 |
| Santi Aldama | C | 358 | 61 | 21,9 | 7,5 | 1,0 | 4,4 | 1,3 | 0,4 | 0,8 | 1,0 | 1,1 |
| Jalen Smith | C | 398 | 349 | 29,1 | 10,6 | 2,2 | 7,6 | 1,2 | 0,3 | 1,3 | 1,3 | 1,8 |
| Bogoljub Markovic | PF | 12 | 3 | 16,5 | 5,6 | 0,9 | 3,2 | 0,6 | 0,0 | 0,4 | 0,5 | 1,8 |
| Xavier Tillman | PF | 458 | 50 | 20,4 | 7,6 | 1,2 | 4,6 | 1,9 | 0,4 | 0,5 | 1,3 | 1,5 |
| Kobe Brown | PF | 229 | 180 | 29,6 | 13,5 | 1,4 | 5,3 | 3,4 | 0,8 | 0,2 | 1,8 | 1,9 |
| Toumani Camara | PF | 121 | 44 | 23,2 | 8,6 | 1,6 | 5,2 | 1,5 | 0,7 | 0,2 | 1,2 | 1,7 |
| Jake LaRavia | SF | 297 | 289 | 29,1 | 14,0 | 1,6 | 5,3 | 3,7 | 1,3 | 0,5 | 1,8 | 2,4 |
| AJ Griffin | SF | 284 | 91 | 19,8 | 9,3 | 0,7 | 3,1 | 1,3 | 0,3 | 0,1 | 1,0 | 1,4 |
| Cody Williams | SG | 92 | 13 | 15,3 | 5,1 | 0,4 | 1,6 | 1,5 | 0,3 | 0,2 | 0,7 | 1,1 |
| V.J. Edgecombe | SG | 86 | 16 | 19,8 | 7,5 | 1,1 | 3,1 | 2,5 | 1,1 | 0,2 | 1,0 | 1,9 |
| Na'Shon Hyland | SG | 393 | 369 | 29,2 | 17,0 | 0,5 | 3,7 | 3,2 | 1,6 | 0,1 | 1,6 | 2,0 |
| Reed Sheppard | PG | 163 | 55 | 23,1 | 9,0 | 0,4 | 2,8 | 3,5 | 1,3 | 0,2 | 1,2 | 1,5 |
| Scoot Henderson | PG | 235 | 215 | 28,8 | 17,2 | 0,9 | 4,2 | 5,8 | 0,8 | 0,2 | 2,5 | 2,9 |
| Ja'Kobi Gillespie | PG | 14 | 0 | 18,6 | 6,8 | 0,4 | 1,7 | 2,9 | 1,2 | 0,0 | 0,6 | 2,1 |
Career Shooting
| Name | Pos | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | C | 619 | 1332 | ,465 | 152 | 274 | ,555 | 87 | 347 | ,251 |
| Santi Aldama | C | 1020 | 2299 | ,444 | 300 | 416 | ,721 | 351 | 970 | ,362 |
| Jalen Smith | C | 1582 | 3415 | ,463 | 666 | 852 | ,782 | 371 | 1199 | ,309 |
| Bogoljub Markovic | PF | 22 | 50 | ,440 | 14 | 17 | ,824 | 9 | 23 | ,391 |
| Xavier Tillman | PF | 1320 | 2721 | ,485 | 628 | 862 | ,729 | 192 | 667 | ,288 |
| Kobe Brown | PF | 1102 | 2252 | ,489 | 510 | 592 | ,861 | 375 | 991 | ,378 |
| Toumani Camara | PF | 387 | 864 | ,448 | 138 | 198 | ,697 | 132 | 369 | ,358 |
| Jake LaRavia | SF | 1494 | 3230 | ,463 | 408 | 490 | ,833 | 773 | 1893 | ,408 |
| AJ Griffin | SF | 951 | 2142 | ,444 | 391 | 460 | ,850 | 340 | 933 | ,364 |
| Cody Williams | SG | 170 | 430 | ,395 | 31 | 45 | ,689 | 95 | 268 | ,354 |
| V.J. Edgecombe | SG | 223 | 566 | ,394 | 122 | 150 | ,813 | 74 | 281 | ,263 |
| Na'Shon Hyland | SG | 2408 | 5607 | ,429 | 654 | 729 | ,897 | 1226 | 3169 | ,387 |
| Reed Sheppard | PG | 518 | 1252 | ,414 | 169 | 188 | ,899 | 261 | 724 | ,360 |
| Scoot Henderson | PG | 1410 | 2945 | ,479 | 963 | 1173 | ,821 | 268 | 844 | ,318 |
| Ja'Kobi Gillespie | PG | 30 | 98 | ,306 | 19 | 20 | ,950 | 16 | 63 | ,254 |
Career Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | C | ,500 | 16,6 | 16,1 | 12,1 | 7,7 | 19,1 | 13,3 | 9,0 | -148,1 | -4,9 | 106,8 | 109,7 |
| Santi Aldama | C | ,539 | 13,6 | 10,8 | 14,9 | 5,1 | 17,1 | 11,1 | 12,2 | 116,3 | 3,9 | 107,7 | 110,0 |
| Jalen Smith | C | ,552 | 10,1 | 10,6 | 15,4 | 8,3 | 20,5 | 14,3 | 14,3 | 592,7 | 19,8 | 110,8 | 108,0 |
| Bogoljub Markovic | PF | .000 | 0.0 | 0.0 | 12,4 | 0,0 | 0,0 | 0,0 | 9,5 | -5,9 | -0,2 | 0,0 | 0,0 |
| Xavier Tillman | PF | ,558 | 18,9 | 13,0 | 17,0 | 6,7 | 19,0 | 12,9 | 13,4 | 265,0 | 8,8 | 109,9 | 106,5 |
| Kobe Brown | PF | ,615 | 21,3 | 11,0 | 18,8 | 5,0 | 15,8 | 10,2 | 16,3 | 515,4 | 17,2 | 110,3 | 109,4 |
| Toumani Camara | PF | ,523 | 16,0 | 11,6 | 15,6 | 6,8 | 18,1 | 12,2 | 13,3 | 75,9 | 2,5 | 105,3 | 110,1 |
| Jake LaRavia | SF | ,605 | 21,6 | 10,4 | 20,0 | 6,0 | 14,9 | 10,4 | 17,8 | 908,6 | 30,3 | 110,9 | 109,0 |
| AJ Griffin | SF | ,561 | 12,0 | 9,3 | 19,6 | 3,9 | 13,9 | 8,8 | 13,1 | 176,4 | 5,9 | 107,6 | 110,6 |
| Cody Williams | SG | ,505 | 20,3 | 10,0 | 15,4 | 2,6 | 8,3 | 5,5 | 9,5 | -20,8 | -0,7 | 109,0 | 106,3 |
| V.J. Edgecombe | SG | ,510 | 22,9 | 9,1 | 18,2 | 5,9 | 11,0 | 8,4 | 13,2 | 68,7 | 2,3 | 110,6 | 107,8 |
| Na'Shon Hyland | SG | ,565 | 16,1 | 8,2 | 24,3 | 1,8 | 12,9 | 7,2 | 17,4 | 1181,7 | 39,4 | 109,3 | 108,9 |
| Reed Sheppard | PG | ,549 | 27,3 | 9,1 | 18,2 | 2,0 | 11,6 | 6,7 | 14,8 | 216,2 | 7,2 | 109,9 | 109,3 |
| Scoot Henderson | PG | ,585 | 25,3 | 10,8 | 26,6 | 3,7 | 13,2 | 8,5 | 19,4 | 852,8 | 28,4 | 111,4 | 112,3 |
| Ja'Kobi Gillespie | PG | ,449 | 25,8 | 5,2 | 19,7 | 2,0 | 8,2 | 5,0 | 9,0 | -7,8 | -0,3 | 102,8 | 99,8 |
Contract
| Name | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | $4.160.000 | $4.240.000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Santi Aldama | $8.640.000 | $9.280.000 | $9.920.000 | $0 | $0 | $0 | $0 | $0 |
| Jalen Smith | $40.770.520 | $43.582.280 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bogoljub Markovic | $2.087.734 | $2.397.028 | $2.644.464 | $0 | $0 | $0 | $0 | $0 |
| Xavier Tillman | $18.560.000 | $19.840.000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kobe Brown | $3.255.340 | $6.000.000 | $6.480.000 | $6.960.000 | $7.440.000 | $0 | $0 | $0 |
| Toumani Camara | $2.226.973 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jake LaRavia | $31.000.000 | $33.480.000 | $35.960.000 | $38.440.000 | $0 | $0 | $0 | $0 |
| AJ Griffin | $6.000.000 | $6.480.000 | $6.960.000 | $7.440.000 | $0 | $0 | $0 | $0 |
| Cody Williams | $3.522.297 | $3.919.975 | $0 | $0 | $0 | $0 | $0 | $0 |
| V.J. Edgecombe | $7.698.530 | $8.600.160 | $9.571.146 | $0 | $0 | $0 | $0 | $0 |
| Na'Shon Hyland | $27.000.000 | $29.000.000 | $31.000.000 | $33.000.000 | $0 | $0 | $0 | $0 |
| Reed Sheppard | $4.523.452 | $5.034.164 | $0 | $0 | $0 | $0 | $0 | $0 |
| Scoot Henderson | $12.665.526 | $20.000.000 | $21.600.000 | $23.200.000 | $24.800.000 | $0 | $0 | $0 |
| Ja'Kobi Gillespie | $1.253.704 | $1.831.067 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cut Salary | $5.000.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Unused Exceptions | $20.521.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Salary | $198.885.076 | $193.684.674 | $124.135.610 | $109.040.000 | $32.240.000 | $0 | $0 | $0 |
Draft Picks
Hornets
2027 1ª · 2ª2028 1ª · 2ª2029 1ª · 2ª
Season Schedule
| Date | Opponent | Result | Score | Record | Attendance | Type |
|---|---|---|---|---|---|---|
| 10/20/26 | SuperSonics | W | 114-111 | 1-0 | 16.680 | Preseason |
| 10/21/26 | Grizzlies | W | 110-101 | 2-0 | 16.935 | Preseason |
| 10/23/26 | at SuperSonics | L | 75-103 | 2-1 | 19.000 | Preseason |
| 10/28/26 | at Pelicans | W | 107-95 | 3-1 | 17.606 | Preseason |
| 10/29/26 | at Mavericks | L | 102-132 | 3-2 | 16.017 | Preseason |
| 10/31/26 | Bulls | W | 96-72 | 4-2 | 16.567 | Preseason |
| 11/03/26 | at Timberwolves | L | 80-99 | 0-1 | 15.293 | Regular Season |
| 11/04/26 | Pacers | W | 123-110 | 1-1 | 15.996 | Regular Season |
| 11/08/26 | at Pacers | L | 102-113 | 1-2 | 12.213 | Regular Season |
| 11/10/26 | Pistons | L | 103-105 | 1-3 | 16.584 | Regular Season |
| 11/11/26 | Magic | W | 123-101 | 2-3 | 16.961 | Regular Season |
| 11/15/26 | at Magic | W | 101-96 | 3-3 | 18.359 | Regular Season |
| 11/16/26 | Raptors | W | 76-75 | 4-3 | 15.961 | Regular Season |
| 11/19/26 | at Pistons | W | 101-98 | 5-3 | 18.335 | Regular Season |
| 11/20/26 | at Celtics | L | 88-98 | 5-4 | 19.000 | Regular Season |
| 11/24/26 | at Hawks | L | 105-111 | 5-5 | 18.092 | Regular Season |
| 11/25/26 | at Nets | W | 114-106 | 6-5 | 18.340 | Regular Season |
| 11/27/26 | at Pacers | W | 113-100 | 7-5 | 14.432 | Regular Season |
| 11/28/26 | Raptors | W | 110-103 | 8-5 | 16.006 | Regular Season |
| 12/02/26 | at Rockets | W | 102-90 | 9-5 | 19.000 | Regular Season |
| 12/03/26 | at Cavaliers | 0 | Regular Season | |||
| 12/06/26 | Bulls | 0 | Regular Season | |||
| 12/07/26 | Cavaliers | 0 | Regular Season | |||
| 12/10/26 | Grizzlies | 0 | Regular Season | |||
| 12/11/26 | 76ers | 0 | Regular Season | |||
| 12/13/26 | Hawks | 0 | Regular Season | |||
| 12/15/26 | at Wizards | 0 | Regular Season | |||
| 12/17/26 | Heat | 0 | Regular Season | |||
| 12/19/26 | Kings | 0 | Regular Season | |||
| 12/21/26 | Suns | 0 | Regular Season | |||
| 12/22/26 | Jazz | 0 | Regular Season | |||
| 12/26/26 | at SuperSonics | 0 | Regular Season | |||
