Hornets 96, Bulls 72
Bulls
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | C | 28 | 3-7 | 0-0 | 4-6 | 2 | 4 | 1 | 1 | 4 | 1 | 0 | -21 | 10 |
| Andre Jackson Jr. | PF | 24 | 2-8 | 1-2 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | -11 | 5 |
| Jordan Miller | SF | 18 | 1-5 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | -11 | 3 |
| Sion James | SG | 28 | 1-3 | 1-3 | 4-4 | 2 | 7 | 3 | 1 | 0 | 2 | 2 | -13 | 7 |
| McKinley Wright IV | PG | 31 | 3-15 | 1-10 | 2-2 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | -14 | 9 |
| Morez Johnson Jr. | C | 20 | 1-8 | 0-3 | 0-0 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | -3 | 2 |
| Michael Kidd-Gilchrist | PF | 24 | 3-6 | 0-2 | 6-7 | 4 | 7 | 0 | 2 | 0 | 2 | 1 | -13 | 12 |
| MarJon Beauchamp | SF | 30 | 2-7 | 1-2 | 2-2 | 1 | 7 | 1 | 1 | 0 | 3 | 3 | -13 | 7 |
| Scottie Lewis | SG | 20 | 5-13 | 2-9 | 0-0 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | -11 | 12 |
| Sergio De Larrea | PG | 17 | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | -10 | 5 |
| Totals | 23-79 | 8-38 | 18-21 | 14 | 46 | 12 | 9 | 6 | 19 | 18 | 72 | |||
| ,291 | ,211 | ,857 |
Hornets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | C | 23 | 3-7 | 0-2 | 0-2 | 3 | 9 | 0 | 1 | 3 | 1 | 2 | 20 | 6 |
| Bogoljub Markovic | PF | 18 | 1-6 | 0-4 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
| AJ Griffin | SF | 36 | 10-22 | 4-11 | 2-2 | 2 | 9 | 1 | 1 | 0 | 2 | 0 | 20 | 26 |
| V.J. Edgecombe | SG | 30 | 5-12 | 0-1 | 4-4 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 20 | 14 |
| Ja'Kobi Gillespie | PG | 24 | 3-7 | 2-4 | 0-0 | 3 | 8 | 5 | 2 | 0 | 2 | 1 | 18 | 8 |
| Cody Williams | SG | 24 | 7-13 | 3-8 | 2-2 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 6 | 19 |
| Toumani Camara | PF | 30 | 3-8 | 0-3 | 4-4 | 2 | 9 | 2 | 2 | 1 | 0 | 4 | 19 | 10 |
| Reed Sheppard | PG | 24 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 6 | 5 |
| Santi Aldama | C | 25 | 1-5 | 1-1 | 0-0 | 1 | 8 | 0 | 3 | 0 | 0 | 2 | 4 | 3 |
| Tyler Bilodeau | SG | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Totals | 36-86 | 12-38 | 12-14 | 12 | 51 | 18 | 12 | 4 | 13 | 19 | 96 | |||
| ,419 | ,316 | ,857 |
| Player of the Game |
|---|
| AJ Griffin |