Hornets 110, Grizzlies 101
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna Onyenso | C | 16 | 1-3 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | -11 | 3 |
| Cody Zeller | PF | 21 | 2-2 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | -1 | 6 |
| Jaime Jáquez Jr. | SF | 26 | 4-15 | 0-5 | 0-0 | 5 | 11 | 4 | 1 | 0 | 1 | 1 | -11 | 8 |
| Tyrese Maxey | SG | 20 | 3-8 | 1-5 | 3-3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 10 |
| Jaden Bradley | PG | 21 | 4-8 | 1-5 | 5-5 | 1 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 14 |
| Bobby Portis | PF | 27 | 1-8 | 0-1 | 4-4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | -8 | 6 |
| Jeremiah Fears | PG | 24 | 2-8 | 2-6 | 6-7 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | -10 | 12 |
| Julian Strawther | SG | 28 | 3-9 | 3-7 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | -10 | 10 |
| KZ Okpala | SF | 22 | 8-13 | 4-7 | 5-6 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 25 |
| Neemias Queta | C | 32 | 1-4 | 0-0 | 3-4 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| Jevon Carter | PG | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Totals | 30-80 | 12-40 | 29-33 | 12 | 44 | 20 | 8 | 4 | 13 | 15 | 101 | |||
| ,375 | ,300 | ,879 |
Hornets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | C | 25 | 6-12 | 2-3 | 2-2 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | -7 | 16 |
| Bogoljub Markovic | PF | 26 | 6-9 | 2-3 | 1-2 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 15 |
| Toumani Camara | SF | 25 | 4-6 | 2-2 | 2-2 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | -5 | 12 |
| V.J. Edgecombe | SG | 21 | 0-4 | 0-1 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | -4 | 0 |
| Reed Sheppard | PG | 21 | 2-7 | 0-2 | 4-4 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | -3 | 8 |
| Cody Williams | SG | 27 | 2-8 | 2-4 | 3-4 | 0 | 2 | 6 | 2 | 1 | 1 | 1 | 13 | 9 |
| Ja'Kobi Gillespie | PG | 27 | 3-10 | 1-5 | 0-0 | 0 | 4 | 6 | 2 | 0 | 2 | 2 | 12 | 7 |
| AJ Griffin | SF | 23 | 7-9 | 5-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 14 | 19 |
| Santi Aldama | C | 23 | 4-12 | 2-5 | 4-4 | 2 | 10 | 2 | 0 | 1 | 1 | 1 | 16 | 14 |
| Tyler Bilodeau | PF | 22 | 3-4 | 2-2 | 2-2 | 1 | 5 | 3 | 0 | 1 | 3 | 3 | 9 | 10 |
| Totals | 37-81 | 18-32 | 18-20 | 9 | 41 | 28 | 7 | 4 | 14 | 22 | 110 | |||
| ,457 | ,563 | ,900 |
| Player of the Game |
|---|
| AJ Griffin |