
Memphis Grizzlies 4 - 10
NBA FANS Southwest Division: 5th place Memphis, TN
Roster
| # | Name | Pos | Age | Height | Weight | Exp | College | Hometown |
|---|---|---|---|---|---|---|---|---|
| 31 | Alex Sarr | C | 21 | 7-1 | 258 | 2 | Australia | Toulouse |
| 44 | Ugonna Onyenso | C | 22 | 7-0 | 244 | 0 | Virginia | Owerri |
| 50 | Neemias Queta | C | 27 | 7-0 | 277 | 5 | Utah State | Barreiro |
| 44 | Bobby Portis | PF | 31 | 6-11 | 290 | 11 | Arkansas | New Haven, CT |
| 42 | Wenyen Gabriel | PF | 29 | 6-9 | 220 | 7 | Kentucky | Khartoum |
| 9 | Jalen Wilson | PF | 26 | 6-7 | 233 | 2 | Kansas | Arlington, TX |
| 12 | Julian Strawther | SF | 24 | 6-7 | 226 | 3 | Gonzaga | Henderson, NV |
| 51 | Jaime Jáquez Jr. | SF | 25 | 6-7 | 233 | 3 | UCLA | Camarillo, CA |
| 7 | Keyonte George | SG | 23 | 6-4 | 203 | 3 | Baylor | Lewisville, TX |
| 1 | Kris Dunn | PG | 32 | 6-4 | 216 | 10 | Providence | Van Wert, OH |
| 30 | Jaden Bradley | PG | 23 | 6-3 | 206 | 0 | Arizona | Rochester, NY |
| 24 | Collin Sexton | PG | 27 | 6-3 | 201 | 8 | Alabama | Muskegon, MI |
| 32 | Jevon Carter | PG | 31 | 6-2 | 213 | 8 | West Virginia | Oak Park, Illinois |
| 13 | Sharife Cooper | PG | 25 | 6-1 | 188 | 5 | Auburn | Powder Springs, GA |
Unavailable Players
| Player | Reason | Length |
|---|
Attributes
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Sarr | C | 21 | 7-1 | 258 | D+ | C | B+ | C+ | C | C | C+ | B- | B- | B- | C- | A- | A- | C+ | A- | B+ | ||
| 44 | Ugonna Onyenso | C | 22 | 7-0 | 244 | D | D- | B- | C- | C | D- | B- | B- | B | C- | C | A- | C | C- | A | C | ||
| 50 | Neemias Queta | C | 27 | 7-0 | 277 | C | D+ | B- | F- | C- | C- | A- | A+ | A+ | C | C | A+ | D | C | A+ | A- | ||
| 44 | Bobby Portis | PF | 31 | 6-11 | 290 | A- | B+ | C+ | D | C- | D | B+ | A- | B | F+ | C- | B | C- | D+ | A- | A- | ||
| 42 | Wenyen Gabriel | PF | 29 | 6-9 | 220 | D | D+ | C+ | C- | C | D+ | A | A- | B+ | C | C- | B | C+ | C- | A+ | B+ | ||
| 9 | Jalen Wilson | PF | 26 | 6-7 | 233 | C | B | B | A- | C | D+ | C- | A- | B | C- | C | C- | C+ | C | B- | A+ | ||
| 12 | Julian Strawther | SF | 24 | 6-7 | 226 | C- | A- | A- | A+ | B- | C- | D+ | A- | B | B- | C | C- | B- | C+ | B | A | ||
| 51 | Jaime Jáquez Jr. | SF | 25 | 6-7 | 233 | B- | C+ | A- | B- | C+ | C+ | C+ | B- | B- | C+ | A- | C | C+ | C+ | B+ | A+ | ||
| 7 | Keyonte George | SG | 23 | 6-4 | 203 | C+ | C+ | A- | B | C+ | C | D | C- | C- | B- | B- | D- | B+ | B+ | B+ | A | ||
| 1 | Kris Dunn | PG | 32 | 6-4 | 216 | C+ | B | B | B+ | A- | B | D- | C | C- | B | A | C- | A | A- | C | A+ | ||
| 30 | Jaden Bradley | PG | 23 | 6-3 | 206 | C | C+ | B+ | B- | A- | C+ | F | C- | D+ | B- | B+ | F | A- | B- | C | A- | ||
| 24 | Collin Sexton | PG | 27 | 6-3 | 201 | A- | B | A- | B+ | B | A- | D | C | C | A- | C+ | D+ | A | A+ | C+ | A+ | ||
| 32 | Jevon Carter | PG | 31 | 6-2 | 213 | C | B | A- | A- | B+ | B | F+ | D+ | D+ | B | A- | F+ | B+ | C | C- | A+ | ||
| 13 | Sharife Cooper | PG | 25 | 6-1 | 188 | A- | A- | B+ | B+ | A- | A+ | D- | C | C | A- | B+ | D- | A+ | B+ | C | A+ |
Potentials
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alex Sarr | C | 21 | 7-1 | 258 | D | C | B | C | C | C | C | B | B | B | D | B | ||
| 44 | Ugonna Onyenso | C | 22 | 7-0 | 244 | D | F | B | C | C | F | B | B | B | D | C | A | ||
| 50 | Neemias Queta | C | 27 | 7-0 | 277 | D | D | B | F | D | C | B | A | A | C | C | A | ||
| 44 | Bobby Portis | PF | 31 | 6-11 | 290 | B | B | B | D | D | D | B | B | B | F | D | B | ||
| 42 | Wenyen Gabriel | PF | 29 | 6-9 | 220 | D | D | C | D | C | D | A | B | B | C | D | B | ||
| 9 | Jalen Wilson | PF | 26 | 6-7 | 233 | C | B | B | B | C | D | C | B | B | C | C | D | ||
| 12 | Julian Strawther | SF | 24 | 6-7 | 226 | C | B | A | A | B | C | D | A | B | B | C | C | ||
| 51 | Jaime Jáquez Jr. | SF | 25 | 6-7 | 233 | B | C | B | B | C | C | C | B | B | C | B | C | ||
| 7 | Keyonte George | SG | 23 | 6-4 | 203 | C | C | A | B | C | C | D | D | D | B | B | D | ||
| 1 | Kris Dunn | PG | 32 | 6-4 | 216 | C | B | B | B | B | B | D | C | D | B | A | D | ||
| 30 | Jaden Bradley | PG | 23 | 6-3 | 206 | D | C | B | B | B | C | F | D | D | B | B | F | ||
| 24 | Collin Sexton | PG | 27 | 6-3 | 201 | B | B | A | B | B | B | D | C | C | A | C | C | ||
| 32 | Jevon Carter | PG | 31 | 6-2 | 213 | C | B | A | B | B | B | F | D | D | B | A | F | ||
| 13 | Sharife Cooper | PG | 25 | 6-1 | 188 | A | A | B | A | A | A | D | C | B | A | A | D |
Season Info
| Stats | Team | CR | TR | Opponent | CR | TR | Margin | CR | TR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points: | 101,9 | 11 | 22 | 111,9 | 15 | 28 | -9,9 | 15 | 29 | ||
| O.Rebounds: | 10,5 | 7 | 13 | 11,0 | 10 | 22 | -0,5 | 7 | 18 | ||
| D.Rebounds: | 32,4 | 11 | 23 | 34,2 | 12 | 25 | -1,9 | 11 | 23 | ||
| Rebounds: | 42,9 | 8 | 20 | 45,2 | 11 | 24 | -2,4 | 9 | 21 | ||
| Assists: | 26,1 | 13 | 25 | 26,4 | 4 | 6 | -0,4 | 9 | 18 | ||
| Steals: | 6,5 | 12 | 27 | 7,8 | 10 | 20 | -1,3 | 11 | 26 | ||
| Blocks: | 4,0 | 7 | 18 | 6,7 | 15 | 30 | -2,7 | 15 | 30 | ||
| Turnovers: | 13,4 | 9 | 17 | 11,4 | 14 | 28 | 2,0 | 14 | 27 | ||
| Fouls: | 22,8 | 15 | 29 | 16,9 | 11 | 25 | 5,9 | 15 | 30 | ||
| FG% | ,438 | 12 | 23 | ,461 | 12 | 22 | -,023 | 12 | 24 | ||
| FT% | ,739 | 10 | 20 | ,750 | 5 | 12 | -,011 | 8 | 18 | ||
| 3PT% | ,362 | 4 | 9 | ,346 | 6 | 12 | ,016 | 4 | 8 | ||
| Points Per Shot | 1,15 | 14 | 28 | 1,31 | 15 | 28 | -0,16 | 15 | 30 | ||
| Adjusted FG% | ,505 | 14 | 27 | ,531 | 10 | 19 | -,025 | 13 | 25 |
Season Stats
| Name | Pos | G | GS | Min | Pts | ORb | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | C | 13 | 2 | 23,6 | 8,2 | 1,0 | 3,6 | 1,5 | 0,4 | 1,0 | 0,8 | 2,1 | -0,2 |
| Ugonna Onyenso | C | 2 | 0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -3,0 |
| Neemias Queta | C | 14 | 14 | 29,2 | 6,2 | 2,1 | 6,9 | 1,4 | 0,4 | 1,8 | 1,4 | 2,6 | -2,4 |
| Bobby Portis | PF | 14 | 4 | 22,6 | 8,9 | 1,4 | 4,6 | 0,7 | 0,2 | 0,7 | 1,1 | 3,6 | -8,6 |
| Wenyen Gabriel | PF | 9 | 0 | 16,0 | 1,8 | 0,8 | 3,8 | 0,8 | 0,2 | 0,7 | 0,7 | 2,2 | -1,4 |
| Jalen Wilson | PF | 13 | 2 | 16,4 | 6,5 | 0,4 | 3,5 | 0,6 | 0,4 | 0,1 | 1,0 | 1,5 | -3,5 |
| Julian Strawther | SF | 14 | 5 | 27,0 | 12,8 | 0,8 | 5,4 | 1,9 | 0,4 | 0,1 | 1,2 | 2,3 | -8,2 |
| Jaime Jáquez Jr. | SF | 14 | 9 | 23,7 | 10,9 | 1,3 | 4,5 | 2,1 | 0,9 | 0,1 | 1,2 | 1,4 | -1,9 |
| Keyonte George | SG | 11 | 0 | 9,3 | 3,0 | 0,3 | 1,2 | 1,5 | 0,3 | 0,0 | 0,5 | 0,7 | 1,5 |
| Kris Dunn | PG | 14 | 11 | 22,7 | 13,2 | 0,5 | 2,8 | 4,3 | 1,1 | 0,1 | 1,9 | 2,4 | -8,1 |
| Jaden Bradley | PG | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Collin Sexton | PG | 12 | 11 | 29,5 | 16,0 | 0,5 | 3,3 | 6,9 | 0,8 | 0,0 | 2,2 | 3,3 | 1,3 |
| Jevon Carter | PG | 11 | 0 | 14,8 | 4,5 | 0,0 | 1,3 | 3,1 | 0,6 | 0,2 | 0,6 | 1,3 | -5,5 |
| Sharife Cooper | PG | 13 | 13 | 30,8 | 16,6 | 0,7 | 3,3 | 9,5 | 1,3 | 0,0 | 1,5 | 2,8 | -2,8 |
Season Shooting
| Name | Pos | Fgm | Fga | Pct | Ftm | Fta | Pct | IFgm | IFga | Pct | JSm | JSa | Pct | 3pm | 3pa | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | C | 40 | 89 | ,449 | 20 | 25 | ,800 | 30 | 39 | ,769 | 3 | 15 | ,200 | 7 | 35 | ,200 |
| Ugonna Onyenso | C | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Neemias Queta | C | 35 | 77 | ,455 | 17 | 27 | ,630 | 26 | 55 | ,473 | 9 | 22 | ,409 | 0 | 0 | .000 |
| Bobby Portis | PF | 57 | 137 | ,416 | 8 | 18 | ,444 | 43 | 77 | ,558 | 11 | 43 | ,256 | 3 | 17 | ,176 |
| Wenyen Gabriel | PF | 7 | 30 | ,233 | 2 | 2 | 1,000 | 6 | 14 | ,429 | 1 | 9 | ,111 | 0 | 7 | ,000 |
| Jalen Wilson | PF | 29 | 67 | ,433 | 18 | 23 | ,783 | 16 | 22 | ,727 | 5 | 19 | ,263 | 8 | 26 | ,308 |
| Julian Strawther | SF | 62 | 136 | ,456 | 13 | 13 | 1,000 | 12 | 23 | ,522 | 8 | 28 | ,286 | 42 | 85 | ,494 |
| Jaime Jáquez Jr. | SF | 65 | 132 | ,492 | 10 | 18 | ,556 | 40 | 59 | ,678 | 12 | 33 | ,364 | 13 | 40 | ,325 |
| Keyonte George | SG | 14 | 42 | ,333 | 0 | 0 | .000 | 5 | 5 | 1,000 | 4 | 11 | ,364 | 5 | 26 | ,192 |
| Kris Dunn | PG | 65 | 140 | ,464 | 27 | 33 | ,818 | 32 | 51 | ,627 | 5 | 19 | ,263 | 28 | 70 | ,400 |
| Jaden Bradley | PG | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Collin Sexton | PG | 59 | 149 | ,396 | 51 | 62 | ,823 | 28 | 52 | ,538 | 8 | 33 | ,242 | 23 | 64 | ,359 |
| Jevon Carter | PG | 15 | 52 | ,288 | 11 | 14 | ,786 | 3 | 6 | ,500 | 3 | 10 | ,300 | 9 | 36 | ,250 |
| Sharife Cooper | PG | 79 | 181 | ,436 | 18 | 22 | ,818 | 19 | 24 | ,792 | 20 | 63 | ,317 | 40 | 94 | ,426 |
Season Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | C | ,540 | 15,4 | 7,7 | 15,1 | 4,7 | 12,5 | 8,6 | 9,7 | -4,2 | -0,1 | 111,8 | 114,1 |
| Ugonna Onyenso | C | .000 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -0,6 | 0,0 | 66,7 | 200,0 |
| Neemias Queta | C | ,494 | 14,8 | 15,6 | 11,2 | 8,2 | 17,9 | 13,1 | 7,8 | -17,4 | -0,6 | 109,3 | 112,2 |
| Bobby Portis | PF | ,428 | 5,9 | 8,8 | 20,5 | 6,4 | 16,2 | 10,9 | 5,7 | -27,3 | -0,9 | 96,9 | 116,0 |
| Wenyen Gabriel | PF | ,258 | 15,9 | 13,6 | 10,8 | 5,4 | 18,9 | 12,5 | 1,7 | -21,1 | -0,7 | 101,4 | 109,3 |
| Jalen Wilson | PF | ,545 | 8,2 | 13,3 | 17,3 | 2,7 | 20,8 | 12,0 | 7,9 | -11,4 | -0,4 | 94,9 | 105,3 |
| Julian Strawther | SF | ,634 | 14,1 | 9,2 | 17,6 | 3,1 | 18,8 | 10,8 | 11,7 | 7,0 | 0,2 | 102,8 | 118,6 |
| Jaime Jáquez Jr. | SF | ,543 | 16,0 | 9,1 | 20,0 | 6,0 | 14,6 | 10,4 | 12,3 | 9,0 | 0,3 | 106,2 | 110,3 |
| Keyonte George | SG | ,381 | 26,6 | 7,8 | 20,5 | 3,5 | 9,3 | 6,7 | 6,2 | -6,6 | -0,2 | 108,0 | 101,0 |
| Kris Dunn | PG | ,594 | 24,9 | 10,8 | 25,0 | 2,3 | 10,9 | 6,5 | 15,5 | 21,2 | 0,7 | 98,5 | 116,2 |
| Jaden Bradley | PG | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Collin Sexton | PG | ,545 | 29,1 | 9,1 | 25,8 | 2,1 | 9,9 | 6,3 | 13,5 | 13,1 | 0,4 | 109,7 | 106,6 |
| Jevon Carter | PG | ,431 | 34,3 | 7,1 | 18,6 | 0,0 | 8,9 | 4,5 | 8,3 | -6,5 | -0,2 | 92,7 | 112,3 |
| Sharife Cooper | PG | ,565 | 37,1 | 5,7 | 24,9 | 2,4 | 9,5 | 5,9 | 17,7 | 40,3 | 1,3 | 107,2 | 111,7 |
Career Stats
| Name | Pos | G | GS | Min | Pts | Orb | Reb | Ast | Stl | Blk | TOs | PFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | C | 173 | 147 | 28,7 | 8,9 | 1,6 | 5,6 | 1,7 | 0,4 | 1,4 | 1,2 | 1,8 |
| Ugonna Onyenso | C | 4 | 0 | 14,8 | 2,8 | 1,8 | 3,0 | 0,0 | 0,3 | 0,0 | 0,5 | 0,8 |
| Neemias Queta | C | 377 | 276 | 25,7 | 5,2 | 1,6 | 6,2 | 1,6 | 0,4 | 1,9 | 1,3 | 1,9 |
| Bobby Portis | PF | 849 | 393 | 21,6 | 10,2 | 1,4 | 4,9 | 1,0 | 0,2 | 0,8 | 1,1 | 3,3 |
| Wenyen Gabriel | PF | 96 | 6 | 12,2 | 2,6 | 0,9 | 2,7 | 0,7 | 0,2 | 0,4 | 0,5 | 1,6 |
| Jalen Wilson | PF | 151 | 118 | 29,5 | 10,5 | 1,3 | 5,6 | 1,7 | 0,7 | 0,1 | 1,3 | 2,0 |
| Julian Strawther | SF | 222 | 101 | 23,9 | 11,6 | 0,7 | 4,3 | 1,7 | 0,5 | 0,1 | 1,1 | 1,7 |
| Jaime Jáquez Jr. | SF | 163 | 46 | 18,8 | 8,3 | 0,9 | 3,5 | 1,8 | 0,8 | 0,2 | 1,0 | 1,3 |
| Keyonte George | SG | 216 | 136 | 22,9 | 11,6 | 0,7 | 3,1 | 2,8 | 0,8 | 0,1 | 1,4 | 2,0 |
| Kris Dunn | PG | 804 | 762 | 29,2 | 15,5 | 0,7 | 3,6 | 6,1 | 1,8 | 0,2 | 2,2 | 2,7 |
| Jaden Bradley | PG | 8 | 8 | 31,3 | 17,8 | 0,6 | 2,9 | 5,1 | 1,6 | 0,0 | 1,1 | 2,6 |
| Collin Sexton | PG | 573 | 422 | 29,9 | 19,5 | 0,7 | 3,9 | 6,0 | 1,0 | 0,1 | 2,4 | 2,4 |
| Jevon Carter | PG | 633 | 262 | 21,0 | 9,8 | 0,4 | 1,9 | 4,1 | 1,3 | 0,1 | 1,4 | 2,0 |
| Sharife Cooper | PG | 415 | 136 | 22,2 | 8,2 | 0,5 | 2,3 | 5,2 | 0,9 | 0,1 | 1,2 | 1,9 |
Career Shooting
| Name | Pos | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | C | 597 | 1240 | ,481 | 232 | 299 | ,776 | 121 | 391 | ,309 |
| Ugonna Onyenso | C | 4 | 9 | ,444 | 2 | 2 | 1,000 | 1 | 2 | ,500 |
| Neemias Queta | C | 800 | 1551 | ,516 | 344 | 456 | ,754 | 0 | 5 | ,000 |
| Bobby Portis | PF | 3652 | 7783 | ,469 | 1243 | 2023 | ,614 | 126 | 628 | ,201 |
| Wenyen Gabriel | PF | 104 | 227 | ,458 | 35 | 50 | ,700 | 10 | 59 | ,169 |
| Jalen Wilson | PF | 580 | 1424 | ,407 | 216 | 263 | ,821 | 202 | 623 | ,324 |
| Julian Strawther | SF | 911 | 2005 | ,454 | 273 | 326 | ,837 | 478 | 1133 | ,422 |
| Jaime Jáquez Jr. | SF | 506 | 1094 | ,463 | 216 | 264 | ,818 | 128 | 397 | ,322 |
| Keyonte George | SG | 910 | 2285 | ,398 | 244 | 276 | ,884 | 451 | 1282 | ,352 |
| Kris Dunn | PG | 4396 | 9466 | ,464 | 2345 | 3208 | ,731 | 1312 | 3627 | ,362 |
| Jaden Bradley | PG | 48 | 95 | ,505 | 24 | 28 | ,857 | 22 | 51 | ,431 |
| Collin Sexton | PG | 3893 | 8257 | ,471 | 2317 | 2805 | ,826 | 1086 | 3063 | ,355 |
| Jevon Carter | PG | 2170 | 5002 | ,434 | 886 | 1071 | ,827 | 989 | 2707 | ,365 |
| Sharife Cooper | PG | 1243 | 3302 | ,376 | 386 | 473 | ,816 | 530 | 1681 | ,315 |
Career Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | C | ,566 | 16,0 | 11,0 | 13,7 | 6,3 | 15,8 | 11,0 | 12,7 | 152,3 | 5,1 | 107,6 | 108,9 |
| Ugonna Onyenso | C | .000 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -9,3 | -0,3 | 66,7 | 200,0 |
| Neemias Queta | C | ,555 | 20,8 | 17,4 | 10,1 | 6,8 | 20,5 | 13,6 | 11,7 | 154,6 | 5,2 | 107,1 | 108,3 |
| Bobby Portis | PF | ,500 | 8,1 | 9,2 | 21,6 | 7,4 | 18,1 | 12,6 | 13,2 | 553,7 | 18,5 | 106,6 | 106,9 |
| Wenyen Gabriel | PF | ,506 | 19,1 | 13,7 | 11,0 | 8,1 | 17,0 | 12,5 | 8,8 | -46,4 | -1,5 | 106,0 | 110,4 |
| Jalen Wilson | PF | ,517 | 12,6 | 12,4 | 16,2 | 4,0 | 15,8 | 10,0 | 11,4 | 57,1 | 1,9 | 104,8 | 108,7 |
| Julian Strawther | SF | ,603 | 13,6 | 9,2 | 19,1 | 3,1 | 17,0 | 10,0 | 15,4 | 389,6 | 13,0 | 111,1 | 112,3 |
| Jaime Jáquez Jr. | SF | ,561 | 18,0 | 9,6 | 19,0 | 5,5 | 15,0 | 10,4 | 15,3 | 191,0 | 6,4 | 109,1 | 109,4 |
| Keyonte George | SG | ,523 | 18,4 | 9,4 | 24,1 | 3,5 | 12,2 | 7,7 | 13,9 | 250,8 | 8,4 | 107,9 | 111,7 |
| Kris Dunn | PG | ,572 | 27,8 | 10,1 | 24,0 | 2,7 | 11,2 | 7,0 | 20,4 | 3275,4 | 109,2 | 108,8 | 104,9 |
| Jaden Bradley | PG | .000 | 0.0 | 0.0 | 21,1 | 0.0 | 0.0 | 0.0 | 0,0 | -41,0 | -1,4 | 0.0 | 0.0 |
| Collin Sexton | PG | ,589 | 23,9 | 9,7 | 28,1 | 3,0 | 11,7 | 7,5 | 21,3 | 2677,8 | 89,3 | 111,2 | 107,6 |
| Jevon Carter | PG | ,568 | 28,9 | 9,7 | 21,4 | 2,2 | 8,2 | 5,2 | 17,5 | 1300,1 | 43,3 | 110,3 | 108,8 |
| Sharife Cooper | PG | ,485 | 35,1 | 8,2 | 20,8 | 2,5 | 9,6 | 5,9 | 13,7 | 372,2 | 12,4 | 105,2 | 110,2 |
Contract
| Name | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| Alex Sarr | $7.818.317 | $8.701.030 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ugonna Onyenso | $2.127.997 | $2.226.973 | $2.325.950 | $2.556.895 | $0 | $0 | $0 | $0 |
| Neemias Queta | $10.762.500 | $11.275.000 | $11.787.500 | $0 | $0 | $0 | $0 | $0 |
| Bobby Portis | $15.044.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Wenyen Gabriel | $3.051.778 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jalen Wilson | $7.000.000 | $7.350.000 | $7.700.000 | $8.050.000 | $0 | $0 | $0 | $0 |
| Julian Strawther | $18.187.878 | $19.642.908 | $21.097.938 | $22.552.969 | $0 | $0 | $0 | $0 |
| Jaime Jáquez Jr. | $3.185.931 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Keyonte George | $4.136.684 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kris Dunn | $3.926.072 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jaden Bradley | $2.127.997 | $2.226.973 | $2.325.950 | $2.556.895 | $0 | $0 | $0 | $0 |
| Collin Sexton | $49.488.300 | $49.488.300 | $49.488.300 | $49.488.300 | $49.488.300 | $0 | $0 | $0 |
| Jevon Carter | $5.800.000 | $5.800.000 | $5.800.000 | $0 | $0 | $0 | $0 | $0 |
| Sharife Cooper | $38.661.750 | $38.661.750 | $38.661.750 | $0 | $0 | $0 | $0 | $0 |
| Cut Salary | $1.982.291 | $2.179.114 | $0 | $0 | $0 | $0 | $0 | $0 |
| Unused Exceptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Salary | $173.301.495 | $149.731.162 | $139.187.388 | $85.205.059 | $49.488.300 | $0 | $0 | $0 |
Draft Picks
Grizzlies
2028 1ª2029 1ª · 2ª
Season Schedule
| Date | Opponent | Result | Score | Record | Attendance | Type |
|---|---|---|---|---|---|---|
| 10/20/26 | Knicks | W | 107-103 | 1-0 | 19.000 | Preseason |
| 10/21/26 | at Hornets | L | 101-110 | 1-1 | 16.935 | Preseason |
| 10/24/26 | at Rockets | L | 99-120 | 1-2 | 19.000 | Preseason |
| 10/28/26 | Spurs | W | 117-109 | 2-2 | 19.000 | Preseason |
| 10/30/26 | at 76ers | L | 86-119 | 2-3 | 19.000 | Preseason |
| 11/01/26 | Cavaliers | L | 96-98 | 2-4 | 18.717 | Preseason |
| 11/03/26 | at Nets | L | 100-109 | 0-1 | 18.171 | Regular Season |
| 11/05/26 | at Wizards | L | 97-105 | 0-2 | 19.000 | Regular Season |
| 11/07/26 | Magic | W | 111-88 | 1-2 | 19.000 | Regular Season |
| 11/08/26 | at Bulls | L | 81-118 | 1-3 | 17.466 | Regular Season |
| 11/12/26 | at Rockets | W | 130-120 | 2-3 | 19.000 | Regular Season |
| 11/13/26 | at Kings | L | 77-93 | 2-4 | 18.025 | Regular Season |
| 11/17/26 | Suns | L | 104-128 | 2-5 | 18.779 | Regular Season |
| 11/18/26 | at Pistons | L | 89-126 | 2-6 | 18.640 | Regular Season |
| 11/21/26 | at SuperSonics | L | 86-113 | 2-7 | 19.000 | Regular Season |
| 11/24/26 | at Warriors | L | 100-109 | 2-8 | 17.423 | Regular Season |
| 11/25/26 | at Heat | L | 95-122 | 2-9 | 17.586 | Regular Season |
| 11/27/26 | at Raptors | L | 101-103 | 2-10 | 11.593 | Regular Season |
| 11/30/26 | at SuperSonics | W | 132-113 | 3-10 | 19.000 | Regular Season |
| 12/01/26 | Pacers | W | 124-119 | 4-10 | 14.975 | Regular Season |
| 12/03/26 | Celtics | 0 | Regular Season | |||
| 12/05/26 | Knicks | 0 | Regular Season | |||
| 12/06/26 | Raptors | 0 | Regular Season | |||
| 12/09/26 | at TrailBlazers | 0 | Regular Season | |||
| 12/10/26 | at Hornets | 0 | Regular Season | |||
| 12/12/26 | Suns | 0 | Regular Season | |||
| 12/14/26 | at Cavaliers | 0 | Regular Season | |||
| 12/15/26 | Lakers | 0 | Regular Season | |||
| 12/19/26 | at Pacers | 0 | Regular Season | |||
| 12/20/26 | at Clippers | 0 | Regular Season | |||
| 12/22/26 | at Bucks | 0 | Regular Season | |||
| 12/24/26 | at Spurs | 0 | Regular Season | |||
| 12/26/26 | Nuggets | 0 | Regular Season | |||
| 12/28/26 | TrailBlazers | 0 | Regular Season | |||
| 12/29/26 | Timberwolves | 0 | Regular Season | |||
| 01/02/27 | Nets | 0 | Regular Season | |||
| 01/03/27 | Hornets | 0 | Regular Season | |||
| 01/06/27 | at Pelicans | 0 | Regular Season | |||
| 01/07/27 | at Pelicans | 0 | Regular Season | |||
| 01/11/27 | Wizards | 0 | Regular Season | |||
| 01/12/27 | TrailBlazers | 0 | Regular Season | |||
| 01/14/27 | at Mavericks | 0 | Regular Season | |||
| 01/16/27 | SuperSonics | 0 | Regular Season | |||
| 01/18/27 | Nuggets | 0 | Regular Season | |||
| 01/20/27 | Pelicans | 0 | Regular Season | |||
| 01/21/27 | Pistons | 0 | Regular Season | |||
| 01/25/27 | Kings | 0 | Regular Season | |||
| 01/27/27 | at Warriors | 0 | Regular Season | |||
| 01/29/27 | at Lakers | 0 | Regular Season | |||
| 01/31/27 | Spurs | 0 | Regular Season | |||
| 02/01/27 | Spurs | 0 | Regular Season | |||
| 02/04/27 | 76ers | 0 | Regular Season | |||
| 02/09/27 | at Kings | 0 | Regular Season | |||
| 02/10/27 | at Magic | 0 | Regular Season | |||
| 02/14/27 | at Mavericks | 0 | Regular Season | |||
| 02/15/27 | Clippers | 0 | Regular Season | |||
| 02/18/27 | Bucks | 0 | Regular Season | |||
| 02/19/27 | at Celtics | 0 | Regular Season | |||
| 02/23/27 | Jazz | 0 | Regular Season | |||
| 02/24/27 | at Nuggets | 0 | Regular Season | |||
| 02/26/27 | at Knicks | 0 | Regular Season | |||
| 02/28/27 | Hawks | 0 | Regular Season | |||
| 03/03/27 | Mavericks | 0 | Regular Season | |||
| 03/04/27 | at Jazz | 0 | Regular Season | |||
