Grizzlies 130, Rockets 120
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | C | 32 | 2-5 | 0-0 | 1-2 | 0 | 7 | 4 | 0 | 0 | 2 | 3 | 9 | 5 |
| Julius Randle | PF | 30 | 7-11 | 0-0 | 1-2 | 2 | 11 | 4 | 0 | 1 | 1 | 3 | 3 | 15 |
| Jaime Jáquez Jr. | SF | 30 | 3-8 | 1-4 | 1-4 | 1 | 6 | 3 | 1 | 0 | 1 | 4 | -7 | 8 |
| Vlatko Cancar | SG | 36 | 10-14 | 5-6 | 6-8 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 13 | 31 |
| Kris Dunn | PG | 26 | 7-12 | 3-6 | 5-7 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | -4 | 22 |
| Bobby Portis | PF | 18 | 3-8 | 0-1 | 3-4 | 1 | 5 | 3 | 1 | 0 | 1 | 5 | 8 | 9 |
| Julian Strawther | SF | 19 | 7-10 | 5-7 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 19 |
| Cedi Osman | SF | 14 | 3-5 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 7 |
| Jeremiah Fears | PG | 22 | 3-8 | 2-6 | 4-4 | 0 | 2 | 5 | 2 | 1 | 3 | 0 | 14 | 12 |
| Wenyen Gabriel | C | 14 | 0-1 | 0-1 | 2-2 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| Totals | 45-82 | 17-33 | 23-33 | 7 | 41 | 28 | 8 | 4 | 15 | 26 | 130 | |||
| ,549 | ,515 | ,697 |
Rockets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Robinson | C | 32 | 6-12 | 0-0 | 2-2 | 1 | 7 | 1 | 2 | 2 | 1 | 2 | -7 | 14 |
| Nassir Little | PF | 18 | 9-12 | 1-3 | 5-9 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 24 |
| Brandin Podziemski | SF | 33 | 6-14 | 3-8 | 4-4 | 1 | 10 | 4 | 1 | 0 | 3 | 1 | 4 | 19 |
| Donovan Mitchell | SG | 30 | 6-12 | 1-7 | 4-5 | 3 | 5 | 4 | 1 | 0 | 1 | 3 | -4 | 17 |
| Jason Preston | SG | 33 | 4-9 | 2-6 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 5 | -18 | 10 |
| Collin Sexton | PG | 33 | 6-17 | 3-8 | 1-1 | 1 | 5 | 8 | 1 | 0 | 2 | 4 | 5 | 16 |
| Jalen Wilson | PF | 16 | 3-4 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | -9 | 8 |
| James Wiseman | C | 16 | 1-5 | 0-1 | 2-3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -3 | 4 |
| Noa Essengue | SF | 15 | 1-5 | 0-4 | 0-0 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | -14 | 2 |
| Markelle Fultz | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Trevion Williams | PF | 14 | 2-3 | 0-1 | 2-2 | 2 | 5 | 4 | 1 | 1 | 2 | 1 | -5 | 6 |
| Totals | 44-93 | 10-39 | 22-28 | 11 | 45 | 31 | 9 | 4 | 13 | 27 | 120 | |||
| ,473 | ,256 | ,786 |
| Player of the Game |
|---|
| Vlatko Cancar |