Grizzlies 132, SuperSonics 113
| Grizzlies | 22 | 33 | 37 | 40 | 132 | ||
| SuperSonics | 24 | 33 | 26 | 30 | 113 |
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | C | 29 | 4-7 | 0-0 | 3-4 | 2 | 8 | 1 | 0 | 3 | 2 | 5 | 18 | 11 |
| Jalen Wilson | PF | 14 | 2-3 | 1-1 | 4-5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 9 |
| Jaime Jáquez Jr. | SF | 33 | 5-13 | 1-7 | 0-0 | 1 | 4 | 2 | 2 | 0 | 2 | 3 | 18 | 11 |
| Collin Sexton | SG | 32 | 3-10 | 2-6 | 6-8 | 0 | 7 | 13 | 1 | 0 | 0 | 4 | 17 | 14 |
| Sharife Cooper | PG | 34 | 13-19 | 8-12 | 0-0 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 15 | 34 |
| Alex Sarr | PF | 33 | 7-13 | 3-4 | 2-2 | 2 | 10 | 1 | 2 | 0 | 0 | 3 | 14 | 19 |
| Kris Dunn | PG | 14 | 5-8 | 2-4 | 2-2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 14 |
| Julian Strawther | SF | 19 | 4-8 | 4-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -1 | 12 |
| Bobby Portis | C | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | -2 | 4 |
| Wenyen Gabriel | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Keyonte George | SG | 12 | 2-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 4 |
| Ugonna Onyenso | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47-88 | 21-42 | 17-21 | 6 | 38 | 34 | 8 | 4 | 9 | 30 | 132 | |||
| ,534 | ,500 | ,810 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 30 | 3-6 | 0-1 | 6-8 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | -17 | 12 |
| Jabari Smith | PF | 30 | 9-19 | 1-6 | 5-6 | 4 | 11 | 0 | 0 | 0 | 1 | 2 | -8 | 24 |
| Dyson Daniels | SF | 27 | 1-7 | 1-5 | 5-6 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | -3 | 8 |
| Jared McCain | SG | 32 | 2-9 | 0-2 | 2-2 | 1 | 4 | 6 | 2 | 0 | 2 | 1 | -25 | 6 |
| Rokas Jokubaitis | PG | 29 | 5-7 | 3-5 | 5-6 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | -18 | 18 |
| Andrew Wiggins | SF | 35 | 4-13 | 1-8 | 4-4 | 2 | 10 | 4 | 0 | 0 | 0 | 2 | -12 | 13 |
| Willie Cauley-Stein | C | 18 | 4-5 | 0-0 | 2-4 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | -2 | 10 |
| Ky Bowman | PG | 19 | 5-12 | 3-6 | 3-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 16 |
| Jalen Johnson | PF | 18 | 0-3 | 0-1 | 6-8 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | -11 | 6 |
| Dailyn Swain | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33-81 | 9-34 | 38-47 | 12 | 44 | 20 | 4 | 2 | 10 | 14 | 113 | |||
| ,407 | ,265 | ,809 |
| Player of the Game |
|---|
| Sharife Cooper |