
Bam Adebayo
#54 C | 6-10, 274lbs | SuperSonics | Experience: 9 years Born: 7/18/1997 (29) | College: Kentucky | Tenafly, NJ
College Averages
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | 36 | 0 | 31,6 | 11,9 | 1,7 | 5,5 | 0,8 | 3,5 | 0,22 | 0,3 | 0,8 | 2,7 | ,483 | ,690 | ,267 |
| Total | 36 | 0 | 31,6 | 11,9 | 1,7 | 5,5 | 0,8 | 3,5 | 0,22 | 0,3 | 0,8 | 2,7 | ,483 | ,690 | ,267 |
College Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 36 | 0 | 1137 | 173 | 358 | 78 | 113 | 4 | 15 | 428 | 61 | 260 | 28 | 9 | 125 | 9 | 29 | 96 | 0 |
| Career | 36 | 0 | 1137 | 173 | 358 | 78 | 113 | 4 | 15 | 428 | 61 | 260 | 28 | 9 | 125 | 9 | 29 | 96 | 0 |
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | C | C+ | F | D+ | D | B+ | A | B+ | D+ | D+ | A- | D | A+ | A | A+ |
| Potential: | D | C | B | D | D | D | B | A | B | D | D | A | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $10.000.000 | $10.000.000 | $10.000.000 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 1 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | SEA | 16 | 16 | 26,7 | 6,9 | 2,2 | 5,1 | 1,4 | 1,4 | 1,00 | 0,6 | 1,0 | 1,7 | ,570 | ,588 | ,000 |
| 2025 | NBA | HOU | 78 | 21 | 23,4 | 7,0 | 1,4 | 4,2 | 1,3 | 1,5 | 0,89 | 0,4 | 1,1 | 1,6 | ,590 | ,708 | ,000 |
| 2024 | NBA | NYK | 84 | 47 | 26,9 | 6,9 | 1,6 | 4,4 | 1,2 | 1,6 | 0,79 | 0,3 | 1,2 | 2,0 | ,522 | ,652 | ,000 |
| 2023 | NBA | TOR | 70 | 62 | 30,2 | 8,6 | 2,2 | 5,5 | 1,5 | 1,6 | 0,94 | 0,4 | 1,3 | 1,8 | ,539 | ,671 | .000 |
| 2022 | NBA | TOR | 42 | 23 | 22,5 | 4,7 | 1,5 | 4,2 | 1,0 | 1,2 | 0,84 | 0,3 | 1,1 | 1,4 | ,431 | ,670 | ,000 |
| 2021 | NBA | TOR | 78 | 27 | 19,1 | 3,9 | 1,1 | 3,3 | 0,7 | 1,1 | 0,65 | 0,1 | 0,8 | 1,3 | ,509 | ,704 | ,000 |
| 2020 | NBA | MIL | 54 | 2 | 13,5 | 3,2 | 1,0 | 2,5 | 0,6 | 0,8 | 0,69 | 0,3 | 0,6 | 1,1 | ,487 | ,568 | .000 |
| 2019 | NBA | NYK | 82 | 12 | 17,4 | 3,6 | 1,3 | 2,9 | 0,8 | 0,9 | 0,90 | 0,3 | 1,2 | 1,4 | ,532 | ,667 | ,333 |
| 2018 | NBA | NYK | 58 | 11 | 16,5 | 2,6 | 1,3 | 2,5 | 0,8 | 0,7 | 1,24 | 0,2 | 0,7 | 1,1 | ,377 | ,706 | ,000 |
| 2017 | NBA | NOH | 72 | 51 | 24,4 | 4,1 | 1,7 | 4,3 | 1,1 | 1,4 | 0,80 | 0,3 | 1,2 | 2,0 | ,482 | ,659 | .000 |
| Career | 634 | 272 | 22,0 | 5,1 | 1,5 | 3,8 | 1,0 | 1,2 | 0,85 | 0,3 | 1,0 | 1,5 | ,516 | ,671 | ,063 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | SEA | 2,8 | 4,9 | ,570 | 1,3 | 2,1 | ,588 | 2,1 | 3,1 | ,680 | 0,7 | 1,7 | ,407 | 0,0 | 0,1 | ,000 |
| 2025 | NBA | HOU | 2,7 | 4,7 | ,590 | 1,5 | 2,2 | ,708 | 2,2 | 2,9 | ,747 | 0,6 | 1,7 | ,338 | 0,0 | 0,0 | ,000 |
| 2024 | NBA | NYK | 2,8 | 5,5 | ,522 | 1,3 | 1,9 | ,652 | 2,0 | 2,9 | ,679 | 0,9 | 2,5 | ,343 | 0,0 | 0,0 | ,000 |
| 2023 | NBA | TOR | 3,5 | 6,6 | ,539 | 1,5 | 2,3 | ,671 | 2,6 | 3,7 | ,695 | 0,9 | 2,8 | ,333 | 0,0 | 0,0 | .000 |
| 2022 | NBA | TOR | 1,6 | 3,8 | ,431 | 1,5 | 2,2 | ,670 | 1,4 | 2,1 | ,633 | 0,3 | 1,6 | ,174 | 0,0 | 0,0 | ,000 |
| 2021 | NBA | TOR | 1,5 | 2,9 | ,509 | 1,0 | 1,4 | ,704 | 1,1 | 1,5 | ,714 | 0,4 | 1,4 | ,290 | 0,0 | 0,0 | ,000 |
| 2020 | NBA | MIL | 1,4 | 2,8 | ,487 | 0,5 | 0,8 | ,568 | 1,0 | 1,4 | ,688 | 0,4 | 1,4 | ,280 | 0,0 | 0,0 | .000 |
| 2019 | NBA | NYK | 1,5 | 2,8 | ,532 | 0,6 | 0,8 | ,667 | 1,1 | 1,5 | ,718 | 0,4 | 1,3 | ,317 | 0,0 | 0,0 | ,333 |
| 2018 | NBA | NYK | 1,0 | 2,6 | ,377 | 0,6 | 0,9 | ,706 | 0,7 | 1,1 | ,652 | 0,2 | 1,4 | ,173 | 0,0 | 0,1 | ,000 |
| 2017 | NBA | NOH | 1,7 | 3,5 | ,482 | 0,8 | 1,1 | ,659 | 1,1 | 1,6 | ,681 | 0,6 | 1,9 | ,316 | 0,0 | 0,0 | .000 |
| Career | 2,1 | 4,0 | ,516 | 1,0 | 1,5 | ,671 | 1,5 | 2,2 | ,696 | 0,6 | 1,8 | ,305 | 0,0 | 0,0 | ,063 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 16 | 427 | 45 | 79 | 20 | 34 | 0 | 2 | 110 | 35 | 116 | 22 | 9 | 22 | 9 | 16 | 27 | 29 |
| 2025 | 78 | 21 | 1827 | 214 | 363 | 119 | 168 | 0 | 2 | 547 | 106 | 436 | 103 | 33 | 116 | 33 | 84 | 123 | 175 |
| 2024 | 84 | 47 | 2258 | 239 | 458 | 105 | 161 | 0 | 2 | 583 | 138 | 511 | 104 | 29 | 132 | 29 | 97 | 166 | 10 |
| 2023 | 70 | 62 | 2117 | 248 | 460 | 108 | 161 | 0 | 0 | 604 | 157 | 540 | 104 | 30 | 111 | 30 | 91 | 126 | -155 |
| 2022 | 42 | 23 | 946 | 69 | 160 | 61 | 91 | 0 | 1 | 199 | 64 | 240 | 42 | 11 | 50 | 11 | 45 | 57 | -119 |
| 2021 | 78 | 27 | 1492 | 116 | 228 | 76 | 108 | 0 | 2 | 308 | 87 | 344 | 55 | 7 | 84 | 7 | 65 | 103 | -143 |
| 2020 | 54 | 2 | 729 | 74 | 152 | 25 | 44 | 0 | 0 | 173 | 52 | 186 | 31 | 15 | 45 | 15 | 34 | 58 | -98 |
| 2019 | 82 | 12 | 1424 | 123 | 231 | 46 | 69 | 1 | 3 | 293 | 110 | 347 | 69 | 26 | 77 | 26 | 98 | 115 | 78 |
| 2018 | 58 | 11 | 955 | 57 | 151 | 36 | 51 | 0 | 4 | 150 | 77 | 223 | 47 | 13 | 38 | 13 | 42 | 63 | -25 |
| 2017 | 72 | 51 | 1759 | 120 | 249 | 54 | 82 | 0 | 0 | 294 | 122 | 430 | 80 | 25 | 100 | 25 | 89 | 142 | -211 |
| Career | 634 | 272 | 13934 | 1305 | 2531 | 650 | 969 | 1 | 16 | 3261 | 948 | 3373 | 657 | 198 | 775 | 198 | 661 | 980 | -459 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | SEA | ,585 | 1,39 | 15,9 | 15,9 | 11,7 | 9,4 | 21,0 | 15,3 | 10,3 | -1,8 | -0,1 | 1,8 | 106,8 | 102,7 |
| 2025 | NBA | HOU | ,627 | 1,51 | 15,7 | 17,7 | 12,7 | 6,6 | 20,4 | 13,6 | 13,0 | 65,8 | 2,2 | 2,2 | 108,2 | 103,4 |
| 2024 | NBA | NYK | ,552 | 1,27 | 13,6 | 17,3 | 12,3 | 7,0 | 18,5 | 12,9 | 10,2 | -12,1 | -0,4 | 0,1 | 109,6 | 109,3 |
| 2023 | NBA | TOR | ,569 | 1,31 | 13,9 | 14,9 | 12,6 | 8,2 | 20,6 | 14,3 | 12,7 | 67,7 | 2,3 | -2,2 | 106,9 | 110,6 |
| 2022 | NBA | TOR | ,500 | 1,24 | 14,4 | 17,1 | 11,4 | 8,1 | 20,4 | 14,5 | 10,0 | -9,0 | -0,3 | -2,8 | 101,9 | 109,5 |
| 2021 | NBA | TOR | ,558 | 1,35 | 13,3 | 20,2 | 10,0 | 6,7 | 19,0 | 12,9 | 8,6 | -43,9 | -1,5 | -1,8 | 105,4 | 110,8 |
| 2020 | NBA | MIL | ,503 | 1,14 | 12,6 | 18,2 | 12,0 | 7,5 | 20,6 | 13,8 | 9,5 | -12,5 | -0,4 | -1,8 | 101,5 | 109,6 |
| 2019 | NBA | NYK | ,559 | 1,27 | 17,0 | 18,9 | 10,0 | 8,7 | 20,1 | 14,2 | 12,0 | 29,1 | 1,0 | 1,0 | 105,8 | 102,9 |
| 2018 | NBA | NYK | ,434 | 0,99 | 18,2 | 14,7 | 9,7 | 8,7 | 18,0 | 13,1 | 9,2 | -19,3 | -0,6 | -0,4 | 102,8 | 105,2 |
| 2017 | NBA | NOH | ,516 | 1,18 | 17,2 | 21,5 | 9,3 | 7,4 | 19,6 | 13,3 | 9,4 | -32,7 | -1,1 | -2,9 | 101,7 | 107,1 |
| Career | ,551 | 1,29 | 15,0 | 17,7 | 11,3 | 7,6 | 19,7 | 13,6 | 10,8 | 31,3 | 1,0 | -0,7 | 105,7 | 107,5 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | HOU | 5 | 0 | 21,0 | 5,4 | 0,8 | 3,2 | 1,2 | 1,0 | 1,20 | 0,0 | 0,4 | 1,4 | ,563 | ,600 | .000 |
| 2024 | NBA | NYK | 6 | 1 | 12,2 | 4,2 | 1,0 | 2,3 | 0,8 | 0,7 | 1,25 | 0,3 | 0,7 | 1,2 | ,571 | ,500 | .000 |
| 2023 | NBA | TOR | 5 | 5 | 29,4 | 8,6 | 2,4 | 5,6 | 1,4 | 1,0 | 1,40 | 0,4 | 1,0 | 2,0 | ,486 | ,700 | .000 |
| 2021 | NBA | TOR | 4 | 0 | 12,8 | 1,8 | 0,5 | 2,0 | 0,0 | 0,8 | 0,00 | 0,3 | 0,5 | 2,8 | ,429 | ,500 | .000 |
| 2020 | NBA | MIL | 2 | 0 | 7,0 | 0,0 | 0,5 | 1,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,5 | ,000 | ,000 | .000 |
| 2019 | NBA | NYK | 14 | 0 | 15,8 | 4,1 | 1,1 | 3,6 | 0,8 | 0,6 | 1,22 | 0,3 | 1,4 | 1,1 | ,611 | ,560 | ,000 |
| 2018 | NBA | NYK | 6 | 0 | 13,3 | 0,7 | 0,8 | 1,8 | 0,8 | 0,2 | 5,00 | 0,3 | 0,5 | 0,8 | ,200 | .000 | .000 |
| Career | 42 | 6 | 16,5 | 3,9 | 1,1 | 3,1 | 0,8 | 0,6 | 1,26 | 0,3 | 0,8 | 1,3 | ,496 | ,571 | ,000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | HOU | 1,8 | 3,2 | ,563 | 1,8 | 3,0 | ,600 | 1,4 | 1,8 | ,778 | 0,4 | 1,4 | ,286 | 0,0 | 0,0 | .000 |
| 2024 | NBA | NYK | 2,0 | 3,5 | ,571 | 0,2 | 0,3 | ,500 | 1,5 | 2,2 | ,692 | 0,5 | 1,3 | ,375 | 0,0 | 0,0 | .000 |
| 2023 | NBA | TOR | 3,6 | 7,4 | ,486 | 1,4 | 2,0 | ,700 | 1,8 | 3,4 | ,529 | 1,8 | 4,0 | ,450 | 0,0 | 0,0 | .000 |
| 2021 | NBA | TOR | 0,8 | 1,8 | ,429 | 0,3 | 0,5 | ,500 | 0,5 | 0,8 | ,667 | 0,3 | 1,0 | ,250 | 0,0 | 0,0 | .000 |
| 2020 | NBA | MIL | 0,0 | 3,0 | ,000 | 0,0 | 1,0 | ,000 | 0,0 | 0,0 | .000 | 0,0 | 3,0 | ,000 | 0,0 | 0,0 | .000 |
| 2019 | NBA | NYK | 1,6 | 2,6 | ,611 | 1,0 | 1,8 | ,560 | 1,4 | 1,4 | ,950 | 0,2 | 1,1 | ,200 | 0,0 | 0,1 | ,000 |
| 2018 | NBA | NYK | 0,3 | 1,7 | ,200 | 0,0 | 0,0 | .000 | 0,2 | 0,7 | ,250 | 0,2 | 1,0 | ,167 | 0,0 | 0,0 | .000 |
| Career | 1,6 | 3,2 | ,496 | 0,8 | 1,3 | ,571 | 1,1 | 1,6 | ,712 | 0,5 | 1,6 | ,288 | 0,0 | 0,0 | ,000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 105 | 9 | 16 | 9 | 15 | 0 | 0 | 27 | 4 | 20 | 6 | 0 | 5 | 0 | 2 | 7 | -43 |
| 2024 | 6 | 1 | 73 | 12 | 21 | 1 | 2 | 0 | 0 | 25 | 6 | 20 | 5 | 2 | 4 | 2 | 4 | 7 | -8 |
| 2023 | 5 | 5 | 147 | 18 | 37 | 7 | 10 | 0 | 0 | 43 | 12 | 40 | 7 | 2 | 5 | 2 | 5 | 10 | 0 |
| 2021 | 4 | 0 | 51 | 3 | 7 | 1 | 2 | 0 | 0 | 7 | 2 | 10 | 0 | 1 | 3 | 1 | 2 | 11 | 7 |
| 2020 | 2 | 0 | 14 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| 2019 | 14 | 0 | 221 | 22 | 36 | 14 | 25 | 0 | 1 | 58 | 15 | 65 | 11 | 4 | 9 | 4 | 19 | 15 | -26 |
| 2018 | 6 | 0 | 80 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 16 | 5 | 2 | 1 | 2 | 3 | 5 | 55 |
| Career | 42 | 6 | 691 | 66 | 133 | 32 | 56 | 0 | 1 | 164 | 45 | 174 | 34 | 11 | 27 | 11 | 35 | 56 | -25 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | HOU | ,609 | 1,69 | 17,6 | 14,7 | 11,7 | 4,6 | 20,3 | 12,0 | 7,6 | -4,7 | -0,2 | -8,6 | 99,5 | 121,5 |
| 2024 | NBA | NYK | ,545 | 1,19 | 16,1 | 12,9 | 15,3 | 8,6 | 19,2 | 14,0 | 13,2 | 2,8 | 0,1 | -1,3 | 107,7 | 113,5 |
| 2023 | NBA | TOR | ,537 | 1,16 | 13,2 | 9,4 | 13,7 | 9,8 | 25,9 | 17,4 | 10,3 | -0,7 | 0,0 | 0,0 | 105,8 | 103,3 |
| 2021 | NBA | TOR | ,500 | 1,00 | 0,0 | 27,3 | 8,2 | 4,3 | 18,2 | 11,0 | 1,5 | -6,9 | -0,2 | 1,8 | 117,5 | 114,4 |
| 2020 | NBA | MIL | ,000 | 0,00 | 0,0 | 0,0 | 19,4 | 6,7 | 16,7 | 11,1 | -13,6 | -5,0 | -0,2 | -5,0 | 71,9 | 103,1 |
| 2019 | NBA | NYK | ,617 | 1,61 | 16,4 | 13,4 | 10,6 | 8,2 | 26,7 | 17,6 | 14,2 | 11,6 | 0,4 | -1,9 | 103,9 | 111,4 |
| 2018 | NBA | NYK | ,200 | 0,40 | 31,3 | 6,3 | 6,2 | 7,2 | 13,6 | 10,7 | 5,0 | -6,6 | -0,2 | 9,2 | 126,0 | 94,0 |
| Career | ,519 | 1,23 | 15,5 | 12,3 | 11,4 | 7,6 | 22,1 | 14,8 | 9,7 | -9,4 | -0,3 | -0,6 | 107,0 | 109,4 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 14 | 5 | 13 | 3 | 2 | 3 | 4 | 7 | 9 | 6 | 8 | 0 | 1 |
| Playoff | 11 | 4 | 13 | 3 | 1 | 4 | 3 | 5 | 9 | 5 | 6 | 0 | 1 |
| Career | 25 | 9 | 18 | 8 | 3 | 5 | 6 | 11 | 15 | 9 | 12 | 1 | 2 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 | CHA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23 | CHA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/27 | WAS | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| 11/1 | SAC | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 |
| 11/3 | SAC | L | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -7 |
| 11/5 | DEN | W | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 14 |
| 11/7 | CHI | L | 29 | 2 | 5 | 3 | 4 | 0 | 0 | 7 | 2 | 9 | 0 | 3 | 2 | 0 | 1 | -12 |
| 11/8 | BRK | L | 29 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | 8 | 3 | 2 | 0 | 0 | 5 | 4 |
| 11/10 | SAC | W | 27 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | -1 |
| 11/12 | PHI | W | 27 | 1 | 3 | 1 | 6 | 0 | 1 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 15 |
| 11/16 | UTA | W | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 1 | 3 | 1 | 2 | 2 | -4 |
| 11/17 | IND | W | 26 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 4 | 1 | 1 | 3 | 24 |
| 11/19 | ATL | L | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 9 |
| 11/21 | MEM | W | 25 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 13 | 2 | 0 | 0 | 2 | 1 | 12 |
| 11/23 | MIN | L | 32 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 5 | 11 | 1 | 0 | 1 | 2 | 1 | -8 |
| 11/24 | BOS | L | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 3 | 11 | 0 | 0 | 0 | 1 | 3 | 11 |
| 11/27 | HOU | W | 28 | 2 | 2 | 2 | 4 | 0 | 0 | 6 | 4 | 7 | 1 | 3 | 0 | 3 | 1 | -14 |
| 11/28 | MIN | L | 33 | 2 | 5 | 3 | 4 | 0 | 0 | 7 | 4 | 10 | 0 | 3 | 1 | 1 | 1 | -3 |
| 11/30 | MEM | L | 30 | 3 | 6 | 6 | 8 | 0 | 1 | 12 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | -17 |
| 12/1 | NYK | W | 28 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 3 | 0 | 0 | 1 | 1 | 6 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 5 |
| 2017 | BA Rookie Game Participant |
| 2018 | BA Rookie Game Participant |
Transactions
| Date | Action |
|---|---|
| 28/06/2017 | Drafted by the Pelicans with pick #15 of round 1. |
| 27/06/2018 | Traded to the Wizards |
| 27/06/2018 | Traded to the Knicks |
| 08/03/2021 | Traded to the Bucks |
| 31/07/2021 | Signed by the Central |
| 02/08/2021 | Signed with the Raptors for $7.329.392 over 4 years. |
| 25/02/2025 | Traded to the Knicks |
| 21/07/2025 | Signed with the Pelicans for $40.000.000 over 4 years. |
| 08/03/2026 | Traded to the Rockets |
| 15/07/2026 | Traded to the SuperSonics |