Suns 128, Grizzlies 104
Suns
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara | C | 27 | 7-8 | 0-0 | 0-0 | 1 | 6 | 6 | 1 | 1 | 4 | 0 | 15 | 14 |
| Karim Lopez | PF | 28 | 7-10 | 6-7 | 4-4 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 22 | 24 |
| Ron Holland II | SF | 28 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 22 | 8 |
| Jalen Green | SG | 25 | 7-13 | 2-4 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 15 | 18 |
| Theo Maledon | PG | 19 | 7-9 | 1-3 | 5-7 | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 13 | 20 |
| Cameron Thomas | PG | 31 | 7-18 | 2-8 | 2-2 | 0 | 7 | 4 | 1 | 0 | 4 | 2 | 6 | 18 |
| Koa Peat | PF | 20 | 2-5 | 0-0 | 3-3 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 7 |
| Ismael Kamagate | C | 21 | 3-4 | 0-0 | 0-0 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 9 | 6 |
| Dalano Banton | SF | 20 | 1-6 | 0-2 | 0-2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 2 |
| Meleek Thomas | SG | 19 | 4-6 | 3-5 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 9 | 11 |
| Max Christie | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 49-86 | 14-29 | 16-20 | 7 | 41 | 32 | 4 | 5 | 14 | 19 | 128 | |||
| ,570 | ,483 | ,800 |
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | C | 24 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | -6 | 0 |
| Julius Randle | PF | 31 | 9-14 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | -10 | 20 |
| Jaime Jáquez Jr. | SF | 24 | 11-17 | 3-4 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 25 |
| Vlatko Cancar | SG | 26 | 5-13 | 0-3 | 2-2 | 5 | 11 | 1 | 1 | 1 | 3 | 2 | -10 | 12 |
| Kris Dunn | PG | 25 | 4-11 | 2-3 | 5-6 | 1 | 4 | 9 | 1 | 0 | 3 | 2 | -14 | 15 |
| Bobby Portis | C | 29 | 6-13 | 0-1 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | -23 | 13 |
| Julian Strawther | SF | 24 | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | -10 | 6 |
| Cedi Osman | SG | 22 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | -31 | 2 |
| Jeremiah Fears | PG | 23 | 2-11 | 1-8 | 4-4 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | -10 | 9 |
| Wenyen Gabriel | PF | 7 | 0-1 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Zeller | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -9 | 2 |
| Totals | 41-95 | 8-29 | 14-16 | 13 | 36 | 27 | 5 | 3 | 14 | 19 | 104 | |||
| ,432 | ,276 | ,875 |
| Player of the Game |
|---|
| Karim Lopez |