Grizzlies 117, Spurs 109
Spurs
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrique Jones | C | 27 | 3-7 | 0-0 | 1-2 | 7 | 13 | 2 | 0 | 1 | 4 | 1 | -17 | 7 |
| Deni Avdija | PF | 28 | 4-6 | 0-2 | 0-2 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 5 | 8 |
| Nik Stauskas | SF | 20 | 9-16 | 4-8 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | -4 | 22 |
| Skylar Mays | SG | 27 | 4-8 | 2-6 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -18 | 11 |
| Reggie Perry | C | 21 | 5-7 | 2-3 | 2-2 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 9 | 14 |
| Gabe Vincent | PG | 21 | 2-6 | 1-4 | 0-0 | 0 | 1 | 7 | 0 | 0 | 2 | 6 | 1 | 5 |
| Mojave King | SG | 21 | 1-4 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 2 |
| David Roddy | PF | 20 | 4-8 | 3-5 | 2-2 | 2 | 6 | 1 | 1 | 1 | 0 | 3 | -13 | 13 |
| Kevin Porter Jr | SF | 28 | 7-14 | 1-3 | 5-6 | 0 | 4 | 3 | 2 | 0 | 4 | 2 | -4 | 20 |
| Marcus Sasser | PG | 27 | 2-7 | 1-2 | 2-2 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | -9 | 7 |
| Totals | 41-83 | 14-34 | 13-18 | 13 | 43 | 21 | 7 | 3 | 19 | 25 | 109 | |||
| ,494 | ,412 | ,722 |
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna Onyenso | C | 29 | 2-8 | 0-3 | 2-2 | 2 | 7 | 1 | 0 | 2 | 0 | 1 | -7 | 6 |
| Cody Zeller | PF | 26 | 7-13 | 1-4 | 1-4 | 1 | 9 | 1 | 0 | 0 | 2 | 2 | 19 | 16 |
| Jonathan Mogbo | SF | 30 | 2-4 | 0-0 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | -3 | 4 |
| Tyrese Maxey | SG | 29 | 3-13 | 1-5 | 10-10 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 17 |
| Tyler Ulis | PG | 29 | 4-8 | 2-3 | 4-4 | 1 | 6 | 8 | 2 | 0 | 2 | 3 | -5 | 14 |
| Bobby Portis | PF | 22 | 4-11 | 1-3 | 2-4 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | -11 | 11 |
| Markus Howard | PG | 20 | 5-7 | 5-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 13 | 15 |
| Keyonte George | SG | 19 | 5-10 | 2-5 | 4-5 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 7 | 16 |
| Jaime Jáquez Jr. | SF | 14 | 4-6 | 3-5 | 2-4 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 10 | 13 |
| Neemias Queta | C | 19 | 2-4 | 0-0 | 0-0 | 4 | 6 | 1 | 0 | 3 | 1 | 0 | 15 | 4 |
| Cedi Osman | SF | 4 | 0-3 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 38-87 | 15-36 | 26-35 | 14 | 44 | 23 | 9 | 5 | 12 | 17 | 117 | |||
| ,437 | ,417 | ,743 |
| Player of the Game |
|---|
| Tyler Ulis |