
Jonathan Mogbo
#45 SF | 6-7, 231lbs | FA | Experience: 2 years Born: 10/29/2001 (25) | College: San Francisco | West Palm Beach, FL
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | D- | C+ | C | C- | C | C+ | C+ | B- | C | C+ | C+ | B | A | C+ | A |
| Potential: | D | F | C | C | D | C | C | C | B | C | C | C | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 0 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | MEM | 79 | 43 | 21,2 | 6,6 | 1,1 | 3,3 | 2,1 | 1,0 | 2,04 | 0,8 | 0,5 | 1,2 | ,445 | ,669 | ,282 |
| 2024 | NBA | MEM | 59 | 25 | 25,5 | 8,5 | 1,7 | 3,6 | 2,2 | 1,2 | 1,93 | 1,0 | 0,7 | 1,4 | ,489 | ,750 | ,344 |
| Career | 138 | 68 | 23,0 | 7,4 | 1,3 | 3,4 | 2,1 | 1,1 | 1,99 | 0,9 | 0,6 | 1,3 | ,465 | ,707 | ,308 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | MEM | 2,6 | 5,7 | ,445 | 1,0 | 1,5 | ,669 | 1,7 | 2,7 | ,622 | 0,4 | 1,3 | ,283 | 0,5 | 1,7 | ,282 |
| 2024 | NBA | MEM | 3,3 | 6,7 | ,489 | 1,4 | 1,8 | ,750 | 2,3 | 3,5 | ,662 | 0,4 | 1,6 | ,253 | 0,5 | 1,6 | ,344 |
| Career | 2,9 | 6,2 | ,465 | 1,2 | 1,7 | ,707 | 2,0 | 3,1 | ,642 | 0,4 | 1,5 | ,269 | 0,5 | 1,6 | ,308 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 79 | 43 | 1674 | 202 | 454 | 81 | 121 | 37 | 131 | 522 | 86 | 344 | 163 | 60 | 80 | 60 | 37 | 96 | 44 |
| 2024 | 59 | 25 | 1503 | 193 | 395 | 81 | 108 | 32 | 93 | 499 | 100 | 314 | 131 | 59 | 68 | 59 | 41 | 81 | 224 |
| Career | 138 | 68 | 3177 | 395 | 849 | 162 | 229 | 69 | 224 | 1021 | 186 | 658 | 294 | 119 | 148 | 119 | 78 | 177 | 268 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | MEM | ,515 | 1,15 | 21,7 | 10,7 | 15,1 | 5,9 | 17,2 | 11,6 | 12,8 | 56,3 | 1,9 | 0,6 | 113,2 | 111,6 |
| 2024 | NBA | MEM | ,564 | 1,26 | 20,4 | 10,6 | 14,7 | 7,3 | 16,0 | 11,6 | 15,0 | 78,3 | 2,6 | 3,8 | 114,0 | 106,6 |
| Career | ,537 | 1,20 | 21,1 | 10,6 | 14,9 | 6,6 | 16,6 | 11,6 | 13,8 | 134,6 | 4,5 | 1,9 | 113,6 | 109,3 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | MEM | 12 | 2 | 16,9 | 5,3 | 0,8 | 2,4 | 2,1 | 0,8 | 2,50 | 0,3 | 0,3 | 0,9 | ,500 | ,667 | ,421 |
| 2024 | NBA | MEM | 6 | 4 | 28,5 | 4,5 | 2,8 | 4,2 | 2,3 | 1,0 | 2,33 | 1,0 | 1,0 | 0,8 | ,256 | ,500 | ,250 |
| Career | 18 | 6 | 20,8 | 5,1 | 1,4 | 3,0 | 2,2 | 0,9 | 2,44 | 0,6 | 0,6 | 0,9 | ,396 | ,563 | ,370 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | MEM | 2,2 | 4,3 | ,500 | 0,3 | 0,5 | ,667 | 1,3 | 1,6 | ,789 | 0,3 | 1,2 | ,214 | 0,7 | 1,6 | ,421 |
| 2024 | NBA | MEM | 1,7 | 6,5 | ,256 | 0,8 | 1,7 | ,500 | 1,3 | 3,5 | ,381 | 0,0 | 1,7 | ,000 | 0,3 | 1,3 | ,250 |
| Career | 2,0 | 5,1 | ,396 | 0,5 | 0,9 | ,563 | 1,3 | 2,2 | ,575 | 0,2 | 1,3 | ,125 | 0,6 | 1,5 | ,370 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 2 | 203 | 26 | 52 | 4 | 6 | 8 | 19 | 64 | 9 | 38 | 25 | 4 | 10 | 4 | 4 | 11 | -4 |
| 2024 | 6 | 4 | 171 | 10 | 39 | 5 | 10 | 2 | 8 | 27 | 17 | 42 | 14 | 6 | 6 | 6 | 6 | 5 | -37 |
| Career | 18 | 6 | 374 | 36 | 91 | 9 | 16 | 10 | 27 | 91 | 26 | 80 | 39 | 10 | 16 | 10 | 10 | 16 | -41 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | MEM | ,582 | 1,23 | 27,8 | 11,1 | 14,2 | 4,9 | 16,2 | 10,5 | 11,9 | 4,2 | 0,1 | -0,3 | 106,8 | 109,1 |
| 2024 | NBA | MEM | ,326 | 0,69 | 22,2 | 9,5 | 13,0 | 9,4 | 15,5 | 12,3 | 7,1 | -11,1 | -0,4 | -6,2 | 96,8 | 107,3 |
| Career | ,469 | 1,00 | 25,5 | 10,5 | 13,6 | 0,0 | 0,0 | 0,0 | 9,7 | -6,9 | -0,2 | -2,3 | 102,3 | 108,3 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff | 11 | 5 | 11 | 6 | 3 | 3 | 3 | 5 | 11 | 3 | 8 | 2 | 5 |
| Career | 27 | 5 | 14 | 7 | 4 | 4 | 5 | 10 | 16 | 6 | 8 | 4 | 6 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28 | SAS | W | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | -3 |
| 10/30 | PHI | L | 22 | 4 | 10 | 3 | 4 | 0 | 3 | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | -13 |
| 11/1 | CLE | L | 34 | 3 | 8 | 2 | 2 | 0 | 2 | 8 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 |
Awards & Achievements
| Season | Award |
|---|---|
| 2024 | NBA All-Rookie Second Team |
| 2025 | NBA Rookie Game Participant |
Transactions
| Date | Action |
|---|---|
| 26/06/2024 | Drafted by the Grizzlies with pick #1 of round 2. |
| 02/11/2026 | Released by the Grizzlies |