Rockets 120, Grizzlies 99
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna Onyenso | C | 26 | 2-4 | 0-1 | 0-0 | 0 | 7 | 1 | 1 | 1 | 0 | 1 | -16 | 4 |
| Cody Zeller | PF | 20 | 5-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -9 | 10 |
| Jaime Jáquez Jr. | SF | 16 | 1-3 | 1-3 | 4-4 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | -2 | 7 |
| Tyrese Maxey | SG | 22 | 4-10 | 0-3 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | -11 | 8 |
| Jaden Bradley | PG | 21 | 2-8 | 1-4 | 3-4 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | -15 | 8 |
| Bobby Portis | PF | 25 | 5-11 | 0-2 | 2-2 | 1 | 4 | 0 | 1 | 3 | 0 | 3 | -14 | 12 |
| Jeremiah Fears | PG | 26 | 2-11 | 1-5 | 4-4 | 1 | 7 | 5 | 1 | 0 | 2 | 1 | -2 | 9 |
| Julian Strawther | SG | 23 | 8-14 | 7-10 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | -8 | 23 |
| KZ Okpala | SF | 32 | 5-12 | 1-3 | 1-2 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | -19 | 12 |
| Neemias Queta | C | 25 | 1-2 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 4 | 1 | 4 | -5 | 3 |
| Jevon Carter | SG | 4 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 3 |
| Cedi Osman | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36-87 | 12-33 | 15-18 | 6 | 37 | 25 | 8 | 8 | 8 | 19 | 99 | |||
| ,414 | ,364 | ,833 |
Rockets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Robinson | C | 36 | 6-10 | 0-0 | 2-2 | 3 | 9 | 1 | 0 | 3 | 0 | 2 | 15 | 14 |
| Trevion Williams | PF | 36 | 2-5 | 1-1 | 3-4 | 3 | 8 | 2 | 0 | 1 | 2 | 4 | 15 | 8 |
| Nassir Little | SF | 36 | 9-21 | 2-5 | 4-5 | 4 | 13 | 4 | 1 | 0 | 0 | 1 | 15 | 24 |
| Jason Preston | SG | 37 | 7-14 | 3-8 | 1-1 | 0 | 4 | 7 | 2 | 0 | 5 | 1 | 15 | 18 |
| Collin Sexton | PG | 37 | 9-21 | 3-7 | 8-8 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 15 | 29 |
| Brandin Podziemski | SF | 12 | 1-3 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 4 |
| Markelle Fultz | SG | 11 | 1-3 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 3 |
| Jalen Wilson | PF | 12 | 3-3 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 |
| Donovan Mitchell | PG | 11 | 5-7 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 11 |
| James Wiseman | C | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 2 |
| Totals | 44-90 | 11-25 | 21-24 | 13 | 51 | 29 | 6 | 5 | 12 | 14 | 120 | |||
| ,489 | ,440 | ,875 |
| Player of the Game |
|---|
| Collin Sexton |