Raptors 103, Grizzlies 101
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | C | 30 | 4-8 | 0-0 | 2-2 | 2 | 9 | 2 | 1 | 3 | 0 | 3 | 9 | 10 |
| Bobby Portis | PF | 11 | 4-9 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | -13 | 8 |
| Jaime Jáquez Jr. | SF | 32 | 3-6 | 0-1 | 2-4 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | -14 | 8 |
| Julian Strawther | SG | 34 | 7-15 | 6-11 | 7-7 | 0 | 7 | 1 | 1 | 0 | 1 | 3 | -5 | 27 |
| Collin Sexton | PG | 36 | 4-12 | 0-4 | 0-0 | 1 | 5 | 9 | 2 | 0 | 4 | 2 | 13 | 8 |
| Wenyen Gabriel | PF | 17 | 3-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 17 | 6 |
| Jevon Carter | PG | 12 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | -15 | 3 |
| Keyonte George | SF | 19 | 3-10 | 2-8 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 8 |
| Kris Dunn | SG | 11 | 1-4 | 0-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | -2 | 2 |
| Jalen Wilson | PF | 20 | 5-8 | 1-3 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | -5 | 13 |
| Cody Zeller | C | 15 | 4-6 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | -6 | 8 |
| Ugonna Onyenso | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Totals | 39-86 | 10-32 | 13-15 | 11 | 46 | 25 | 6 | 7 | 11 | 19 | 101 | |||
| ,453 | ,313 | ,867 |
Raptors
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Caboclo | C | 38 | 7-12 | 1-3 | 6-8 | 0 | 7 | 1 | 1 | 2 | 1 | 3 | -13 | 21 |
| Ryan Dunn | PF | 38 | 4-8 | 0-2 | 0-0 | 3 | 10 | 1 | 2 | 6 | 0 | 1 | 2 | 8 |
| Brice Sensabaugh | SF | 28 | 6-12 | 3-7 | 2-2 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 13 | 17 |
| Ja Morant | SG | 37 | 5-10 | 1-4 | 4-7 | 0 | 4 | 9 | 0 | 0 | 1 | 3 | 10 | 15 |
| Carlton Carrington | PG | 40 | 5-18 | 3-10 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 0 | 13 |
| Ace Bailey | SF | 20 | 2-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -11 | 4 |
| Kristaps Porzingis | PF | 16 | 4-6 | 2-3 | 0-0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 10 |
| Kingston Flemings | PG | 15 | 3-7 | 1-3 | 3-4 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | -9 | 10 |
| Stephen Zimmerman | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Jack Kayil | PG | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Totals | 38-81 | 12-33 | 15-21 | 7 | 37 | 26 | 7 | 9 | 10 | 17 | 103 | |||
| ,469 | ,364 | ,714 |
| Player of the Game |
|---|
| Bruno Caboclo |