Bulls 118, Grizzlies 81
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | C | 25 | 0-6 | 0-0 | 0-0 | 5 | 8 | 4 | 0 | 4 | 1 | 3 | -11 | 0 |
| Bobby Portis | PF | 19 | 2-8 | 0-2 | 0-0 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | -27 | 4 |
| Julian Strawther | SF | 26 | 2-6 | 1-4 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -22 | 7 |
| Vlatko Cancar | SG | 30 | 7-16 | 2-6 | 3-5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | -17 | 19 |
| Kris Dunn | PG | 24 | 7-12 | 2-5 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | -19 | 18 |
| Wenyen Gabriel | C | 35 | 0-12 | 0-2 | 0-0 | 2 | 7 | 3 | 1 | 1 | 1 | 5 | -33 | 0 |
| Jaime Jáquez Jr. | SF | 25 | 8-12 | 1-2 | 0-2 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | -15 | 17 |
| Cedi Osman | SG | 22 | 3-6 | 2-3 | 2-2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | -18 | 10 |
| Jeremiah Fears | PG | 24 | 2-8 | 1-3 | 1-2 | 1 | 6 | 4 | 0 | 0 | 4 | 0 | -18 | 6 |
| Cody Zeller | PF | 6 | 0-3 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Keyonte George | SG | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Totals | 31-91 | 9-30 | 10-17 | 18 | 46 | 21 | 2 | 7 | 15 | 18 | 81 | |||
| ,341 | ,300 | ,588 |
Bulls
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahlil Okafor | C | 30 | 6-14 | 0-1 | 1-2 | 3 | 9 | 3 | 1 | 3 | 2 | 0 | 31 | 13 |
| Matas Buzelis | PF | 30 | 8-13 | 3-5 | 0-0 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 26 | 19 |
| Michael Kidd-Gilchrist | SF | 22 | 3-6 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 13 | 7 |
| Matisse Thybulle | SG | 22 | 5-5 | 1-1 | 0-0 | 0 | 4 | 5 | 1 | 1 | 0 | 3 | 23 | 11 |
| Jalen Pickett | PG | 30 | 9-17 | 3-10 | 2-4 | 1 | 6 | 12 | 0 | 0 | 0 | 1 | 29 | 23 |
| Daishen Nix | PG | 18 | 2-5 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 5 |
| Jusuf Nurkic | PF | 18 | 4-4 | 1-1 | 2-2 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 11 | 11 |
| Patrick McCaw | SF | 26 | 3-6 | 0-1 | 0-0 | 2 | 4 | 8 | 2 | 0 | 1 | 2 | 24 | 6 |
| Scottie Lewis | SG | 26 | 3-14 | 2-7 | 7-10 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 14 | 15 |
| Nick Richards | C | 18 | 3-5 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 6 | 8 |
| Totals | 46-89 | 11-31 | 15-22 | 11 | 45 | 36 | 11 | 13 | 5 | 14 | 118 | |||
| ,517 | ,355 | ,682 |
| Player of the Game |
|---|
| Jalen Pickett |