
Utah Jazz 12 - 3
NBA FANS Northwest Division: 1st place Utah, UT
Roster
| # | Name | Pos | Age | Height | Weight | Exp | College | Hometown |
|---|---|---|---|---|---|---|---|---|
| 43 | Cody Zeller | C | 34 | 7-0 | 289 | 13 | Indiana | |
| 45 | Jalen Duren | C | 23 | 6-11 | 281 | 4 | Memphis | New Castle, DE |
| 42 | Nerlens Noel | C | 33 | 6-11 | 284 | 13 | Kentucky | |
| 20 | Jericho Sims | C | 28 | 6-10 | 274 | 5 | Texas | Minneapolis, MN |
| 31 | Isaiah Todd | PF | 25 | 6-10 | 264 | 5 | GL Ignite | Raleigh, NC |
| 15 | Jayson Tatum | PF | 28 | 6-8 | 243 | 9 | Duke | New York, NY |
| 24 | Trey Murphy III | SF | 26 | 6-9 | 233 | 5 | Virginia | Durham, NC |
| 3 | Keldon Johnson | SF | 27 | 6-6 | 224 | 7 | Kentucky | Greenville, RI |
| 23 | Luka Doncic | SG | 27 | 6-7 | 233 | 8 | Real Madrid | Ljubljana, Slovenia |
| 22 | Dylan Harper | SG | 20 | 6-6 | 214 | 1 | Rutgers | Franklin Lakes, NJ |
| 5 | Zhaire Smith | SG | 27 | 6-5 | 215 | 8 | Texas Tech | Cleveland, OH |
| 6 | Bryn Forbes | SG | 33 | 6-3 | 198 | 11 | USA | USA, USA |
| 21 | Trevor Keels | PG | 23 | 6-5 | 226 | 3 | Duke | Clinton, MD |
| 25 | Jordan McLaughlin | PG | 30 | 6-1 | 192 | 7 | USC | Etiwanda, CA |
| 12 | McKinley Wright IV | PG | 28 | 6-0 | 200 | 5 | Colorado | Champlin Park, MN |
Unavailable Players
| Player | Reason | Length |
|---|---|---|
| Cody Zeller | Sprained Wrist | 4 days |
Attributes
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Cody Zeller | C | 34 | 7-0 | 289 | B | C+ | A- | D- | C- | D | C+ | B | B+ | D- | D | B | C | F- | A- | C+ | ||
| 45 | Jalen Duren | C | 23 | 6-11 | 281 | C | C | C+ | F- | C- | D | B+ | A- | A- | C | C- | A- | A- | B- | A | A | ||
| 42 | Nerlens Noel | C | 33 | 6-11 | 284 | C- | D | C | F- | C- | F | A- | A- | A- | D | F | A- | C+ | C | B | C | ||
| 20 | Jericho Sims | C | 28 | 6-10 | 274 | C | D+ | C | F- | C | D | B+ | A- | B+ | D | C | B+ | B- | C | A+ | A- | ||
| 31 | Isaiah Todd | PF | 25 | 6-10 | 264 | C | B+ | A- | A | C | D | C | B+ | B+ | C | C- | B | B | D+ | A- | A- | ||
| 15 | Jayson Tatum | PF | 28 | 6-8 | 243 | C | C+ | A | B+ | C | C | C+ | A | B | C+ | C+ | C+ | B | B- | A+ | A+ | ||
| 24 | Trey Murphy III | SF | 26 | 6-9 | 233 | C- | B | A+ | A | C | C | D | C | B | A- | C | C- | C+ | B | A- | A | ||
| 3 | Keldon Johnson | SF | 27 | 6-6 | 224 | C | B- | B- | B | C | C+ | F | C- | D+ | C+ | C | D- | B+ | A- | A- | A+ | ||
| 23 | Luka Doncic | SG | 27 | 6-7 | 233 | C+ | B- | A | C+ | B+ | A- | D- | C+ | C | B- | B | C | B+ | B | A+ | A+ | ||
| 22 | Dylan Harper | SG | 20 | 6-6 | 214 | C+ | D+ | A- | B- | B+ | B+ | F | C- | D+ | A- | B- | D | A- | A- | A- | A- | ||
| 5 | Zhaire Smith | SG | 27 | 6-5 | 215 | B | B+ | B+ | A- | C+ | B+ | C- | A- | B | A- | A- | A- | A | A- | A | A+ | ||
| 6 | Bryn Forbes | SG | 33 | 6-3 | 198 | C | B | B | A | C+ | C+ | F | D- | D | B | D | F | A- | C- | D+ | A+ | ||
| 21 | Trevor Keels | PG | 23 | 6-5 | 226 | C | C | B- | B- | B- | B | F+ | D+ | C- | C | C+ | F | A- | B- | A | A | ||
| 25 | Jordan McLaughlin | PG | 30 | 6-1 | 192 | C- | B+ | B+ | A- | A | A- | F | D | D | A- | A | F+ | A- | C- | B | B+ | ||
| 12 | McKinley Wright IV | PG | 28 | 6-0 | 200 | C | C | A- | A- | A- | A- | D- | C- | D+ | C+ | C | D- | A | C+ | B- | A+ |
Potentials
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Cody Zeller | C | 34 | 7-0 | 289 | B | C | B | F | D | D | C | B | B | D | D | B | ||
| 45 | Jalen Duren | C | 23 | 6-11 | 281 | D | C | B | F | D | D | B | B | B | D | D | B | ||
| 42 | Nerlens Noel | C | 33 | 6-11 | 284 | D | D | C | F | D | F | A | A | A | D | F | A | ||
| 20 | Jericho Sims | C | 28 | 6-10 | 274 | C | D | C | F | C | D | B | A | B | D | D | B | ||
| 31 | Isaiah Todd | PF | 25 | 6-10 | 264 | C | B | B | A | C | D | C | B | B | B | D | B | ||
| 15 | Jayson Tatum | PF | 28 | 6-8 | 243 | C | C | A | B | C | C | C | A | B | C | C | C | ||
| 24 | Trey Murphy III | SF | 26 | 6-9 | 233 | D | B | A | A | C | C | D | C | B | B | D | D | ||
| 3 | Keldon Johnson | SF | 27 | 6-6 | 224 | C | B | B | B | C | C | F | D | C | C | C | D | ||
| 23 | Luka Doncic | SG | 27 | 6-7 | 233 | C | B | A | C | B | B | F | C | C | B | B | D | ||
| 22 | Dylan Harper | SG | 20 | 6-6 | 214 | B | C | A | B | A | A | D | C | C | A | B | C | ||
| 5 | Zhaire Smith | SG | 27 | 6-5 | 215 | B | B | B | A | C | B | D | B | B | B | A | B | ||
| 6 | Bryn Forbes | SG | 33 | 6-3 | 198 | C | B | B | A | C | C | F | D | D | B | D | F | ||
| 21 | Trevor Keels | PG | 23 | 6-5 | 226 | C | C | B | B | B | B | F | D | C | C | B | F | ||
| 25 | Jordan McLaughlin | PG | 30 | 6-1 | 192 | D | B | A | A | A | A | F | D | D | A | A | F | ||
| 12 | McKinley Wright IV | PG | 28 | 6-0 | 200 | C | C | A | B | B | B | F | D | D | C | C | F |
Season Info
| Stats | Team | CR | TR | Opponent | CR | TR | Margin | CR | TR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points: | 113,3 | 2 | 5 | 102,5 | 5 | 7 | 10,8 | 2 | 2 | ||
| O.Rebounds: | 10,1 | 8 | 19 | 9,1 | 3 | 4 | 1,0 | 3 | 7 | ||
| D.Rebounds: | 35,3 | 2 | 3 | 33,5 | 8 | 17 | 1,7 | 4 | 9 | ||
| Rebounds: | 45,4 | 2 | 5 | 42,7 | 5 | 11 | 2,7 | 4 | 8 | ||
| Assists: | 29,1 | 4 | 10 | 25,8 | 1 | 2 | 3,3 | 2 | 3 | ||
| Steals: | 8,4 | 6 | 8 | 7,2 | 3 | 8 | 1,2 | 3 | 4 | ||
| Blocks: | 3,3 | 12 | 26 | 4,1 | 8 | 10 | -0,8 | 13 | 25 | ||
| Turnovers: | 12,9 | 3 | 10 | 15,4 | 2 | 2 | -2,5 | 1 | 2 | ||
| Fouls: | 17,9 | 8 | 14 | 21,5 | 1 | 3 | -3,6 | 2 | 4 | ||
| FG% | ,469 | 4 | 8 | ,436 | 3 | 4 | ,033 | 2 | 4 | ||
| FT% | ,765 | 8 | 13 | ,733 | 2 | 7 | ,032 | 4 | 8 | ||
| 3PT% | ,371 | 3 | 5 | ,357 | 11 | 18 | ,014 | 5 | 9 | ||
| Points Per Shot | 1,28 | 1 | 6 | 1,19 | 5 | 9 | 0,09 | 2 | 5 | ||
| Adjusted FG% | ,542 | 4 | 8 | ,513 | 3 | 6 | ,029 | 3 | 6 |
Season Stats
| Name | Pos | G | GS | Min | Pts | ORb | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | C | 10 | 0 | 9,3 | 2,9 | 0,5 | 2,0 | 0,7 | 0,0 | 0,3 | 0,0 | 1,3 | -4,7 |
| Jalen Duren | C | 13 | 9 | 18,3 | 5,5 | 1,1 | 4,5 | 0,8 | 0,2 | 0,5 | 1,5 | 2,4 | 4,2 |
| Nerlens Noel | C | 11 | 3 | 15,1 | 3,9 | 1,4 | 3,0 | 0,5 | 0,0 | 0,4 | 0,7 | 0,7 | -1,6 |
| Jericho Sims | C | 12 | 5 | 26,0 | 9,2 | 2,3 | 7,0 | 1,5 | 0,3 | 0,5 | 0,8 | 1,5 | 5,4 |
| Isaiah Todd | PF | 15 | 15 | 25,8 | 13,5 | 0,9 | 4,9 | 1,3 | 0,3 | 0,8 | 0,9 | 2,0 | 5,5 |
| Jayson Tatum | PF | 15 | 0 | 26,3 | 14,7 | 1,5 | 6,1 | 1,9 | 0,9 | 0,3 | 1,5 | 2,4 | 8,1 |
| Trey Murphy III | SF | 15 | 15 | 26,9 | 11,5 | 0,7 | 4,1 | 2,5 | 0,7 | 0,2 | 1,1 | 0,9 | 6,6 |
| Keldon Johnson | SF | 6 | 0 | 2,3 | 1,5 | 0,0 | 0,2 | 0,2 | 0,3 | 0,0 | 0,0 | 1,0 | 0,0 |
| Luka Doncic | SG | 15 | 0 | 27,5 | 11,5 | 0,7 | 5,0 | 5,1 | 1,3 | 0,2 | 1,5 | 2,3 | 7,5 |
| Dylan Harper | SG | 15 | 12 | 24,1 | 12,4 | 0,3 | 3,0 | 5,0 | 1,3 | 0,1 | 1,7 | 1,8 | 2,4 |
| Zhaire Smith | SG | 15 | 15 | 28,9 | 19,1 | 1,0 | 4,9 | 5,8 | 1,8 | 0,6 | 2,7 | 2,8 | 6,4 |
| Bryn Forbes | SG | 10 | 0 | 6,0 | 2,4 | 0,1 | 0,4 | 0,5 | 0,2 | 0,0 | 0,2 | 0,6 | 1,7 |
| Trevor Keels | PG | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordan McLaughlin | PG | 15 | 3 | 21,9 | 11,1 | 0,8 | 3,4 | 4,7 | 1,3 | 0,0 | 0,7 | 1,1 | 8,4 |
| McKinley Wright IV | PG | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season Shooting
| Name | Pos | Fgm | Fga | Pct | Ftm | Fta | Pct | IFgm | IFga | Pct | JSm | JSa | Pct | 3pm | 3pa | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | C | 14 | 37 | ,378 | 0 | 2 | ,000 | 8 | 18 | ,444 | 5 | 16 | ,313 | 1 | 3 | ,333 |
| Jalen Duren | C | 25 | 48 | ,521 | 21 | 31 | ,677 | 20 | 32 | ,625 | 5 | 16 | ,313 | 0 | 0 | .000 |
| Nerlens Noel | C | 19 | 36 | ,528 | 5 | 10 | ,500 | 17 | 26 | ,654 | 2 | 10 | ,200 | 0 | 0 | .000 |
| Jericho Sims | C | 48 | 98 | ,490 | 14 | 32 | ,438 | 46 | 75 | ,613 | 2 | 22 | ,091 | 0 | 1 | ,000 |
| Isaiah Todd | PF | 77 | 163 | ,472 | 20 | 26 | ,769 | 35 | 63 | ,556 | 14 | 32 | ,438 | 28 | 68 | ,412 |
| Jayson Tatum | PF | 82 | 167 | ,491 | 38 | 42 | ,905 | 44 | 63 | ,698 | 20 | 48 | ,417 | 18 | 56 | ,321 |
| Trey Murphy III | SF | 65 | 137 | ,474 | 11 | 14 | ,786 | 19 | 25 | ,760 | 14 | 41 | ,341 | 32 | 71 | ,451 |
| Keldon Johnson | SF | 3 | 5 | ,600 | 3 | 4 | ,750 | 2 | 2 | 1,000 | 1 | 1 | 1,000 | 0 | 2 | ,000 |
| Luka Doncic | SG | 60 | 144 | ,417 | 28 | 30 | ,933 | 24 | 33 | ,727 | 11 | 43 | ,256 | 25 | 68 | ,368 |
| Dylan Harper | SG | 62 | 141 | ,440 | 37 | 45 | ,822 | 34 | 54 | ,630 | 3 | 23 | ,130 | 25 | 64 | ,391 |
| Zhaire Smith | SG | 100 | 201 | ,498 | 63 | 77 | ,818 | 63 | 95 | ,663 | 14 | 31 | ,452 | 23 | 75 | ,307 |
| Bryn Forbes | SG | 9 | 21 | ,429 | 0 | 0 | .000 | 2 | 2 | 1,000 | 1 | 6 | ,167 | 6 | 13 | ,462 |
| Trevor Keels | PG | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Jordan McLaughlin | PG | 59 | 128 | ,461 | 14 | 19 | ,737 | 14 | 23 | ,609 | 10 | 19 | ,526 | 35 | 86 | ,407 |
| McKinley Wright IV | PG | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
Season Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | C | ,368 | 15,6 | 0,0 | 16,7 | 5,3 | 17,6 | 11,1 | 6,0 | -6,4 | -0,2 | 88,9 | 116,2 |
| Jalen Duren | C | ,581 | 12,0 | 20,7 | 13,6 | 7,1 | 20,3 | 14,0 | 6,9 | -13,0 | -0,4 | 115,6 | 104,5 |
| Nerlens Noel | C | ,550 | 11,1 | 14,8 | 11,7 | 9,4 | 13,2 | 11,2 | 7,2 | -8,4 | -0,3 | 102,9 | 107,5 |
| Jericho Sims | C | ,491 | 12,9 | 7,1 | 15,8 | 9,6 | 19,5 | 14,6 | 9,7 | -4,0 | -0,1 | 113,7 | 105,2 |
| Isaiah Todd | PF | ,580 | 9,2 | 6,8 | 19,4 | 3,9 | 17,0 | 10,6 | 12,1 | 3,5 | 0,1 | 110,7 | 101,5 |
| Jayson Tatum | PF | ,595 | 12,2 | 9,7 | 21,3 | 6,2 | 18,2 | 12,2 | 14,2 | 15,8 | 0,5 | 112,6 | 98,3 |
| Trey Murphy III | SF | ,601 | 18,8 | 8,6 | 16,4 | 3,1 | 13,5 | 8,4 | 11,5 | 5,7 | 0,2 | 110,9 | 99,4 |
| Keldon Johnson | SF | ,571 | 12,5 | 0,0 | 19,5 | 0,0 | 7,7 | 3,4 | 17,9 | 1,6 | 0,1 | 97,1 | 106,5 |
| Luka Doncic | SG | ,548 | 29,8 | 8,6 | 19,1 | 2,8 | 16,5 | 9,6 | 12,8 | 14,1 | 0,5 | 112,6 | 99,9 |
| Dylan Harper | SG | ,578 | 28,6 | 9,9 | 22,5 | 1,2 | 12,3 | 6,7 | 14,4 | 21,2 | 0,7 | 107,2 | 103,0 |
| Zhaire Smith | SG | ,609 | 24,0 | 11,0 | 27,0 | 4,0 | 14,6 | 9,5 | 18,6 | 52,7 | 1,8 | 113,9 | 102,5 |
| Bryn Forbes | SG | ,571 | 17,9 | 7,1 | 15,8 | 1,9 | 5,8 | 3,8 | 8,5 | -1,8 | -0,1 | 103,3 | 93,1 |
| Trevor Keels | PG | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Jordan McLaughlin | PG | ,618 | 32,3 | 5,1 | 20,0 | 4,0 | 13,0 | 8,6 | 17,6 | 32,4 | 1,1 | 116,8 | 99,0 |
| McKinley Wright IV | PG | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
Career Stats
| Name | Pos | G | GS | Min | Pts | Orb | Reb | Ast | Stl | Blk | TOs | PFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | C | 976 | 759 | 28,5 | 17,4 | 1,7 | 7,1 | 1,7 | 0,4 | 1,7 | 1,6 | 2,4 |
| Jalen Duren | C | 330 | 234 | 27,5 | 7,9 | 1,9 | 7,0 | 1,4 | 0,5 | 1,5 | 1,4 | 2,5 |
| Nerlens Noel | C | 914 | 809 | 31,1 | 7,9 | 2,4 | 8,6 | 1,3 | 0,2 | 2,8 | 1,7 | 1,8 |
| Jericho Sims | C | 332 | 56 | 18,3 | 6,7 | 1,2 | 4,3 | 1,0 | 0,4 | 0,6 | 1,0 | 1,8 |
| Isaiah Todd | PF | 360 | 126 | 24,2 | 9,3 | 1,1 | 4,8 | 1,0 | 0,3 | 0,7 | 1,1 | 2,4 |
| Jayson Tatum | PF | 649 | 525 | 25,1 | 12,6 | 1,2 | 5,3 | 2,1 | 0,8 | 0,6 | 1,3 | 2,6 |
| Trey Murphy III | SF | 363 | 252 | 26,1 | 12,1 | 0,8 | 3,5 | 2,3 | 0,6 | 0,2 | 1,2 | 1,4 |
| Keldon Johnson | SF | 289 | 8 | 9,7 | 3,7 | 0,1 | 0,9 | 0,9 | 0,4 | 0,0 | 0,6 | 0,8 |
| Luka Doncic | SG | 552 | 491 | 28,8 | 14,2 | 0,8 | 4,7 | 5,1 | 1,3 | 0,2 | 1,7 | 2,2 |
| Dylan Harper | SG | 95 | 49 | 26,3 | 13,7 | 0,6 | 3,2 | 5,4 | 0,9 | 0,1 | 1,9 | 2,0 |
| Zhaire Smith | SG | 630 | 563 | 28,6 | 18,2 | 0,9 | 5,0 | 4,0 | 1,3 | 0,6 | 2,1 | 2,0 |
| Bryn Forbes | SG | 439 | 61 | 14,4 | 7,6 | 0,2 | 1,2 | 1,4 | 0,3 | 0,1 | 0,8 | 1,2 |
| Trevor Keels | PG | 23 | 2 | 15,5 | 6,0 | 0,5 | 2,2 | 2,3 | 0,7 | 0,0 | 0,8 | 0,7 |
| Jordan McLaughlin | PG | 395 | 58 | 19,6 | 7,7 | 0,5 | 1,9 | 3,2 | 1,2 | 0,1 | 1,1 | 1,0 |
| McKinley Wright IV | PG | 217 | 95 | 24,2 | 11,2 | 0,6 | 2,8 | 5,2 | 0,6 | 0,1 | 1,4 | 1,1 |
Career Shooting
| Name | Pos | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | C | 6842 | 13885 | ,493 | 3063 | 3694 | ,829 | 211 | 887 | ,238 |
| Jalen Duren | C | 1069 | 1926 | ,555 | 471 | 702 | ,671 | 1 | 4 | ,250 |
| Nerlens Noel | C | 2859 | 5807 | ,492 | 1512 | 2294 | ,659 | 1 | 25 | ,040 |
| Jericho Sims | C | 923 | 1738 | ,531 | 391 | 693 | ,564 | 0 | 5 | ,000 |
| Isaiah Todd | PF | 1280 | 2817 | ,454 | 393 | 490 | ,802 | 404 | 1064 | ,380 |
| Jayson Tatum | PF | 2988 | 6477 | ,461 | 1188 | 1328 | ,895 | 1007 | 2659 | ,379 |
| Trey Murphy III | SF | 1616 | 3681 | ,439 | 329 | 363 | ,906 | 817 | 2007 | ,407 |
| Keldon Johnson | SF | 378 | 904 | ,418 | 193 | 265 | ,728 | 125 | 400 | ,313 |
| Luka Doncic | SG | 2914 | 6528 | ,446 | 1016 | 1136 | ,894 | 989 | 2780 | ,356 |
| Dylan Harper | SG | 416 | 991 | ,420 | 336 | 393 | ,855 | 135 | 432 | ,313 |
| Zhaire Smith | SG | 4083 | 8225 | ,496 | 2226 | 2882 | ,772 | 1056 | 2973 | ,355 |
| Bryn Forbes | SG | 1218 | 2682 | ,454 | 265 | 358 | ,740 | 653 | 1517 | ,430 |
| Trevor Keels | PG | 50 | 121 | ,413 | 19 | 25 | ,760 | 20 | 65 | ,308 |
| Jordan McLaughlin | PG | 1073 | 2600 | ,413 | 324 | 445 | ,728 | 558 | 1518 | ,368 |
| McKinley Wright IV | PG | 809 | 2005 | ,403 | 484 | 545 | ,888 | 336 | 950 | ,354 |
Career Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Zeller | C | ,547 | 8,7 | 8,2 | 23,5 | 7,3 | 22,2 | 14,8 | 20,6 | 4076,5 | 135,9 | 107,5 | 106,8 |
| Jalen Duren | C | ,584 | 14,3 | 14,4 | 12,6 | 8,3 | 20,5 | 14,6 | 13,2 | 350,2 | 11,7 | 114,4 | 108,2 |
| Nerlens Noel | C | ,531 | 12,4 | 16,5 | 11,6 | 9,3 | 23,6 | 16,6 | 12,9 | 1058,9 | 35,3 | 107,6 | 107,9 |
| Jericho Sims | C | ,546 | 11,9 | 12,6 | 16,2 | 7,2 | 18,5 | 12,8 | 12,9 | 187,3 | 6,2 | 106,3 | 113,6 |
| Isaiah Todd | PF | ,557 | 9,6 | 9,7 | 16,1 | 5,1 | 16,7 | 10,9 | 12,1 | 94,1 | 3,1 | 106,3 | 111,6 |
| Jayson Tatum | PF | ,579 | 15,0 | 9,2 | 20,1 | 5,6 | 17,9 | 11,9 | 16,8 | 1438,0 | 47,9 | 113,5 | 103,9 |
| Trey Murphy III | SF | ,571 | 16,2 | 8,7 | 19,4 | 3,2 | 11,6 | 7,4 | 14,0 | 490,8 | 16,4 | 108,0 | 107,6 |
| Keldon Johnson | SF | ,529 | 18,4 | 12,2 | 18,9 | 1,8 | 8,9 | 5,4 | 10,6 | 1,3 | 0,0 | 104,9 | 111,4 |
| Luka Doncic | SG | ,557 | 26,0 | 8,7 | 22,5 | 3,3 | 15,2 | 9,2 | 18,6 | 1874,7 | 62,5 | 108,9 | 110,1 |
| Dylan Harper | SG | ,560 | 27,5 | 9,7 | 24,1 | 2,5 | 11,1 | 6,8 | 17,0 | 224,4 | 7,5 | 109,7 | 113,2 |
| Zhaire Smith | SG | ,603 | 18,8 | 10,0 | 25,7 | 3,8 | 15,9 | 10,1 | 21,9 | 3080,6 | 102,7 | 111,8 | 106,3 |
| Bryn Forbes | SG | ,590 | 16,7 | 8,7 | 21,4 | 1,9 | 7,5 | 4,8 | 14,5 | 377,5 | 12,6 | 109,2 | 108,1 |
| Trevor Keels | PG | ,469 | 23,4 | 8,5 | 13,3 | 3,5 | 11,7 | 8,2 | 3,9 | -38,1 | -1,3 | 106,8 | 98,0 |
| Jordan McLaughlin | PG | ,541 | 28,2 | 9,9 | 18,9 | 2,6 | 8,5 | 5,5 | 14,7 | 431,1 | 14,4 | 105,6 | 109,3 |
| McKinley Wright IV | PG | ,534 | 31,0 | 9,7 | 21,8 | 2,2 | 11,1 | 6,6 | 18,3 | 570,9 | 19,0 | 105,9 | 110,8 |
Contract
| Name | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| Cody Zeller | $3.926.072 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jalen Duren | $8.000.000 | $8.000.000 | $8.000.000 | $8.000.000 | $0 | $0 | $0 | $0 |
| Nerlens Noel | $17.025.424 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jericho Sims | $2.397.028 | $2.644.464 | $2.860.969 | $3.092.940 | $0 | $0 | $0 | $0 |
| Isaiah Todd | $24.840.000 | $26.680.000 | $28.520.000 | $0 | $0 | $0 | $0 | $0 |
| Jayson Tatum | $23.000.000 | $23.000.000 | $23.000.000 | $23.000.000 | $23.000.000 | $0 | $0 | $0 |
| Trey Murphy III | $21.115.000 | $21.730.000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Keldon Johnson | $3.051.778 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Luka Doncic | $30.913.750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dylan Harper | $10.400.316 | $11.618.371 | $12.930.123 | $0 | $0 | $0 | $0 | $0 |
| Zhaire Smith | $49.488.300 | $53.447.364 | $57.406.428 | $61.365.492 | $0 | $0 | $0 | $0 |
| Bryn Forbes | $3.680.599 | $3.680.599 | $3.680.599 | $3.680.599 | $0 | $0 | $0 | $0 |
| Trevor Keels | $2.226.973 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jordan McLaughlin | $16.726.007 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| McKinley Wright IV | $2.556.895 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cut Salary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Unused Exceptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Salary | $219.348.142 | $150.800.798 | $136.398.119 | $99.139.031 | $23.000.000 | $0 | $0 | $0 |
Draft Picks
Jazz
2027 1ª · 2ª2028 1ª · 2ª2029 1ª · 2ª
Season Schedule
| Date | Opponent | Result | Score | Record | Attendance | Type |
|---|---|---|---|---|---|---|
| 10/21/26 | at Clippers | W | 108-97 | 1-0 | 17.716 | Preseason |
| 10/24/26 | at TrailBlazers | L | 81-109 | 1-1 | 16.146 | Preseason |
| 10/25/26 | at 76ers | W | 99-90 | 2-1 | 18.756 | Preseason |
| 10/27/26 | Kings | L | 116-123 | 2-2 | 19.000 | Preseason |
| 10/28/26 | Suns | W | 128-90 | 3-2 | 17.461 | Preseason |
| 11/01/26 | Nets | W | 106-104 | 4-2 | 19.000 | Preseason |
| 11/04/26 | Magic | W | 99-97 | 1-0 | 19.000 | Regular Season |
| 11/06/26 | at Timberwolves | L | 98-108 | 1-1 | 16.900 | Regular Season |
| 11/07/26 | at Clippers | W | 128-99 | 2-1 | 19.000 | Regular Season |
| 11/10/26 | Timberwolves | W | 115-104 | 3-1 | 19.000 | Regular Season |
| 11/11/26 | Wizards | W | 124-111 | 4-1 | 19.000 | Regular Season |
| 11/13/26 | Mavericks | W | 108-76 | 5-1 | 18.956 | Regular Season |
| 11/15/26 | at Warriors | W | 120-116 | 6-1 | 17.891 | Regular Season |
| 11/16/26 | at SuperSonics | L | 96-105 | 6-2 | 19.000 | Regular Season |
| 11/19/26 | Celtics | W | 121-87 | 7-2 | 19.000 | Regular Season |
| 11/20/26 | Kings | W | 117-115 | 8-2 | 19.000 | Regular Season |
| 11/22/26 | at Cavaliers | W | 134-114 | 9-2 | 15.036 | Regular Season |
| 11/26/26 | Nuggets | W | 98-89 | 10-2 | 19.000 | Regular Season |
| 11/28/26 | at Bulls | L | 88-100 | 10-3 | 17.725 | Regular Season |
| 11/30/26 | Cavaliers | W | 123-110 | 11-3 | 19.000 | Regular Season |
| 12/01/26 | TrailBlazers | W | 131-107 | 12-3 | 19.000 | Regular Season |
| 12/04/26 | at Rockets | 0 | Regular Season | |||
| 12/05/26 | at Raptors | 0 | Regular Season | |||
| 12/10/26 | Suns | 0 | Regular Season | |||
| 12/11/26 | at Pelicans | 0 | Regular Season | |||
| 12/15/26 | at Bucks | 0 | Regular Season | |||
| 12/17/26 | Lakers | 0 | Regular Season | |||
| 12/19/26 | at Rockets | 0 | Regular Season | |||
| 12/21/26 | at SuperSonics | 0 | Regular Season | |||
| 12/22/26 | at Hornets | 0 | Regular Season | |||
| 12/24/26 | Timberwolves | 0 | Regular Season | |||
| 12/26/26 | at Pacers | 0 | Regular Season | |||
| 12/28/26 | at Heat | 0 | Regular Season | |||
| 12/29/26 | Raptors | 0 | Regular Season | |||
| 12/31/26 | Suns | 0 | Regular Season | |||
| 01/02/27 | at Spurs | 0 | Regular Season | |||
