
Dylan Harper
#22 SG | 6-6, 214lbs | Jazz | Experience: 1 year Born: 3/2/2006 (20) | College: Rutgers | Franklin Lakes, NJ
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C+ | D+ | A- | B- | B+ | B+ | F | C- | D+ | A- | B- | D | A- | A- | A- | A- |
| Potential: | B | C | A | B | A | A | D | C | C | A | B | C | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $10.400.316 | $11.618.371 | $12.930.123 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | Rookie | None | None | None | None | None |
| Bird Years: 1 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | UTA | 15 | 12 | 24,1 | 12,4 | 0,3 | 2,7 | 5,0 | 1,7 | 2,88 | 1,3 | 0,1 | 1,8 | ,440 | ,822 | ,391 |
| 2025 | NBA | UTA | 80 | 37 | 26,7 | 14,0 | 0,6 | 2,6 | 5,4 | 1,9 | 2,84 | 0,8 | 0,1 | 2,0 | ,416 | ,859 | ,299 |
| Career | 95 | 49 | 26,3 | 13,7 | 0,6 | 2,6 | 5,4 | 1,9 | 2,84 | 0,9 | 0,1 | 2,0 | ,420 | ,855 | ,313 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | UTA | 4,1 | 9,4 | ,440 | 2,5 | 3,0 | ,822 | 2,3 | 3,6 | ,630 | 0,2 | 1,5 | ,130 | 1,7 | 4,3 | ,391 |
| 2025 | NBA | UTA | 4,4 | 10,6 | ,416 | 3,7 | 4,4 | ,859 | 2,5 | 3,9 | ,655 | 0,5 | 2,2 | ,238 | 1,4 | 4,6 | ,299 |
| Career | 4,4 | 10,4 | ,420 | 3,5 | 4,1 | ,855 | 2,5 | 3,8 | ,651 | 0,5 | 2,1 | ,226 | 1,4 | 4,5 | ,313 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 12 | 362 | 62 | 141 | 37 | 45 | 25 | 64 | 186 | 4 | 45 | 75 | 20 | 26 | 20 | 2 | 27 | 36 |
| 2025 | 80 | 37 | 2134 | 354 | 850 | 299 | 348 | 110 | 368 | 1117 | 51 | 258 | 434 | 67 | 153 | 67 | 7 | 162 | -214 |
| Career | 95 | 49 | 2496 | 416 | 991 | 336 | 393 | 135 | 432 | 1303 | 55 | 303 | 509 | 87 | 179 | 87 | 9 | 189 | -178 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | UTA | ,578 | 1,32 | 28,6 | 9,9 | 22,5 | 1,2 | 12,3 | 6,7 | 14,4 | 21,2 | 0,7 | 2,4 | 107,2 | 103,0 |
| 2025 | NBA | UTA | ,556 | 1,31 | 27,3 | 9,6 | 24,4 | 2,7 | 10,9 | 6,8 | 17,4 | 203,2 | 6,8 | -2,7 | 110,1 | 115,0 |
| Career | ,560 | 1,31 | 27,5 | 9,7 | 24,1 | 2,5 | 11,1 | 6,8 | 17,0 | 224,4 | 7,5 | -1,9 | 109,7 | 113,2 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 2 | 6 | 10 | 5 | 1 | 4 | 10 | 16 | 7 | 10 | 5 | 8 |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 42 | 3 | 12 | 11 | 5 | 1 | 7 | 14 | 22 | 15 | 20 | 5 | 13 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | LAC | W | 24 | 4 | 8 | 4 | 4 | 2 | 3 | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 12 |
| 10/24 | POR | L | 22 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | -14 |
| 10/25 | PHI | W | 19 | 3 | 7 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| 10/27 | SAC | L | 19 | 3 | 7 | 2 | 4 | 1 | 4 | 9 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| 10/28 | PHX | W | 26 | 7 | 13 | 0 | 0 | 0 | 4 | 14 | 1 | 1 | 9 | 1 | 3 | 0 | 0 | 16 |
| 11/1 | BRK | W | 20 | 3 | 6 | 1 | 2 | 1 | 3 | 8 | 1 | 3 | 6 | 1 | 2 | 0 | 2 | 6 |
| 11/4 | ORL | W | 18 | 4 | 9 | 0 | 0 | 1 | 2 | 9 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 3 |
| 11/6 | MIN | L | 21 | 5 | 10 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | -8 |
| 11/7 | LAC | W | 24 | 3 | 6 | 1 | 2 | 1 | 3 | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 |
| 11/10 | MIN | W | 18 | 4 | 7 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -2 |
| 11/11 | WAS | W | 28 | 6 | 8 | 5 | 5 | 5 | 5 | 22 | 1 | 6 | 10 | 1 | 1 | 0 | 3 | 12 |
| 11/13 | DAL | W | 22 | 6 | 13 | 1 | 1 | 4 | 6 | 17 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 8 |
| 11/15 | GSW | W | 28 | 4 | 16 | 2 | 2 | 1 | 8 | 11 | 0 | 2 | 4 | 1 | 4 | 0 | 2 | -8 |
| 11/16 | SEA | L | 26 | 7 | 13 | 3 | 5 | 3 | 5 | 20 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | -3 |
| 11/19 | BOS | W | 21 | 0 | 2 | 6 | 6 | 0 | 1 | 6 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 19 |
| 11/20 | SAC | W | 29 | 2 | 7 | 7 | 10 | 2 | 4 | 13 | 0 | 3 | 6 | 4 | 1 | 0 | 4 | -27 |
| 11/22 | CLE | W | 22 | 2 | 7 | 2 | 4 | 1 | 4 | 7 | 0 | 5 | 6 | 3 | 0 | 1 | 4 | 10 |
| 11/26 | DEN | W | 29 | 4 | 9 | 4 | 4 | 0 | 2 | 12 | 0 | 3 | 5 | 2 | 4 | 0 | 1 | 14 |
| 11/28 | CHI | L | 25 | 1 | 7 | 2 | 2 | 1 | 4 | 5 | 0 | 4 | 5 | 2 | 1 | 1 | 1 | -16 |
| 11/30 | CLE | W | 27 | 10 | 15 | 4 | 4 | 3 | 8 | 27 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 9 |
| 12/1 | POR | W | 24 | 4 | 12 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 19 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 11 |
| Total | Player of the Week: 1 |
| 2025 | NBA Rookie Game Participant |
| 2025 | NBA Rookie of the Year |
| 2025 | NBA All-Rookie First Team |
Transactions
| Date | Action |
|---|---|
| 25/06/2025 | Drafted by the Jazz with pick #3 of round 1. |