SuperSonics 105, Jazz 96
| Jazz | 29 | 19 | 33 | 15 | 96 | ||
| SuperSonics | 18 | 35 | 27 | 25 | 105 |
Jazz
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerlens Noel | C | 28 | 3-6 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | -9 | 6 |
| Isaiah Todd | PF | 30 | 4-9 | 3-6 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | -10 | 11 |
| Trey Murphy III | SF | 30 | 1-4 | 1-3 | 0-1 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | -9 | 3 |
| Zhaire Smith | SG | 34 | 7-23 | 1-14 | 4-6 | 0 | 6 | 3 | 3 | 0 | 5 | 3 | -21 | 19 |
| Dylan Harper | PG | 26 | 7-13 | 3-5 | 3-5 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | -3 | 20 |
| Jayson Tatum | C | 25 | 6-11 | 4-6 | 5-5 | 1 | 4 | 1 | 2 | 0 | 2 | 5 | 0 | 21 |
| Luka Doncic | SG | 24 | 1-5 | 1-3 | 2-2 | 0 | 5 | 8 | 2 | 1 | 2 | 4 | 14 | 5 |
| Jordan McLaughlin | PG | 22 | 3-6 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | -6 | 8 |
| Jokhow Panom Thor | PF | 18 | 1-5 | 0-2 | 1-2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| Haywood Highsmith | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 33-82 | 15-42 | 15-23 | 5 | 37 | 24 | 10 | 3 | 16 | 17 | 96 | |||
| ,402 | ,357 | ,652 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 30 | 6-6 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 2 | 3 | 2 | -4 | 12 |
| Jabari Smith | PF | 43 | 11-20 | 3-8 | 3-4 | 2 | 13 | 5 | 1 | 0 | 2 | 1 | 10 | 28 |
| Jalen Johnson | SF | 29 | 4-8 | 2-3 | 0-2 | 1 | 4 | 2 | 2 | 1 | 4 | 0 | -2 | 10 |
| Jared McCain | SG | 33 | 6-16 | 2-8 | 1-2 | 1 | 8 | 5 | 2 | 0 | 4 | 1 | 17 | 15 |
| Colby Jones | PG | 20 | 4-5 | 2-3 | 0-0 | 0 | 1 | 4 | 2 | 0 | 2 | 4 | 15 | 10 |
| Andrew Wiggins | SF | 26 | 5-14 | 3-6 | 3-5 | 2 | 9 | 1 | 1 | 0 | 2 | 4 | -2 | 16 |
| Willie Cauley-Stein | C | 10 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 4 |
| Ky Bowman | PG | 28 | 0-5 | 0-4 | 1-2 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | -6 | 1 |
| Dailyn Swain | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jase Richardson | SG | 5 | 2-2 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| Goga Bitadze | C | 13 | 1-2 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 3 |
| Totals | 41-82 | 15-35 | 8-15 | 8 | 52 | 25 | 9 | 4 | 21 | 19 | 105 | |||
| ,500 | ,429 | ,533 |
| Player of the Game |
|---|
| Jabari Smith |