Jazz 99, 76ers 90
Jazz
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Todd | C | 41 | 2-7 | 1-5 | 4-4 | 2 | 9 | 1 | 0 | 1 | 1 | 3 | 13 | 9 |
| Jayson Tatum | PF | 35 | 6-12 | 2-7 | 2-2 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 14 | 16 |
| Luka Doncic | SF | 39 | 9-16 | 5-9 | 0-0 | 1 | 6 | 6 | 1 | 0 | 1 | 1 | 9 | 23 |
| Zhaire Smith | SG | 38 | 9-20 | 2-8 | 1-2 | 2 | 9 | 8 | 1 | 0 | 1 | 4 | 6 | 21 |
| Jordan McLaughlin | PG | 39 | 5-16 | 2-10 | 0-0 | 3 | 4 | 11 | 2 | 0 | 2 | 1 | 12 | 12 |
| Trey Murphy III | SF | 9 | 1-6 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dylan Harper | SG | 19 | 3-7 | 1-4 | 0-0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| Jericho Sims | PF | 20 | 3-3 | 0-0 | 3-6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -9 | 9 |
| Totals | 38-87 | 13-46 | 10-14 | 11 | 41 | 27 | 7 | 1 | 7 | 13 | 99 | |||
| ,437 | ,283 | ,714 |
76ers
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | C | 29 | 4-8 | 0-3 | 2-2 | 2 | 9 | 2 | 0 | 0 | 1 | 2 | 2 | 10 |
| Caleb Wilson | PF | 33 | 6-8 | 1-2 | 2-2 | 1 | 11 | 2 | 1 | 0 | 5 | 6 | -5 | 15 |
| Gradey Dick | SF | 38 | 4-12 | 1-6 | 2-2 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | -21 | 11 |
| Khyri Thomas | SG | 33 | 5-15 | 4-11 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | -11 | 14 |
| Duane Washington Jr. | PG | 34 | 3-12 | 2-9 | 4-4 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 12 |
| Ivan Rabb | C | 19 | 3-6 | 2-2 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | -11 | 8 |
| Kris Murray | PF | 15 | 4-8 | 1-4 | 0-0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | -4 | 9 |
| Kostas Antetokounmpo | SG | 21 | 2-7 | 1-2 | 0-0 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 12 | 5 |
| Furkan Korkmaz | PG | 17 | 2-7 | 2-7 | 0-0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | -7 | 6 |
| Ausar Thompson | PG | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33-83 | 14-46 | 10-10 | 15 | 48 | 22 | 5 | 2 | 14 | 19 | 90 | |||
| ,398 | ,304 | 1,000 |
| Player of the Game |
|---|
| Luka Doncic |