
Philadelphia 76ers 7 - 8
NBA FANS Atlantic Division: 4th place Philadelphia, PA
Roster
| # | Name | Pos | Age | Height | Weight | Exp | College | Hometown |
|---|---|---|---|---|---|---|---|---|
| 43 | Evan Mobley | C | 25 | 7-0 | 266 | 5 | USC | Temecula, CA |
| 40 | Ivan Rabb | C | 29 | 6-10 | 276 | 8 | UCLA | Jefferson Heights, NY |
| 51 | Jonah Bolden | C | 30 | 6-10 | 270 | 9 | UCLA | Fitzroy, Australia |
| 42 | Kris Murray | C | 26 | 6-9 | 254 | 3 | Iowa | Cedar Rapids, IA |
| 55 | Caleb Wilson | PF | 20 | 6-10 | 211 | 0 | North Carolina | Atlanta, GA |
| 31 | Alize Johnson | PF | 30 | 6-9 | 255 | 7 | Missouri State | Lakeland, FL |
| 26 | Kostas Antetokounmpo | SF | 29 | 6-10 | 247 | 4 | Dayton | Athens, Greece |
| 20 | Jeremy Sochan | SF | 23 | 6-9 | 247 | 4 | Baylor | Southampton |
| 1 | Gradey Dick | SF | 23 | 6-7 | 225 | 3 | Kansas | Wichita, KS |
| 27 | Furkan Korkmaz | SG | 29 | 6-7 | 223 | 10 | Efes | Bakirkoy |
| 23 | Ausar Thompson | SG | 23 | 6-7 | 223 | 3 | Overtime Elite | Oakland, CA |
| 24 | Dante Exum | PG | 31 | 6-6 | 209 | 12 | Las Antipodas | |
| 34 | Skylar Mays | PG | 29 | 6-4 | 209 | 6 | LSU | Baton Rouge, LA |
| 13 | Duane Washington Jr. | PG | 26 | 6-3 | 213 | 5 | Ohio State | Chatsworth, CA |
Unavailable Players
| Player | Reason | Length |
|---|---|---|
| Evan Mobley | Broken Foot | 41 days |
Attributes
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Evan Mobley | C | 25 | 7-0 | 266 | C | C | B | C | C- | C | C+ | B- | B+ | C- | D | B+ | A- | B | A+ | A+ | ||
| 40 | Ivan Rabb | C | 29 | 6-10 | 276 | C | C | C+ | C- | C | D+ | B- | A- | B | D- | D | C | C | C+ | A- | A- | ||
| 51 | Jonah Bolden | C | 30 | 6-10 | 270 | C | C | C | C | C | C | B- | A | B | C | C | B | D | C | A | A- | ||
| 42 | Kris Murray | C | 26 | 6-9 | 254 | C+ | C+ | B+ | B | C | C | C+ | C+ | B+ | C | C | C+ | C+ | B+ | A+ | A+ | ||
| 55 | Caleb Wilson | PF | 20 | 6-10 | 211 | C | D+ | B | D+ | C- | C | C+ | B | C+ | C | B- | B | B- | A | A- | A- | ||
| 31 | Alize Johnson | PF | 30 | 6-9 | 255 | A | B+ | C | C | D+ | C- | A+ | A+ | A | C | C- | A | C+ | B- | A- | A+ | ||
| 26 | Kostas Antetokounmpo | SF | 29 | 6-10 | 247 | D+ | B- | C | C | C | C | D- | C | D | B | C- | D | B+ | B+ | A | A | ||
| 20 | Jeremy Sochan | SF | 23 | 6-9 | 247 | C | C- | C+ | B | B- | C | B | A | A | A- | A | B | A- | B- | A+ | A- | ||
| 1 | Gradey Dick | SF | 23 | 6-7 | 225 | C- | C | A | B+ | C+ | C | C- | C | C | C+ | C+ | D- | B- | C | A- | A | ||
| 27 | Furkan Korkmaz | SG | 29 | 6-7 | 223 | C | A+ | B- | A+ | B+ | B- | C- | C | C | C+ | C | C | B- | B | B- | A+ | ||
| 23 | Ausar Thompson | SG | 23 | 6-7 | 223 | C | D | B | B | B- | A- | D+ | B | C+ | A | A- | B | A | A- | A | A+ | ||
| 24 | Dante Exum | PG | 31 | 6-6 | 209 | A+ | B+ | B | B+ | A+ | A | A | A | C- | A | B- | D+ | B+ | C+ | C- | A | ||
| 34 | Skylar Mays | PG | 29 | 6-4 | 209 | C- | C+ | A- | B+ | B | B- | F+ | C | D+ | B | B+ | F+ | B | B+ | B+ | A+ | ||
| 13 | Duane Washington Jr. | PG | 26 | 6-3 | 213 | C | B | A- | A- | A- | A- | F- | D+ | D | B | C | F | A | C | C | A+ |
Potentials
| # | Name | Pos | Age | Ht | Wt | Cur | Fut | Ins | Jps | Fts | 3ps | Hnd | Pas | Orb | Drb | Psd | Prd | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Evan Mobley | C | 25 | 7-0 | 266 | C | C | B | C | D | C | C | B | B | C | D | B | ||
| 40 | Ivan Rabb | C | 29 | 6-10 | 276 | C | C | B | D | C | D | B | A | B | D | D | C | ||
| 51 | Jonah Bolden | C | 30 | 6-10 | 270 | C | C | C | C | C | C | B | A | B | C | C | B | ||
| 42 | Kris Murray | C | 26 | 6-9 | 254 | C | C | B | B | C | C | C | C | B | C | C | C | ||
| 55 | Caleb Wilson | PF | 20 | 6-10 | 211 | C | D | B | C | C | C | C | B | B | C | B | B | ||
| 31 | Alize Johnson | PF | 30 | 6-9 | 255 | A | B | C | C | C | C | A | A | A | B | C | A | ||
| 26 | Kostas Antetokounmpo | SF | 29 | 6-10 | 247 | D | B | B | C | C | C | D | C | D | B | D | D | ||
| 20 | Jeremy Sochan | SF | 23 | 6-9 | 247 | B | C | C | B | B | B | B | A | A | A | A | A | ||
| 1 | Gradey Dick | SF | 23 | 6-7 | 225 | D | C | A | B | C | D | D | C | C | C | C | D | ||
| 27 | Furkan Korkmaz | SG | 29 | 6-7 | 223 | C | A | B | A | B | B | D | C | C | B | B | C | ||
| 23 | Ausar Thompson | SG | 23 | 6-7 | 223 | C | D | B | B | B | A | C | B | B | A | A | B | ||
| 24 | Dante Exum | PG | 31 | 6-6 | 209 | A | B | B | B | A | A | A | A | D | A | B | D | ||
| 34 | Skylar Mays | PG | 29 | 6-4 | 209 | D | C | B | B | B | B | F | D | D | B | B | F | ||
| 13 | Duane Washington Jr. | PG | 26 | 6-3 | 213 | C | B | B | B | B | A | F | D | D | B | C | F |
Season Info
| Stats | Team | CR | TR | Opponent | CR | TR | Margin | CR | TR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points: | 105,6 | 8 | 13 | 104,2 | 4 | 9 | 1,4 | 8 | 14 | ||
| O.Rebounds: | 11,8 | 2 | 3 | 9,3 | 2 | 6 | 2,5 | 1 | 2 | ||
| D.Rebounds: | 33,9 | 7 | 10 | 31,9 | 4 | 7 | 2,0 | 5 | 7 | ||
| Rebounds: | 45,7 | 2 | 3 | 41,1 | 3 | 7 | 4,5 | 1 | 1 | ||
| Assists: | 28,9 | 7 | 11 | 28,5 | 10 | 21 | 0,5 | 8 | 14 | ||
| Steals: | 7,7 | 5 | 12 | 8,7 | 15 | 29 | -0,9 | 14 | 24 | ||
| Blocks: | 5,4 | 5 | 6 | 4,5 | 7 | 16 | 0,9 | 5 | 6 | ||
| Turnovers: | 14,0 | 12 | 24 | 13,3 | 8 | 17 | 0,7 | 11 | 20 | ||
| Fouls: | 17,4 | 5 | 9 | 17,9 | 11 | 19 | -0,5 | 8 | 14 | ||
| FG% | ,458 | 6 | 14 | ,464 | 11 | 24 | -,007 | 8 | 16 | ||
| FT% | ,708 | 15 | 29 | ,696 | 1 | 1 | ,012 | 6 | 11 | ||
| 3PT% | ,326 | 13 | 27 | ,330 | 5 | 6 | -,004 | 9 | 18 | ||
| Points Per Shot | 1,19 | 11 | 23 | 1,21 | 7 | 15 | -0,02 | 9 | 18 | ||
| Adjusted FG% | ,520 | 9 | 19 | ,533 | 10 | 20 | -,013 | 11 | 20 |
Season Stats
| Name | Pos | G | GS | Min | Pts | ORb | Reb | Ast | Stl | Blk | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | C | 9 | 9 | 27,4 | 7,6 | 1,4 | 4,7 | 1,9 | 0,4 | 1,1 | 1,0 | 0,4 | -2,4 |
| Ivan Rabb | C | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonah Bolden | C | 7 | 0 | 5,9 | 1,1 | 0,4 | 2,1 | 0,3 | 0,3 | 0,0 | 0,7 | 0,3 | -1,3 |
| Kris Murray | C | 15 | 6 | 27,2 | 14,5 | 1,5 | 4,8 | 1,6 | 0,7 | 0,8 | 1,1 | 2,1 | 4,4 |
| Caleb Wilson | PF | 15 | 0 | 18,9 | 6,2 | 0,8 | 3,9 | 1,4 | 0,5 | 0,5 | 1,2 | 1,3 | -0,5 |
| Alize Johnson | PF | 15 | 15 | 30,9 | 18,7 | 1,5 | 7,6 | 1,4 | 0,5 | 1,5 | 2,0 | 3,7 | 0,9 |
| Kostas Antetokounmpo | SF | 4 | 0 | 3,0 | 0,0 | 0,0 | 0,3 | 1,3 | 0,0 | 0,0 | 0,0 | 0,8 | 0,8 |
| Jeremy Sochan | SF | 15 | 15 | 33,7 | 12,8 | 2,2 | 8,2 | 3,5 | 1,8 | 0,7 | 1,6 | 2,1 | 3,3 |
| Gradey Dick | SF | 8 | 0 | 5,4 | 2,1 | 0,0 | 0,4 | 0,3 | 0,3 | 0,0 | 0,1 | 0,4 | -1,0 |
| Furkan Korkmaz | SG | 15 | 0 | 34,3 | 16,5 | 1,4 | 4,3 | 4,3 | 1,3 | 0,3 | 2,1 | 3,0 | 1,6 |
| Ausar Thompson | SG | 15 | 15 | 34,1 | 12,3 | 1,1 | 5,7 | 6,3 | 1,5 | 0,9 | 2,1 | 1,8 | 0,2 |
| Dante Exum | PG | 15 | 15 | 33,2 | 16,1 | 2,2 | 6,9 | 7,3 | 0,9 | 0,1 | 2,6 | 2,5 | 1,9 |
| Skylar Mays | PG | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Duane Washington Jr. | PG | 12 | 0 | 6,3 | 2,9 | 0,0 | 0,3 | 1,8 | 0,2 | 0,0 | 0,3 | 0,3 | -3,1 |
Season Shooting
| Name | Pos | Fgm | Fga | Pct | Ftm | Fta | Pct | IFgm | IFga | Pct | JSm | JSa | Pct | 3pm | 3pa | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | C | 29 | 65 | ,446 | 4 | 6 | ,667 | 21 | 32 | ,656 | 2 | 11 | ,182 | 6 | 22 | ,273 |
| Ivan Rabb | C | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Jonah Bolden | C | 4 | 6 | ,667 | 0 | 0 | .000 | 4 | 4 | 1,000 | 0 | 1 | ,000 | 0 | 1 | ,000 |
| Kris Murray | C | 78 | 171 | ,456 | 39 | 44 | ,886 | 45 | 66 | ,682 | 11 | 42 | ,262 | 22 | 63 | ,349 |
| Caleb Wilson | PF | 36 | 70 | ,514 | 17 | 28 | ,607 | 28 | 38 | ,737 | 4 | 16 | ,250 | 4 | 16 | ,250 |
| Alize Johnson | PF | 112 | 230 | ,487 | 50 | 76 | ,658 | 85 | 135 | ,630 | 21 | 64 | ,328 | 6 | 31 | ,194 |
| Kostas Antetokounmpo | SF | 0 | 3 | ,000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | ,000 | 0 | 1 | ,000 |
| Jeremy Sochan | SF | 72 | 157 | ,459 | 30 | 43 | ,698 | 47 | 61 | ,770 | 7 | 38 | ,184 | 18 | 58 | ,310 |
| Gradey Dick | SF | 7 | 17 | ,412 | 0 | 0 | .000 | 4 | 4 | 1,000 | 0 | 2 | ,000 | 3 | 11 | ,273 |
| Furkan Korkmaz | SG | 93 | 188 | ,495 | 13 | 20 | ,650 | 25 | 37 | ,676 | 19 | 42 | ,452 | 49 | 109 | ,450 |
| Ausar Thompson | SG | 73 | 150 | ,487 | 15 | 21 | ,714 | 46 | 66 | ,697 | 4 | 14 | ,286 | 23 | 70 | ,329 |
| Dante Exum | PG | 92 | 241 | ,382 | 27 | 40 | ,675 | 34 | 62 | ,548 | 27 | 71 | ,380 | 31 | 108 | ,287 |
| Skylar Mays | PG | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 |
| Duane Washington Jr. | PG | 13 | 33 | ,394 | 6 | 6 | 1,000 | 6 | 8 | ,750 | 4 | 9 | ,444 | 3 | 16 | ,188 |
Season Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | C | ,500 | 18,1 | 9,6 | 13,2 | 5,4 | 13,2 | 9,2 | 8,8 | -6,6 | -0,2 | 105,6 | 111,0 |
| Ivan Rabb | C | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Jonah Bolden | C | ,667 | 15,4 | 38,5 | 11,3 | 9,4 | 44,4 | 25,4 | 7,3 | -2,0 | -0,1 | 103,8 | 123,0 |
| Kris Murray | C | ,568 | 10,4 | 7,4 | 21,0 | 5,9 | 13,3 | 9,7 | 13,4 | 17,2 | 0,6 | 109,3 | 101,4 |
| Caleb Wilson | PF | ,561 | 17,4 | 14,9 | 15,1 | 4,8 | 19,7 | 12,0 | 9,2 | -9,6 | -0,3 | 101,5 | 104,9 |
| Alize Johnson | PF | ,532 | 6,7 | 9,6 | 25,8 | 5,5 | 20,7 | 13,3 | 12,8 | 8,9 | 0,3 | 110,3 | 107,9 |
| Kostas Antetokounmpo | SF | ,000 | 62,5 | 0,0 | 15,4 | 0,0 | 11,1 | 5,6 | 0,8 | -1,7 | -0,1 | 128,0 | 111,5 |
| Jeremy Sochan | SF | ,545 | 20,6 | 9,5 | 17,1 | 7,3 | 19,7 | 13,5 | 13,1 | 19,5 | 0,6 | 107,1 | 102,9 |
| Gradey Dick | SF | ,471 | 10,0 | 5,0 | 17,3 | 0,0 | 10,3 | 4,6 | 7,3 | -2,0 | -0,1 | 116,7 | 132,5 |
| Furkan Korkmaz | SG | ,629 | 21,8 | 10,9 | 19,3 | 4,5 | 9,5 | 7,0 | 13,2 | 20,5 | 0,7 | 109,3 | 106,8 |
| Ausar Thompson | SG | ,579 | 33,2 | 11,2 | 17,3 | 3,6 | 14,3 | 8,9 | 13,2 | 20,5 | 0,7 | 103,9 | 104,6 |
| Dante Exum | PG | ,467 | 27,0 | 9,6 | 26,7 | 7,3 | 15,6 | 11,4 | 12,0 | 7,1 | 0,2 | 107,6 | 104,5 |
| Skylar Mays | PG | .000 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 |
| Duane Washington Jr. | PG | ,500 | 35,0 | 5,0 | 23,9 | 0,0 | 5,8 | 2,4 | 12,9 | 2,1 | 0,1 | 108,2 | 138,4 |
Career Stats
| Name | Pos | G | GS | Min | Pts | Orb | Reb | Ast | Stl | Blk | TOs | PFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | C | 379 | 140 | 30,0 | 9,7 | 1,8 | 6,4 | 2,3 | 0,4 | 1,2 | 1,5 | 1,1 |
| Ivan Rabb | C | 588 | 165 | 22,4 | 7,1 | 1,4 | 5,4 | 1,3 | 0,3 | 0,6 | 1,2 | 1,1 |
| Jonah Bolden | C | 447 | 30 | 10,5 | 3,4 | 0,6 | 2,5 | 0,7 | 0,3 | 0,4 | 0,6 | 1,1 |
| Kris Murray | C | 232 | 37 | 18,2 | 7,9 | 1,0 | 3,3 | 1,3 | 0,5 | 0,4 | 0,8 | 0,7 |
| Caleb Wilson | PF | 15 | 0 | 18,9 | 6,2 | 0,8 | 3,9 | 1,4 | 0,5 | 0,5 | 1,2 | 1,3 |
| Alize Johnson | PF | 470 | 419 | 27,2 | 15,3 | 1,9 | 7,4 | 1,6 | 0,3 | 1,1 | 1,7 | 3,1 |
| Kostas Antetokounmpo | SF | 86 | 0 | 5,8 | 1,2 | 0,2 | 1,0 | 0,5 | 0,1 | 0,0 | 0,3 | 0,6 |
| Jeremy Sochan | SF | 299 | 251 | 26,1 | 9,0 | 1,3 | 5,5 | 2,0 | 1,0 | 0,4 | 1,2 | 2,4 |
| Gradey Dick | SF | 229 | 180 | 27,2 | 12,9 | 1,1 | 4,5 | 2,4 | 1,1 | 0,1 | 1,3 | 1,7 |
| Furkan Korkmaz | SG | 598 | 464 | 28,3 | 14,1 | 0,8 | 3,6 | 3,2 | 0,5 | 0,2 | 1,5 | 2,6 |
| Ausar Thompson | SG | 256 | 225 | 29,0 | 10,8 | 0,9 | 4,4 | 5,8 | 1,4 | 0,3 | 1,8 | 2,2 |
| Dante Exum | PG | 927 | 843 | 30,6 | 19,1 | 2,0 | 6,2 | 8,4 | 1,1 | 0,2 | 2,0 | 2,2 |
| Skylar Mays | PG | 296 | 96 | 21,2 | 10,5 | 0,4 | 2,3 | 2,3 | 0,9 | 0,1 | 1,1 | 1,1 |
| Duane Washington Jr. | PG | 281 | 118 | 22,8 | 10,5 | 0,3 | 1,9 | 4,5 | 0,7 | 0,0 | 1,4 | 1,6 |
Career Shooting
| Name | Pos | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | C | 1415 | 3071 | ,461 | 594 | 779 | ,763 | 241 | 874 | ,276 |
| Ivan Rabb | C | 1622 | 3434 | ,472 | 804 | 1164 | ,691 | 151 | 627 | ,241 |
| Jonah Bolden | C | 589 | 1346 | ,438 | 228 | 377 | ,605 | 96 | 353 | ,272 |
| Kris Murray | C | 701 | 1560 | ,449 | 255 | 318 | ,802 | 180 | 565 | ,319 |
| Caleb Wilson | PF | 36 | 70 | ,514 | 17 | 28 | ,607 | 4 | 16 | ,250 |
| Alize Johnson | PF | 2856 | 6026 | ,474 | 1203 | 1867 | ,644 | 269 | 985 | ,273 |
| Kostas Antetokounmpo | SF | 41 | 97 | ,423 | 8 | 18 | ,444 | 10 | 33 | ,303 |
| Jeremy Sochan | SF | 1035 | 2258 | ,458 | 363 | 569 | ,638 | 268 | 827 | ,324 |
| Gradey Dick | SF | 1045 | 2371 | ,441 | 372 | 396 | ,939 | 502 | 1287 | ,390 |
| Furkan Korkmaz | SG | 3167 | 6824 | ,464 | 536 | 750 | ,715 | 1578 | 3608 | ,437 |
| Ausar Thompson | SG | 980 | 2110 | ,464 | 441 | 587 | ,751 | 369 | 1077 | ,343 |
| Dante Exum | PG | 6777 | 15676 | ,432 | 1808 | 2375 | ,761 | 2329 | 6154 | ,378 |
| Skylar Mays | PG | 1064 | 2445 | ,435 | 602 | 719 | ,837 | 382 | 1106 | ,345 |
| Duane Washington Jr. | PG | 1027 | 2426 | ,423 | 405 | 494 | ,820 | 481 | 1295 | ,371 |
Career Efficiency
| Name | Pos | TS% | AstR | ToR | Usg | ORR | DRR | RR | PER | VA | EWA | O Eff | D Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | C | ,537 | 17,8 | 11,7 | 14,9 | 6,6 | 17,1 | 11,9 | 12,9 | 333,9 | 11,1 | 107,7 | 109,6 |
| Ivan Rabb | C | ,532 | 13,9 | 12,7 | 14,7 | 7,1 | 20,1 | 13,6 | 12,0 | 212,4 | 7,1 | 108,1 | 110,4 |
| Jonah Bolden | C | ,498 | 15,7 | 12,9 | 15,9 | 6,4 | 20,8 | 13,5 | 11,6 | 43,4 | 1,4 | 107,9 | 104,6 |
| Kris Murray | C | ,542 | 14,0 | 8,9 | 18,6 | 6,2 | 13,7 | 9,9 | 14,2 | 201,8 | 6,7 | 109,9 | 108,8 |
| Caleb Wilson | PF | ,561 | 17,4 | 14,9 | 15,1 | 4,8 | 19,7 | 12,0 | 9,2 | -9,6 | -0,3 | 101,5 | 104,9 |
| Alize Johnson | PF | ,525 | 9,1 | 9,6 | 24,6 | 7,7 | 22,4 | 15,0 | 15,8 | 916,2 | 30,5 | 109,7 | 106,8 |
| Kostas Antetokounmpo | SF | ,532 | 27,1 | 13,5 | 11,1 | 3,0 | 15,2 | 9,4 | 6,6 | -31,5 | -1,0 | 104,1 | 104,8 |
| Jeremy Sochan | SF | ,538 | 17,5 | 10,6 | 15,6 | 5,4 | 18,2 | 11,7 | 12,3 | 156,4 | 5,2 | 108,6 | 107,2 |
| Gradey Dick | SF | ,582 | 16,2 | 8,8 | 19,0 | 4,3 | 13,7 | 8,9 | 15,5 | 462,3 | 15,4 | 109,4 | 108,1 |
| Furkan Korkmaz | SG | ,610 | 20,4 | 9,2 | 19,5 | 3,3 | 11,9 | 7,5 | 15,8 | 1175,1 | 39,2 | 107,2 | 109,8 |
| Ausar Thompson | SG | ,585 | 34,3 | 10,8 | 17,5 | 3,4 | 13,3 | 8,3 | 16,1 | 582,4 | 19,4 | 109,6 | 106,9 |
| Dante Exum | PG | ,529 | 29,5 | 6,9 | 29,6 | 7,4 | 15,1 | 11,3 | 24,4 | 5685,3 | 189,5 | 111,1 | 104,4 |
| Skylar Mays | PG | ,564 | 18,5 | 8,0 | 21,2 | 2,1 | 10,5 | 6,2 | 16,3 | 538,7 | 18,0 | 106,2 | 113,4 |
| Duane Washington Jr. | PG | ,556 | 28,9 | 9,3 | 21,6 | 1,5 | 8,0 | 4,7 | 15,6 | 441,7 | 14,7 | 103,4 | 113,7 |
Contract
| Name | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| Evan Mobley | $4.120.000 | $4.240.000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ivan Rabb | $3.299.220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jonah Bolden | $3.794.103 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Kris Murray | $3.653.378 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Caleb Wilson | $9.006.172 | $9.996.851 | $11.167.653 | $12.428.517 | $0 | $0 | $0 | $0 |
| Alize Johnson | $41.754.690 | $44.847.630 | $47.940.570 | $0 | $0 | $0 | $0 | $0 |
| Kostas Antetokounmpo | $2.325.950 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Jeremy Sochan | $41.240.250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gradey Dick | $4.591.233 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Furkan Korkmaz | $47.564.348 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ausar Thompson | $7.677.774 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Dante Exum | $48.967.380 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Skylar Mays | $2.820.833 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Duane Washington Jr. | $2.556.895 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cut Salary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Unused Exceptions | $20.521.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Salary | $243.893.226 | $59.084.481 | $59.108.223 | $12.428.517 | $0 | $0 | $0 | $0 |
Draft Picks
Season Schedule
| Date | Opponent | Result | Score | Record | Attendance | Type |
|---|---|---|---|---|---|---|
| 10/20/26 | at Hawks | L | 100-119 | 0-1 | 18.580 | Preseason |
| 10/21/26 | at Nets | L | 92-113 | 0-2 | 18.575 | Preseason |
| 10/24/26 | at Pacers | W | 124-119 | 1-2 | 15.348 | Preseason |
| 10/25/26 | Jazz | L | 90-99 | 1-3 | 18.756 | Preseason |
| 10/28/26 | Nuggets | W | 102-93 | 2-3 | 18.806 | Preseason |
| 10/30/26 | Grizzlies | W | 119-86 | 3-3 | 19.000 | Preseason |
| 11/03/26 | Pistons | L | 103-114 | 0-1 | 18.619 | Regular Season |
| 11/04/26 | Hawks | W | 114-102 | 1-1 | 18.761 | Regular Season |
| 11/08/26 | Hawks | L | 111-113 | 1-2 | 19.000 | Regular Season |
| 11/10/26 | at Bucks | L | 110-118 | 1-3 | 19.000 | Regular Season |
| 11/12/26 | at SuperSonics | L | 99-110 | 1-4 | 19.000 | Regular Season |
| 11/14/26 | at Suns | W | 108-90 | 2-4 | 18.684 | Regular Season |
| 11/15/26 | Bulls | L | 88-97 | 2-5 | 19.000 | Regular Season |
| 11/18/26 | Timberwolves | W | 91-88 | 3-5 | 19.000 | Regular Season |
| 11/19/26 | Magic | W | 126-119 | 4-5 | 18.819 | Regular Season |
| 11/21/26 | Rockets | W | 108-100 | 5-5 | 18.372 | Regular Season |
| 11/23/26 | at Cavaliers | W | 111-87 | 6-5 | 17.849 | Regular Season |
| 11/25/26 | at Rockets | L | 110-119 | 6-6 | 19.000 | Regular Season |
| 11/26/26 | Cavaliers | W | 124-98 | 7-6 | 18.290 | Regular Season |
| 12/01/26 | Celtics | L | 100-108 | 7-7 | 19.000 | Regular Season |
| 12/02/26 | at Hawks | L | 81-100 | 7-8 | 18.485 | Regular Season |
| 12/06/26 | at Lakers | 0 | Regular Season | |||
| 12/07/26 | Bucks | 0 | Regular Season | |||
| 12/11/26 | at Hornets | 0 | Regular Season | |||
| 12/12/26 | Celtics | 0 | Regular Season | |||
| 12/15/26 | Spurs | 0 | Regular Season | |||
| 12/16/26 | at Nets | 0 | Regular Season | |||
| 12/18/26 | at Raptors | 0 | Regular Season | |||
| 12/20/26 | at Magic | 0 | Regular Season | |||
| 12/22/26 | SuperSonics | 0 | Regular Season | |||
| 12/24/26 | Cavaliers | 0 | Regular Season | |||
| 12/28/26 | at Pacers | 0 | Regular Season | |||
| 12/29/26 | at Knicks | 0 | Regular Season | |||
| 12/31/26 | at Pistons | 0 | Regular Season | |||
| 01/02/27 | Lakers | 0 | Regular Season | |||
| 01/04/27 | Pelicans | 0 | Regular Season | |||
| 01/06/27 | Kings | 0 | Regular Season | |||
| 01/07/27 | Bulls | 0 | Regular Season | |||
| 01/10/27 | Clippers | 0 | Regular Season | |||
| 01/12/27 | Nets | 0 | Regular Season | |||
| 01/14/27 | at Raptors | 0 | Regular Season | |||
| 01/16/27 | at Nets | 0 | Regular Season | |||
| 01/18/27 | Raptors | 0 | Regular Season | |||
| 01/20/27 | at Celtics | 0 | Regular Season | |||
| 01/22/27 | Wizards | 0 | Regular Season | |||
| 01/24/27 | Mavericks | 0 | Regular Season | |||
| 01/25/27 | Suns | 0 | Regular Season | |||
| 01/28/27 | Magic | 0 | Regular Season | |||
| 01/29/27 | Jazz | 0 | Regular Season | |||
| 02/01/27 | at Clippers | 0 | Regular Season | |||
| 02/02/27 | TrailBlazers | 0 | Regular Season | |||
| 02/04/27 | at Grizzlies | 0 | Regular Season | |||
| 02/10/27 | at Spurs | 0 | Regular Season | |||
| 02/11/27 | at Timberwolves | 0 | Regular Season | |||
| 02/14/27 | Raptors | 0 | Regular Season | |||
| 02/15/27 | Nuggets | 0 | Regular Season | |||
| 02/17/27 | Pistons | 0 | Regular Season | |||
| 02/20/27 | Hornets | 0 | Regular Season | |||
| 02/22/27 | Pacers | 0 | Regular Season | |||
| 02/24/27 | at Knicks | 0 | Regular Season | |||
| 02/25/27 | at Pelicans | 0 | Regular Season | |||
| 02/28/27 | at Celtics | 0 | Regular Season | |||
| 03/01/27 | Knicks | 0 | Regular Season | |||
| 03/04/27 | at Wizards | 0 | Regular Season | |||
| 03/05/27 | at Mavericks | 0 | Regular Season | |||
| 03/09/27 | Nets | 0 | Regular Season | |||
| 03/10/27 | at Kings | 0 | Regular Season | |||
