Hawks 100, 76ers 81
76ers
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Murray | C | 30 | 3-9 | 1-4 | 0-0 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | -7 | 7 |
| Alize Johnson | PF | 31 | 9-18 | 1-4 | 2-4 | 1 | 5 | 2 | 1 | 1 | 1 | 4 | -7 | 21 |
| Jeremy Sochan | SF | 27 | 4-11 | 1-3 | 3-6 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | -13 | 12 |
| Ausar Thompson | SG | 36 | 1-8 | 0-7 | 1-1 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | -14 | 3 |
| Dante Exum | PG | 33 | 7-19 | 2-6 | 0-0 | 4 | 10 | 6 | 0 | 0 | 4 | 1 | -14 | 16 |
| Furkan Korkmaz | SG | 38 | 7-15 | 1-6 | 0-0 | 2 | 4 | 4 | 1 | 2 | 4 | 2 | -20 | 15 |
| Caleb Wilson | C | 24 | 2-4 | 0-1 | 0-2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | -15 | 4 |
| Duane Washington Jr. | PG | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gradey Dick | SF | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Jonah Bolden | PF | 11 | 0-1 | 0-1 | 0-0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | -9 | 0 |
| Totals | 34-88 | 7-35 | 6-13 | 14 | 48 | 24 | 6 | 6 | 16 | 10 | 81 | |||
| ,386 | ,200 | ,462 |
Hawks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Bagley | C | 31 | 4-13 | 2-5 | 0-0 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 10 | 10 |
| Julius Randle | PF | 25 | 5-11 | 0-0 | 6-8 | 1 | 9 | 1 | 2 | 0 | 0 | 3 | 9 | 16 |
| Mikal Bridges | SF | 15 | 2-8 | 1-4 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
| Ja'Kobe Walter | SG | 27 | 4-7 | 2-5 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 14 | 10 |
| Egor Demin | PG | 31 | 3-8 | 0-3 | 1-2 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 10 | 7 |
| Anzejs Pasecniks | C | 17 | 5-9 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 9 | 10 |
| Isaiah Jackson | PF | 16 | 0-3 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 5 | 6 | 0 |
| Jaylon Tyson | SF | 33 | 10-16 | 7-10 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 15 | 27 |
| Justin James | SG | 21 | 5-8 | 1-1 | 0-0 | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 5 | 11 |
| Lonzo Ball | PG | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 9 | 0 |
| Aleksej Pokusevski | PF | 7 | 1-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Totals | 39-90 | 13-29 | 9-12 | 11 | 49 | 26 | 13 | 3 | 10 | 14 | 100 | |||
| ,433 | ,448 | ,750 |
| Player of the Game |
|---|
| Jaylon Tyson |