Bucks 118, 76ers 110
76ers
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | C | 34 | 4-7 | 0-0 | 0-0 | 0 | 7 | 3 | 0 | 1 | 2 | 1 | -9 | 8 |
| Alize Johnson | PF | 38 | 10-18 | 1-2 | 4-4 | 1 | 6 | 0 | 0 | 2 | 2 | 4 | -12 | 25 |
| Jeremy Sochan | SF | 36 | 3-9 | 1-3 | 4-4 | 3 | 10 | 7 | 1 | 0 | 1 | 1 | -13 | 11 |
| Ausar Thompson | SG | 36 | 5-11 | 3-8 | 0-0 | 2 | 10 | 8 | 0 | 1 | 3 | 2 | 5 | 13 |
| Dante Exum | PG | 34 | 6-15 | 2-6 | 2-4 | 1 | 4 | 8 | 0 | 0 | 3 | 3 | -8 | 16 |
| Furkan Korkmaz | SG | 31 | 9-15 | 5-9 | 2-2 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 3 | 25 |
| Kris Murray | C | 13 | 1-3 | 0-2 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Caleb Wilson | PF | 11 | 1-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 2 |
| Duane Washington Jr. | PG | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 4 |
| Kostas Antetokounmpo | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -4 | 0 |
| Totals | 40-82 | 12-32 | 18-20 | 8 | 43 | 33 | 4 | 4 | 16 | 19 | 110 | |||
| ,488 | ,375 | ,900 |
Bucks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 31 | 4-14 | 1-7 | 0-1 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 7 | 9 |
| Ben Simmons | PF | 33 | 7-11 | 0-0 | 1-2 | 1 | 8 | 6 | 0 | 0 | 2 | 1 | 1 | 15 |
| Carter Bryant | SF | 28 | 3-7 | 3-6 | 0-0 | 2 | 5 | 4 | 1 | 1 | 0 | 5 | 6 | 9 |
| Jamal Murray | SG | 33 | 13-21 | 8-13 | 3-4 | 1 | 2 | 5 | 4 | 0 | 2 | 3 | 12 | 37 |
| Davion Mitchell | PG | 30 | 4-12 | 1-7 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 6 | 11 |
| Trayce Jackson-Davis | C | 25 | 4-7 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 9 |
| Keita Bates-Diop | PF | 18 | 6-9 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | 12 |
| Bennett Stirtz | PG | 18 | 3-7 | 2-4 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 8 |
| Will Richard | SF | 19 | 2-6 | 1-4 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -2 | 8 |
| Isaiah Livers | SF | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 46-94 | 16-43 | 10-15 | 9 | 35 | 33 | 9 | 5 | 9 | 20 | 118 | |||
| ,489 | ,372 | ,667 |
| Player of the Game |
|---|
| Jamal Murray |