76ers 119, Grizzlies 86
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna Onyenso | C | 21 | 2-3 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | -3 | 5 |
| Cody Zeller | PF | 13 | 4-8 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -14 | 8 |
| Jonathan Mogbo | SF | 22 | 4-10 | 0-3 | 3-4 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | -13 | 11 |
| Tyrese Maxey | SG | 22 | 2-13 | 0-7 | 2-2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | -19 | 6 |
| Tyler Ulis | PG | 21 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | -5 | 5 |
| Bobby Portis | PF | 28 | 8-12 | 0-0 | 0-0 | 2 | 10 | 3 | 0 | 0 | 2 | 5 | -14 | 16 |
| Markus Howard | PG | 27 | 2-11 | 0-4 | 3-3 | 1 | 2 | 5 | 2 | 0 | 0 | 3 | -28 | 7 |
| Keyonte George | SG | 25 | 6-10 | 3-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -14 | 15 |
| Jaime Jáquez Jr. | SF | 26 | 1-11 | 1-5 | 2-2 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | -19 | 5 |
| Neemias Queta | C | 29 | 3-7 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 3 | 1 | 1 | -28 | 6 |
| Jaden Bradley | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedi Osman | PF | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 2 |
| Totals | 35-91 | 6-29 | 10-11 | 13 | 40 | 18 | 5 | 5 | 11 | 23 | 86 | |||
| ,385 | ,207 | ,909 |
76ers
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | C | 27 | 5-8 | 2-3 | 6-6 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | 40 | 18 |
| Caleb Wilson | PF | 26 | 5-7 | 0-0 | 1-2 | 2 | 12 | 3 | 0 | 3 | 0 | 0 | 24 | 11 |
| Gradey Dick | SF | 25 | 5-12 | 3-7 | 6-6 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 9 | 19 |
| Khyri Thomas | SG | 27 | 3-8 | 2-7 | 5-5 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 18 | 13 |
| Duane Washington Jr. | PG | 22 | 2-4 | 1-3 | 4-4 | 0 | 2 | 8 | 1 | 0 | 2 | 2 | 26 | 9 |
| Ivan Rabb | C | 21 | 2-4 | 0-0 | 1-2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | -7 | 5 |
| Kris Murray | PF | 22 | 5-11 | 2-4 | 0-0 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 9 | 12 |
| Kostas Antetokounmpo | SG | 29 | 5-13 | 2-5 | 1-2 | 0 | 3 | 4 | 1 | 1 | 0 | 4 | 32 | 13 |
| Furkan Korkmaz | SG | 7 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 5 |
| Ausar Thompson | PG | 23 | 3-8 | 1-5 | 0-0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | -5 | 7 |
| Jeremy Sochan | SF | 12 | 1-2 | 0-1 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| Totals | 37-80 | 14-38 | 31-35 | 12 | 49 | 28 | 9 | 6 | 11 | 13 | 119 | |||
| ,463 | ,368 | ,886 |
| Player of the Game |
|---|
| Caleb Wilson |