SuperSonics 113, Grizzlies 86
| Grizzlies | 24 | 21 | 22 | 19 | 86 | ||
| SuperSonics | 42 | 22 | 23 | 26 | 113 |
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | C | 31 | 4-6 | 0-0 | 0-0 | 3 | 7 | 3 | 0 | 2 | 1 | 3 | -14 | 8 |
| Julius Randle | PF | 35 | 13-23 | 0-0 | 2-4 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | -19 | 28 |
| Vlatko Cancar | SF | 28 | 2-17 | 1-10 | 0-0 | 2 | 8 | 4 | 0 | 0 | 0 | 3 | -17 | 5 |
| Kris Dunn | SG | 29 | 6-12 | 1-4 | 2-2 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | -29 | 15 |
| Tyler Ulis | PG | 33 | 1-7 | 1-6 | 0-0 | 1 | 4 | 6 | 0 | 0 | 1 | 1 | -15 | 3 |
| Julian Strawther | SF | 20 | 4-10 | 3-5 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -10 | 11 |
| Bobby Portis | C | 23 | 2-12 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | -20 | 5 |
| Jeremiah Fears | SG | 25 | 2-6 | 1-5 | 0-0 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | -9 | 5 |
| Cedi Osman | PG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jáquez Jr. | PF | 5 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Keyonte George | PG | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 2 |
| Cody Zeller | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36-100 | 7-33 | 7-10 | 14 | 43 | 24 | 2 | 3 | 7 | 19 | 86 | |||
| ,360 | ,212 | ,700 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 25 | 0-3 | 0-0 | 1-2 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 12 | 1 |
| Jabari Smith | PF | 31 | 10-18 | 1-6 | 1-1 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 15 | 22 |
| Jalen Johnson | SF | 19 | 4-8 | 1-2 | 2-2 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 11 |
| Jared McCain | SG | 28 | 5-13 | 4-6 | 2-2 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 23 | 16 |
| Colby Jones | PG | 28 | 1-7 | 0-4 | 2-2 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | 20 | 4 |
| Andrew Wiggins | SF | 37 | 8-16 | 3-7 | 3-6 | 2 | 8 | 5 | 1 | 0 | 1 | 1 | 31 | 22 |
| Willie Cauley-Stein | PF | 31 | 4-7 | 0-0 | 2-4 | 2 | 12 | 1 | 0 | 1 | 1 | 2 | 26 | 10 |
| Ky Bowman | PG | 20 | 5-10 | 3-6 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 17 |
| Dailyn Swain | SF | 8 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jase Richardson | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Goga Bitadze | C | 8 | 2-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Dyson Daniels | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40-87 | 12-32 | 21-27 | 13 | 50 | 27 | 2 | 6 | 8 | 13 | 113 | |||
| ,460 | ,375 | ,778 |
| Player of the Game |
|---|
| Jabari Smith |