Grizzlies 107, Knicks 103
Knicks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanic Konan Niederhauser | C | 27 | 4-7 | 0-2 | 1-2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | -14 | 9 |
| Dean Wade | PF | 23 | 4-7 | 0-1 | 0-0 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | -5 | 8 |
| Duncan Robinson | SF | 22 | 4-8 | 2-4 | 0-0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | -1 | 10 |
| Terquavion Smith | SG | 23 | 1-7 | 1-6 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | -1 | 5 |
| K.J. Simpson | PG | 27 | 9-13 | 7-11 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -14 | 25 |
| Adem Bona | C | 21 | 3-5 | 0-0 | 2-2 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 10 | 8 |
| Grant Williams | PF | 25 | 3-8 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 6 |
| Amir Coffey | SF | 26 | 5-13 | 3-8 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -3 | 13 |
| Jacob Evans | SG | 25 | 4-14 | 2-4 | 0-0 | 2 | 8 | 1 | 1 | 0 | 1 | 3 | -3 | 10 |
| Jahmai Mashack | PG | 21 | 3-9 | 2-3 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 10 | 9 |
| Totals | 40-91 | 17-43 | 6-8 | 11 | 37 | 20 | 3 | 2 | 9 | 22 | 103 | |||
| ,440 | ,395 | ,750 |
Grizzlies
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna Onyenso | C | 22 | 1-3 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 4 |
| Cody Zeller | PF | 25 | 3-5 | 0-0 | 3-4 | 4 | 9 | 3 | 1 | 1 | 0 | 1 | 11 | 9 |
| Jaime Jáquez Jr. | SF | 25 | 7-12 | 3-6 | 2-4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 19 |
| Tyrese Maxey | SG | 24 | 5-15 | 2-8 | 2-2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 14 |
| Jaden Bradley | PG | 21 | 3-5 | 1-2 | 2-2 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 9 |
| Bobby Portis | PF | 23 | 7-12 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | -7 | 14 |
| Jeremiah Fears | PG | 26 | 3-6 | 1-3 | 4-4 | 0 | 6 | 8 | 0 | 0 | 2 | 0 | 3 | 11 |
| Julian Strawther | SG | 22 | 3-7 | 2-6 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 10 |
| KZ Okpala | SF | 23 | 3-9 | 1-5 | 4-6 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 11 |
| Neemias Queta | C | 26 | 3-6 | 0-0 | 0-0 | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 1 | 6 |
| Jevon Carter | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -3 | 0 |
| Totals | 38-80 | 10-31 | 21-26 | 14 | 46 | 27 | 7 | 5 | 11 | 10 | 107 | |||
| ,475 | ,323 | ,808 |
| Player of the Game |
|---|
| Jaime Jáquez Jr. |