Hornets 107, Pelicans 95
Hornets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hukporti | C | 25 | 4-9 | 1-2 | 1-3 | 2 | 6 | 1 | 1 | 1 | 2 | 4 | -2 | 10 |
| Bogoljub Markovic | PF | 21 | 3-5 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -5 | 7 |
| AJ Griffin | SF | 43 | 4-19 | 3-9 | 6-6 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | -4 | 17 |
| V.J. Edgecombe | SG | 32 | 5-15 | 3-10 | 4-4 | 1 | 7 | 8 | 1 | 0 | 2 | 2 | 16 | 17 |
| Ja'Kobi Gillespie | PG | 27 | 2-9 | 1-5 | 1-1 | 1 | 2 | 6 | 4 | 0 | 2 | 1 | 0 | 6 |
| Cody Williams | SG | 21 | 6-9 | 2-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 12 | 14 |
| Toumani Camara | PF | 17 | 4-10 | 0-5 | 3-3 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | 15 | 11 |
| Reed Sheppard | PG | 21 | 1-5 | 1-4 | 2-2 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 12 | 5 |
| Santi Aldama | C | 23 | 4-8 | 0-3 | 3-4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 11 |
| Tyler Bilodeau | PF | 9 | 3-4 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Totals | 36-93 | 13-43 | 22-25 | 12 | 48 | 27 | 10 | 1 | 13 | 17 | 107 | |||
| ,387 | ,302 | ,880 |
Pelicans
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Giles | C | 21 | 0-0 | 0-0 | 0-0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | -7 | 0 |
| Kyshawn George | PF | 26 | 3-8 | 2-6 | 2-2 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | -8 | 10 |
| Aaron Nesmith | SF | 30 | 4-14 | 2-8 | 0-2 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | -11 | 10 |
| Dillon Jones | SG | 26 | 3-10 | 0-7 | 3-4 | 0 | 9 | 3 | 0 | 0 | 1 | 2 | -10 | 9 |
| Kasparas Jakucionis | PG | 26 | 3-9 | 1-5 | 0-0 | 1 | 10 | 6 | 1 | 0 | 4 | 1 | 1 | 7 |
| Nate Hinton | SG | 22 | 5-11 | 3-6 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | -2 | 13 |
| Zaccharie Risacher | SF | 18 | 6-8 | 1-2 | 2-2 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -1 | 15 |
| Noah Penda | PF | 22 | 5-8 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -4 | 11 |
| Pascal Siakam | C | 27 | 5-6 | 0-0 | 1-2 | 0 | 7 | 2 | 2 | 3 | 0 | 3 | -5 | 11 |
| Aaron Holiday | PG | 22 | 4-9 | 1-3 | 0-0 | 0 | 2 | 6 | 0 | 0 | 2 | 3 | -13 | 9 |
| Totals | 38-83 | 11-40 | 8-12 | 6 | 46 | 24 | 8 | 4 | 19 | 21 | 95 | |||
| ,458 | ,275 | ,667 |
| Player of the Game |
|---|
| V.J. Edgecombe |