Hornets 123, Pacers 110
Pacers
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Fernando | C | 19 | 2-5 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | -15 | 4 |
| Taylor Hendricks | PF | 26 | 3-7 | 2-4 | 0-0 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | -21 | 8 |
| Ziaire Williams | SF | 20 | 3-10 | 0-4 | 0-2 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | -11 | 6 |
| Stanley Johnson | SG | 25 | 5-10 | 2-2 | 3-6 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | -17 | 15 |
| DaRon Holmes II | C | 37 | 7-10 | 3-5 | 3-4 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | -3 | 20 |
| Jarrett Culver | SG | 26 | 4-10 | 0-4 | 0-0 | 0 | 5 | 6 | 1 | 0 | 3 | 5 | -10 | 8 |
| Christian Anderson | PG | 33 | 5-17 | 2-11 | 2-2 | 0 | 0 | 9 | 2 | 0 | 2 | 4 | -37 | 14 |
| Pacôme Dadiet | SF | 21 | 2-5 | 0-1 | 3-3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 7 |
| Allen Graves | PF | 14 | 5-9 | 3-3 | 0-0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | 13 |
| Ben Saraf | PG | 15 | 5-7 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 24 | 13 |
| Scottie Barnes | SG | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Totals | 42-92 | 15-40 | 11-17 | 8 | 36 | 29 | 10 | 2 | 14 | 19 | 110 | |||
| ,457 | ,375 | ,647 |
Hornets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | C | 20 | 3-7 | 2-6 | 1-2 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 11 | 9 |
| Jake LaRavia | PF | 26 | 7-9 | 6-7 | 0-0 | 1 | 9 | 3 | 0 | 1 | 2 | 3 | 20 | 20 |
| Kobe Brown | SF | 24 | 2-5 | 1-3 | 1-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 17 | 6 |
| Na'Shon Hyland | SG | 25 | 7-13 | 3-5 | 0-0 | 1 | 6 | 5 | 2 | 0 | 1 | 1 | 13 | 17 |
| Scoot Henderson | PG | 29 | 6-12 | 2-4 | 4-6 | 1 | 4 | 7 | 2 | 0 | 6 | 2 | 15 | 18 |
| Xavier Tillman | C | 30 | 6-7 | 0-1 | 2-4 | 1 | 7 | 4 | 0 | 1 | 1 | 1 | 12 | 14 |
| AJ Griffin | SF | 24 | 4-11 | 1-5 | 2-2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | -2 | 11 |
| Ja'Kobi Gillespie | PG | 19 | 3-9 | 2-7 | 7-7 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | -2 | 15 |
| V.J. Edgecombe | SG | 23 | 2-4 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 5 |
| Cody Williams | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Santi Aldama | PF | 19 | 2-6 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -16 | 5 |
| Toumani Camara | PF | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 |
| Reed Sheppard | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 43-84 | 20-42 | 17-22 | 7 | 43 | 34 | 10 | 3 | 16 | 18 | 123 | |||
| ,512 | ,476 | ,773 |
| Player of the Game |
|---|
| Jake LaRavia |