Lakers 130, Pelicans 94
Pelicans
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 23 | 6-10 | 3-4 | 0-0 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | -16 | 15 |
| Cheick Diallo | PF | 23 | 6-13 | 0-1 | 0-0 | 1 | 8 | 1 | 0 | 1 | 2 | 3 | -13 | 12 |
| Patrick Williams | SF | 23 | 1-8 | 1-7 | 0-0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | -15 | 3 |
| Tyrese Haliburton | PG | 25 | 5-11 | 2-6 | 0-0 | 4 | 6 | 7 | 2 | 0 | 1 | 1 | -18 | 12 |
| Andrew Nembhard | SG | 27 | 3-11 | 1-9 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | -14 | 7 |
| Devin Carter | SG | 27 | 7-12 | 3-7 | 2-2 | 1 | 5 | 3 | 2 | 0 | 1 | 4 | -20 | 19 |
| Chinanu Onuaku | C | 25 | 4-7 | 0-0 | 1-2 | 1 | 3 | 3 | 0 | 1 | 3 | 5 | -19 | 9 |
| DJ Wilson | PF | 25 | 2-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -24 | 4 |
| Aaron Nesmith | SF | 25 | 4-9 | 1-5 | 0-0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | -21 | 9 |
| Dillon Jones | PG | 17 | 2-9 | 0-4 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | -20 | 4 |
| Totals | 40-94 | 11-44 | 3-4 | 11 | 36 | 25 | 13 | 3 | 17 | 21 | 94 | |||
| ,426 | ,250 | ,750 |
Lakers
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhou Qi | C | 30 | 10-13 | 3-5 | 1-2 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 17 | 24 |
| Brandon Clarke | PF | 25 | 4-8 | 0-2 | 0-0 | 1 | 9 | 3 | 1 | 0 | 2 | 1 | 16 | 8 |
| Franz Wagner | SF | 25 | 6-11 | 1-4 | 0-0 | 2 | 4 | 9 | 2 | 0 | 0 | 1 | 16 | 13 |
| Daniss Jenkins | SG | 26 | 5-11 | 1-4 | 1-2 | 1 | 2 | 5 | 2 | 0 | 4 | 0 | 19 | 12 |
| Jose Alvarado | PG | 28 | 5-5 | 3-3 | 0-0 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 14 | 13 |
| Sean Pedulla | SG | 18 | 5-6 | 4-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 14 |
| Darius Acuff Jr. | PG | 25 | 7-15 | 3-7 | 5-6 | 1 | 2 | 7 | 1 | 0 | 4 | 3 | 20 | 22 |
| Keegan Murray | PF | 23 | 4-6 | 1-2 | 2-4 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 20 | 11 |
| Austin Reaves | SF | 23 | 1-6 | 0-3 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 20 | 2 |
| Zuby Ejiofor | C | 18 | 5-6 | 1-2 | 0-0 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 19 | 11 |
| Totals | 52-87 | 17-36 | 9-14 | 8 | 44 | 41 | 8 | 5 | 16 | 10 | 130 | |||
| ,598 | ,472 | ,643 |
| Player of the Game |
|---|
| Zhou Qi |