Pelicans 105, Knicks 103
Pelicans
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 37 | 4-14 | 2-7 | 0-0 | 3 | 9 | 2 | 2 | 2 | 1 | 2 | 3 | 10 |
| Patrick Williams | PF | 30 | 3-6 | 0-2 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 6 |
| Devin Carter | SF | 35 | 9-14 | 4-7 | 0-0 | 2 | 12 | 7 | 4 | 0 | 1 | 3 | 5 | 22 |
| Tyrese Haliburton | SG | 26 | 4-10 | 3-9 | 1-2 | 2 | 4 | 5 | 0 | 0 | 1 | 3 | 7 | 12 |
| Andrew Nembhard | PG | 35 | 6-19 | 5-15 | 0-0 | 0 | 4 | 9 | 1 | 0 | 2 | 3 | 1 | 17 |
| Cheick Diallo | PF | 27 | 5-13 | 0-2 | 0-0 | 3 | 8 | 4 | 1 | 3 | 1 | 3 | -6 | 10 |
| Devon Dotson | SG | 22 | 5-12 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 13 |
| Dillon Jones | PG | 13 | 4-6 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| Aaron Nesmith | SF | 13 | 2-4 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -3 | 6 |
| Chinanu Onuaku | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42-98 | 20-53 | 1-2 | 10 | 45 | 32 | 9 | 5 | 9 | 15 | 105 | |||
| ,429 | ,377 | ,500 |
Knicks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Poeltl | C | 27 | 5-10 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | -1 | 11 |
| TJ Leaf | PF | 37 | 8-23 | 2-7 | 0-0 | 3 | 16 | 4 | 0 | 3 | 1 | 0 | -4 | 18 |
| Jaylen Brown | SF | 29 | 9-13 | 2-4 | 3-4 | 1 | 5 | 4 | 0 | 0 | 2 | 4 | 8 | 23 |
| Melvin Frazier | SG | 26 | 3-8 | 3-5 | 2-2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | -7 | 11 |
| Cameron Payne | PG | 27 | 3-9 | 2-5 | 0-0 | 1 | 3 | 9 | 2 | 0 | 0 | 1 | 11 | 8 |
| K.J. Simpson | PG | 21 | 1-6 | 1-5 | 0-0 | 0 | 5 | 6 | 1 | 0 | 2 | 0 | -13 | 3 |
| Jonas Valanciunas | C | 21 | 6-8 | 0-0 | 0-0 | 5 | 8 | 2 | 1 | 1 | 4 | 1 | -1 | 12 |
| Terrance Ferguson | SF | 19 | 3-10 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -10 | 8 |
| Ben McLemore | SG | 22 | 3-7 | 0-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| Dean Wade | PF | 11 | 1-6 | 1-4 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Totals | 42-100 | 13-37 | 6-8 | 15 | 55 | 34 | 6 | 5 | 12 | 10 | 103 | |||
| ,420 | ,351 | ,750 |
| Player of the Game |
|---|
| Devin Carter |