Pelicans 119, Lakers 107
Lakers
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhou Qi | C | 35 | 9-18 | 3-9 | 0-2 | 5 | 22 | 0 | 0 | 3 | 3 | 2 | -9 | 21 |
| Brandon Clarke | PF | 34 | 11-14 | 0-0 | 5-7 | 1 | 8 | 0 | 0 | 1 | 1 | 6 | -7 | 27 |
| Franz Wagner | SF | 34 | 9-19 | 1-6 | 0-0 | 4 | 5 | 6 | 1 | 1 | 2 | 0 | -15 | 19 |
| Daniss Jenkins | SG | 31 | 4-11 | 1-6 | 2-2 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | -18 | 11 |
| Jose Alvarado | PG | 35 | 3-14 | 2-11 | 0-0 | 2 | 4 | 13 | 3 | 0 | 6 | 2 | -9 | 8 |
| Braden Smith | PG | 13 | 3-7 | 2-5 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -3 | 8 |
| Darius Acuff Jr. | SG | 17 | 1-7 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 6 | 2 |
| Keegan Murray | PF | 14 | 2-4 | 1-3 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 6 |
| Austin Reaves | SF | 14 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| Zuby Ejiofor | C | 13 | 1-4 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | -3 | 3 |
| Totals | 44-100 | 11-47 | 8-13 | 16 | 48 | 31 | 9 | 6 | 16 | 18 | 107 | |||
| ,440 | ,234 | ,615 |
Pelicans
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele | C | 29 | 7-17 | 3-5 | 5-6 | 5 | 10 | 0 | 0 | 2 | 0 | 1 | 15 | 22 |
| Cheick Diallo | PF | 32 | 8-10 | 1-2 | 3-4 | 2 | 12 | 0 | 3 | 1 | 1 | 4 | 11 | 20 |
| Patrick Williams | SF | 32 | 3-15 | 1-7 | 0-0 | 2 | 6 | 7 | 2 | 0 | 2 | 1 | 8 | 7 |
| Devin Carter | SG | 35 | 4-8 | 1-3 | 6-6 | 1 | 6 | 10 | 3 | 0 | 5 | 1 | 16 | 15 |
| Andrew Nembhard | PG | 29 | 5-10 | 4-7 | 0-0 | 3 | 8 | 7 | 0 | 1 | 2 | 2 | 15 | 14 |
| Tyrese Haliburton | PG | 32 | 9-19 | 6-14 | 3-3 | 1 | 2 | 5 | 4 | 1 | 1 | 0 | -7 | 27 |
| Chinanu Onuaku | C | 19 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 4 |
| DJ Wilson | PF | 16 | 1-5 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 3 | 2 | 1 | 1 | 3 |
| Nate Hinton | SF | 16 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
| Totals | 42-96 | 18-43 | 17-19 | 14 | 48 | 31 | 13 | 8 | 14 | 11 | 119 | |||
| ,438 | ,419 | ,895 |
| Player of the Game |
|---|
| Tyrese Haliburton |