Raptors 114, Bucks 96
Bucks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 34 | 7-11 | 1-2 | 0-0 | 1 | 5 | 3 | 0 | 3 | 1 | 3 | -16 | 15 |
| Carter Bryant | PF | 21 | 0-3 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | -16 | 0 |
| Ben Simmons | SF | 32 | 5-7 | 0-0 | 0-0 | 1 | 4 | 3 | 1 | 0 | 3 | 3 | -28 | 10 |
| Jamal Murray | SG | 30 | 7-14 | 2-6 | 0-0 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | -18 | 16 |
| Davion Mitchell | PG | 24 | 3-9 | 2-6 | 0-0 | 0 | 1 | 5 | 0 | 2 | 1 | 4 | -11 | 8 |
| Keita Bates-Diop | PF | 25 | 3-8 | 3-6 | 0-0 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | -2 | 9 |
| Trayce Jackson-Davis | C | 20 | 1-3 | 0-0 | 0-1 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | -8 | 2 |
| Bennett Stirtz | PG | 24 | 7-15 | 4-8 | 2-2 | 0 | 1 | 6 | 1 | 0 | 3 | 1 | -9 | 20 |
| Will Richard | SF | 24 | 3-10 | 0-4 | 3-3 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 4 | 9 |
| Isaiah Livers | SG | 7 | 3-5 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
| Totals | 39-85 | 13-36 | 5-6 | 9 | 35 | 29 | 3 | 9 | 12 | 22 | 96 | |||
| ,459 | ,361 | ,833 |
Raptors
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kalkbrenner | C | 33 | 5-9 | 2-4 | 3-4 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 15 | 15 |
| Bruno Caboclo | PF | 35 | 10-20 | 1-6 | 3-3 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 19 | 24 |
| Ace Bailey | SF | 25 | 5-9 | 1-2 | 0-0 | 1 | 4 | 1 | 5 | 0 | 0 | 2 | 13 | 11 |
| Ja Morant | SG | 35 | 7-16 | 1-7 | 8-9 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 10 | 23 |
| Kingston Flemings | PG | 29 | 6-10 | 1-3 | 0-0 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 15 | 13 |
| Giannis Antetokounmpo | SF | 23 | 4-7 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 8 |
| Kristaps Porzingis | C | 19 | 3-7 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 11 | 7 |
| Carlton Carrington | PG | 26 | 2-8 | 1-4 | 8-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 13 |
| Brice Sensabaugh | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
| Stephen Zimmerman | C | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
| Ryan Dunn | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42-88 | 8-30 | 22-25 | 10 | 41 | 24 | 7 | 3 | 7 | 13 | 114 | |||
| ,477 | ,267 | ,880 |
| Player of the Game |
|---|
| Ja Morant |