Bucks 103, Kings 86
Bucks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 34 | 11-14 | 2-3 | 2-2 | 1 | 9 | 0 | 3 | 3 | 3 | 1 | 12 | 26 |
| Ben Simmons | PF | 37 | 6-14 | 0-0 | 2-2 | 3 | 9 | 7 | 1 | 1 | 2 | 1 | 12 | 14 |
| Carter Bryant | SF | 27 | 0-10 | 0-8 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 4 | 0 |
| Jamal Murray | SG | 39 | 11-22 | 7-16 | 0-0 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 16 | 29 |
| Davion Mitchell | PG | 31 | 3-11 | 3-11 | 0-0 | 1 | 3 | 10 | 1 | 0 | 0 | 3 | 13 | 9 |
| Trayce Jackson-Davis | C | 27 | 2-5 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 14 | 4 |
| Keita Bates-Diop | SF | 21 | 4-6 | 1-1 | 0-0 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 13 | 9 |
| Bennett Stirtz | PG | 23 | 4-7 | 2-3 | 2-2 | 0 | 1 | 6 | 2 | 0 | 2 | 2 | 7 | 12 |
| Isaiah Livers | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -5 | 0 |
| Will Richard | SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Totals | 41-90 | 15-43 | 6-6 | 11 | 44 | 36 | 12 | 9 | 11 | 15 | 103 | |||
| ,456 | ,349 | 1,000 |
Kings
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | C | 38 | 9-15 | 3-5 | 2-2 | 3 | 10 | 3 | 2 | 4 | 4 | 3 | -8 | 23 |
| Joshua Jefferson | PF | 36 | 8-15 | 2-7 | 0-0 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | -21 | 18 |
| Thon Maker | SF | 38 | 5-10 | 0-1 | 1-2 | 1 | 7 | 5 | 0 | 0 | 3 | 2 | -12 | 11 |
| Kevin Knox | SG | 39 | 3-17 | 1-6 | 2-3 | 0 | 3 | 9 | 0 | 0 | 7 | 4 | -17 | 9 |
| Emmanuel Mudiay | PG | 35 | 6-11 | 4-7 | 2-2 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | -14 | 18 |
| Luke Kennard | SF | 10 | 0-4 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Kai Jones | PF | 22 | 0-2 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | -6 | 2 |
| Ty Jerome | PG | 21 | 2-7 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -3 | 5 |
| Keaton Wagler | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Murray-Boyles | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33-81 | 11-33 | 9-11 | 9 | 41 | 28 | 4 | 4 | 20 | 16 | 86 | |||
| ,407 | ,333 | ,818 |
| Player of the Game |
|---|
| Wendell Carter |