Bulls 99, Bucks 91
Bucks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 33 | 4-11 | 0-3 | 2-2 | 2 | 8 | 2 | 0 | 3 | 1 | 5 | -2 | 10 |
| Trayce Jackson-Davis | PF | 42 | 6-9 | 0-0 | 4-6 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | -5 | 16 |
| Ben Simmons | SF | 43 | 6-16 | 0-3 | 4-6 | 3 | 9 | 5 | 2 | 0 | 2 | 2 | -12 | 16 |
| Jamal Murray | SG | 36 | 8-20 | 2-8 | 2-2 | 2 | 9 | 7 | 3 | 0 | 2 | 0 | 0 | 20 |
| Davion Mitchell | PG | 40 | 6-16 | 4-12 | 0-0 | 3 | 5 | 10 | 2 | 0 | 2 | 5 | -9 | 16 |
| Keita Bates-Diop | SF | 17 | 0-4 | 0-3 | 0-0 | 1 | 5 | 1 | 0 | 0 | 6 | 1 | -4 | 0 |
| Jahmi'us Ramsey | SG | 12 | 3-6 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 8 |
| Bennett Stirtz | PG | 8 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Khalifa Diop | C | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | -4 | 0 |
| Tari Eason | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 35-87 | 9-33 | 12-17 | 13 | 46 | 26 | 7 | 4 | 14 | 19 | 91 | |||
| ,402 | ,273 | ,706 |
Bulls
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | C | 28 | 6-11 | 0-0 | 4-4 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 20 | 16 |
| Andre Jackson Jr. | PF | 32 | 5-9 | 2-3 | 3-4 | 0 | 7 | 4 | 1 | 0 | 1 | 4 | 23 | 15 |
| Jordan Miller | SF | 32 | 6-15 | 2-6 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 22 | 18 |
| Sion James | SG | 29 | 3-6 | 1-2 | 1-1 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | -3 | 8 |
| McKinley Wright IV | PG | 30 | 4-8 | 0-2 | 2-2 | 2 | 5 | 6 | 0 | 0 | 2 | 1 | -4 | 10 |
| Tarris Reed Jr. | C | 20 | 4-8 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | -12 | 8 |
| Tobi Lawal | PF | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | -15 | 0 |
| Michael Kidd-Gilchrist | SF | 14 | 2-6 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -10 | 4 |
| MarJon Beauchamp | SG | 19 | 5-8 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 11 | 11 |
| Sergio De Larrea | PG | 18 | 2-5 | 2-4 | 2-2 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 12 | 8 |
| Scottie Lewis | SF | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
| Totals | 37-76 | 8-20 | 17-22 | 7 | 42 | 26 | 5 | 2 | 13 | 17 | 99 | |||
| ,487 | ,400 | ,773 |
| Player of the Game |
|---|
| Jordan Miller |