Bucks 137, Heat 120
Bucks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 17 | 4-11 | 1-5 | 3-3 | 2 | 7 | 1 | 0 | 1 | 2 | 5 | 11 | 12 |
| Ben Simmons | PF | 27 | 6-14 | 2-5 | 2-2 | 3 | 7 | 4 | 1 | 0 | 2 | 1 | 14 | 16 |
| Carter Bryant | SF | 22 | 1-5 | 1-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 20 | 3 |
| Jamal Murray | SG | 28 | 16-24 | 8-15 | 4-5 | 1 | 6 | 6 | 4 | 0 | 1 | 1 | 31 | 44 |
| Davion Mitchell | PG | 24 | 1-4 | 0-3 | 3-4 | 1 | 3 | 7 | 0 | 0 | 1 | 3 | 5 | 5 |
| Trayce Jackson-Davis | C | 41 | 2-6 | 0-0 | 0-0 | 3 | 11 | 8 | 0 | 0 | 1 | 0 | 15 | 4 |
| Keita Bates-Diop | SF | 27 | 6-11 | 2-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | -7 | 14 |
| Bennett Stirtz | PG | 24 | 8-11 | 6-7 | 0-0 | 0 | 2 | 8 | 3 | 0 | 1 | 2 | 10 | 22 |
| Isaiah Livers | SG | 17 | 6-11 | 4-8 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -16 | 17 |
| Chris Livingston | PF | 12 | 0-3 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -5 | 0 |
| Tari Eason | C | 2 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Totals | 50-101 | 24-52 | 13-16 | 16 | 48 | 38 | 9 | 1 | 10 | 18 | 137 | |||
| ,495 | ,462 | ,813 |
Heat
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Collins | C | 33 | 7-13 | 1-2 | 2-3 | 1 | 9 | 3 | 0 | 2 | 0 | 2 | -16 | 17 |
| Paolo Banchero | PF | 29 | 4-10 | 2-7 | 2-2 | 2 | 8 | 3 | 1 | 0 | 1 | 2 | -24 | 12 |
| Miles Bridges | SF | 33 | 7-10 | 2-5 | 0-0 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | -16 | 16 |
| Jerome Robinson | SG | 27 | 6-10 | 1-3 | 3-4 | 0 | 6 | 1 | 0 | 0 | 5 | 1 | -4 | 16 |
| Jared Butler | PG | 33 | 6-13 | 3-10 | 2-2 | 1 | 4 | 11 | 4 | 0 | 2 | 4 | -18 | 17 |
| Grayson Allen | SG | 30 | 6-13 | 3-8 | 1-2 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | -12 | 16 |
| Jokhow Panom Thor | SF | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Izaiyah Nelson | PF | 19 | 7-9 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 9 | 14 |
| Ivica Zubac | C | 15 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Cassius Winston | PG | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Totals | 48-85 | 14-38 | 10-13 | 6 | 39 | 31 | 7 | 4 | 13 | 17 | 120 | |||
| ,565 | ,368 | ,769 |
| Player of the Game |
|---|
| Jamal Murray |