Bucks 103, Wizards 95
Bucks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 36 | 4-11 | 0-5 | 0-0 | 2 | 8 | 1 | 0 | 6 | 0 | 1 | 9 | 8 |
| Trayce Jackson-Davis | PF | 37 | 3-8 | 0-0 | 3-4 | 5 | 11 | 2 | 1 | 2 | 1 | 1 | 11 | 9 |
| Ben Simmons | SF | 37 | 5-10 | 0-4 | 6-8 | 2 | 8 | 5 | 0 | 0 | 4 | 0 | 5 | 16 |
| Jamal Murray | SG | 36 | 6-18 | 2-11 | 5-6 | 0 | 10 | 4 | 3 | 0 | 0 | 2 | 9 | 19 |
| Davion Mitchell | PG | 38 | 6-15 | 3-10 | 5-6 | 1 | 5 | 9 | 3 | 0 | 3 | 3 | 11 | 20 |
| Keita Bates-Diop | PF | 21 | 2-5 | 0-0 | 2-2 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
| Jahmi'us Ramsey | SG | 12 | 6-12 | 3-6 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 15 |
| Bennett Stirtz | PG | 10 | 0-3 | 0-3 | 4-4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -3 | 4 |
| Khalifa Diop | C | 12 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -1 | 6 |
| Totals | 34-84 | 8-39 | 27-32 | 11 | 49 | 26 | 9 | 9 | 10 | 12 | 103 | |||
| ,405 | ,205 | ,844 |
Wizards
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balsa Koprivica | C | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -6 | 0 |
| Julian Champagnie | PF | 29 | 6-13 | 1-7 | 0-0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | -9 | 13 |
| Nique Clifford | SF | 27 | 3-8 | 0-3 | 2-2 | 2 | 7 | 3 | 1 | 0 | 3 | 2 | -11 | 8 |
| A.J. Dybantsa | SG | 25 | 7-15 | 3-7 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | -6 | 17 |
| LaMelo Ball | PG | 22 | 5-10 | 3-7 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | -15 | 13 |
| Ricky Council IV | SG | 23 | 5-11 | 1-3 | 1-2 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | -2 | 12 |
| Rui Hachimura | SF | 21 | 3-10 | 1-4 | 1-1 | 1 | 6 | 4 | 1 | 0 | 1 | 3 | 3 | 8 |
| De'Andre Hunter | PF | 17 | 4-9 | 2-4 | 2-2 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 12 |
| Scotty Pippen Jr. | PG | 26 | 1-2 | 1-1 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 7 | 3 |
| Ray Spalding | C | 33 | 3-10 | 0-0 | 3-4 | 1 | 10 | 3 | 0 | 2 | 1 | 4 | -2 | 9 |
| Isaiah Mobley | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| Totals | 37-88 | 12-36 | 9-11 | 9 | 44 | 25 | 5 | 4 | 13 | 22 | 95 | |||
| ,420 | ,333 | ,818 |
| Player of the Game |
|---|
| Davion Mitchell |