Magic 101, Bucks 95
Bucks
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter | C | 29 | 6-10 | 2-5 | 0-1 | 1 | 8 | 1 | 0 | 2 | 1 | 3 | 14 | 14 |
| Ben Simmons | PF | 34 | 3-5 | 0-1 | 1-4 | 2 | 5 | 5 | 2 | 1 | 3 | 1 | -7 | 7 |
| Carter Bryant | SF | 24 | 1-4 | 1-1 | 2-2 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | 8 | 5 |
| Jamal Murray | SG | 33 | 7-19 | 5-14 | 3-4 | 3 | 5 | 4 | 0 | 1 | 2 | 1 | 17 | 22 |
| Davion Mitchell | PG | 29 | 5-11 | 3-7 | 3-6 | 0 | 2 | 6 | 4 | 0 | 1 | 3 | 4 | 16 |
| Trayce Jackson-Davis | C | 34 | 3-7 | 0-0 | 1-2 | 2 | 11 | 2 | 0 | 5 | 3 | 2 | -23 | 7 |
| Keita Bates-Diop | SF | 24 | 2-7 | 0-3 | 1-2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | -14 | 5 |
| Bennett Stirtz | PG | 26 | 5-13 | 3-8 | 1-1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | -20 | 14 |
| Isaiah Livers | SG | 7 | 1-3 | 1-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | 5 |
| Totals | 33-79 | 15-42 | 14-24 | 11 | 39 | 26 | 10 | 9 | 15 | 15 | 95 | |||
| ,418 | ,357 | ,583 |
Magic
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Richards | C | 33 | 6-9 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 15 | 13 |
| Morez Johnson Jr. | PF | 34 | 3-7 | 0-0 | 2-2 | 1 | 7 | 5 | 0 | 0 | 1 | 4 | 15 | 8 |
| Michael Kidd-Gilchrist | SF | 32 | 8-13 | 4-7 | 6-7 | 4 | 13 | 1 | 1 | 0 | 1 | 2 | 14 | 26 |
| Moses Moody | SG | 26 | 8-18 | 2-8 | 0-0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 18 |
| Daishen Nix | PG | 31 | 2-9 | 1-5 | 0-3 | 3 | 9 | 11 | 1 | 0 | 3 | 3 | -10 | 5 |
| Scottie Lewis | SG | 27 | 6-15 | 1-5 | 0-0 | 1 | 4 | 0 | 3 | 0 | 4 | 4 | 21 | 13 |
| Fred VanVleet | PG | 11 | 3-6 | 2-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 8 |
| Ousmane Dieng | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Bennedict Mathurin | SF | 16 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -8 | 3 |
| Adama Sanogo | PF | 14 | 3-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 6 |
| Walker Kessler | C | 15 | 0-1 | 0-0 | 1-2 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | -9 | 1 |
| Coby White | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Totals | 40-85 | 11-31 | 10-16 | 12 | 48 | 29 | 6 | 0 | 16 | 22 | 101 | |||
| ,471 | ,355 | ,625 |
| Player of the Game |
|---|
| Michael Kidd-Gilchrist |