SuperSonics 110, Pacers 66
| Pacers | 11 | 18 | 17 | 20 | 66 | ||
| SuperSonics | 37 | 22 | 23 | 28 | 110 |
Pacers
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Hendricks | C | 22 | 3-7 | 1-1 | 0-0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | -14 | 7 |
| Allen Graves | PF | 13 | 0-7 | 0-4 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | -9 | 0 |
| Ziaire Williams | SF | 26 | 6-10 | 0-3 | 1-2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | -24 | 13 |
| Stanley Johnson | SG | 23 | 3-12 | 1-7 | 0-0 | 2 | 9 | 1 | 2 | 0 | 2 | 1 | -20 | 7 |
| Christian Anderson | PG | 22 | 1-6 | 1-6 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | -25 | 3 |
| DaRon Holmes II | C | 26 | 5-10 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 2 | 1 | 2 | -30 | 10 |
| Jarrett Culver | SG | 34 | 4-14 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | -36 | 8 |
| Nate Ament | PF | 35 | 4-12 | 2-8 | 0-0 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | -35 | 10 |
| Ben Saraf | PG | 23 | 0-2 | 0-1 | 1-2 | 1 | 4 | 4 | 1 | 0 | 2 | 5 | -20 | 1 |
| Pacôme Dadiet | SF | 5 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Micah Peavy | SG | 7 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | -6 | 3 |
| Scottie Barnes | PG | 3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 29-87 | 6-38 | 2-4 | 14 | 42 | 19 | 7 | 3 | 19 | 14 | 66 | |||
| ,333 | ,158 | ,500 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 26 | 1-3 | 0-0 | 0-2 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | 24 | 2 |
| Jabari Smith | PF | 28 | 8-13 | 2-5 | 1-2 | 2 | 8 | 3 | 1 | 1 | 1 | 1 | 23 | 19 |
| Jalen Johnson | SF | 20 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 24 | 6 |
| Jared McCain | SG | 23 | 4-13 | 1-6 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | 11 |
| Colby Jones | PG | 27 | 5-10 | 2-5 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 33 | 12 |
| Andrew Wiggins | SG | 37 | 12-20 | 3-6 | 0-0 | 2 | 8 | 6 | 2 | 0 | 0 | 2 | 32 | 27 |
| Willie Cauley-Stein | PF | 29 | 8-14 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 31 | 16 |
| Ky Bowman | PG | 21 | 3-9 | 1-3 | 0-0 | 3 | 6 | 9 | 1 | 0 | 3 | 1 | 11 | 7 |
| Dailyn Swain | SF | 12 | 2-2 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 6 |
| Jase Richardson | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Goga Bitadze | C | 12 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
| Dyson Daniels | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 47-91 | 11-28 | 5-8 | 9 | 46 | 34 | 10 | 4 | 14 | 13 | 110 | |||
| ,516 | ,393 | ,625 |
| Player of the Game |
|---|
| Andrew Wiggins |