Nets 113, SuperSonics 112
| Nets | 31 | 24 | 30 | 28 | 113 | ||
| SuperSonics | 21 | 27 | 26 | 38 | 112 |
Nets
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | C | 23 | 2-2 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 3 | 0 | 1 | -7 | 4 |
| Zion Williamson | PF | 31 | 9-17 | 1-7 | 4-8 | 3 | 10 | 6 | 3 | 0 | 1 | 3 | 12 | 23 |
| John Konchar | SF | 29 | 1-7 | 1-4 | 0-0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
| Jalen Suggs | SG | 32 | 10-17 | 4-11 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 10 | 26 |
| Élie Okobo | PG | 28 | 7-15 | 5-12 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 14 | 19 |
| Jaxson Hayes | C | 40 | 4-8 | 0-0 | 1-2 | 1 | 9 | 4 | 0 | 2 | 2 | 4 | -3 | 9 |
| Bruce Thornton | PG | 20 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | -13 | 8 |
| Oshae Brissett | SF | 19 | 1-5 | 1-4 | 2-2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 5 |
| Rodions Kurucs | SG | 16 | 7-13 | 2-4 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | -9 | 16 |
| Lamine Diane | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 |
| Michael Porter Jr | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 44-89 | 16-46 | 9-14 | 10 | 45 | 23 | 8 | 8 | 10 | 20 | 113 | |||
| ,494 | ,348 | ,643 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 29 | 2-5 | 0-0 | 2-2 | 2 | 8 | 3 | 0 | 0 | 2 | 5 | 4 | 6 |
| Jabari Smith | PF | 36 | 11-19 | 2-5 | 4-4 | 1 | 8 | 2 | 0 | 1 | 1 | 1 | 12 | 28 |
| Andrew Wiggins | SF | 31 | 4-16 | 3-8 | 0-0 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | -19 | 11 |
| Colby Jones | PG | 44 | 5-18 | 3-11 | 2-2 | 5 | 8 | 6 | 1 | 0 | 3 | 1 | 8 | 15 |
| Rokas Jokubaitis | PG | 22 | 4-6 | 2-4 | 4-4 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 14 |
| Jared McCain | SG | 30 | 7-16 | 4-9 | 10-10 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | -12 | 28 |
| Jalen Johnson | SF | 29 | 0-6 | 0-4 | 3-4 | 3 | 5 | 4 | 0 | 0 | 0 | 4 | 5 | 3 |
| Willie Cauley-Stein | C | 19 | 3-5 | 0-0 | 1-2 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | -5 | 7 |
| Totals | 36-91 | 14-41 | 26-28 | 17 | 46 | 25 | 5 | 2 | 11 | 19 | 112 | |||
| ,396 | ,341 | ,929 |
| Player of the Game |
|---|
| Zion Williamson |