
Oshae Brissett
#28 SF | 6-7, 228lbs | Nets | Experience: 7 years Born: 6/20/1998 (28) | College: Syracuse | Toronto, Canada
Attributes
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current: | C- | B- | A- | A | C | C | C | B- | C+ | C+ | C | C+ | C+ | A- | C+ | A+ |
| Potential: | D | B | A | A | C | C | C | B | C | C | C | C | ||||
| Health: | Good | |||||||||||||||
| Status: | Active Roster |
Contract
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Value: | $6.300.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option: | None | None | None | None | None | None | None | None |
| Bird Years: 5 |
Season Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | BRK | 16 | 0 | 18,0 | 8,1 | 1,1 | 2,4 | 1,5 | 1,2 | 1,26 | 0,8 | 0,4 | 1,1 | ,413 | ,947 | ,389 |
| 2025 | NBA | BRK | 82 | 0 | 18,5 | 8,3 | 0,9 | 2,9 | 1,6 | 1,0 | 1,53 | 0,6 | 0,3 | 1,1 | ,449 | ,860 | ,409 |
| 2024 | NBA | BRK | 82 | 82 | 28,9 | 12,8 | 1,2 | 3,7 | 2,5 | 1,3 | 1,99 | 0,8 | 0,4 | 1,9 | ,472 | ,838 | ,407 |
| 2023 | NBA | BRK | 70 | 35 | 27,2 | 11,7 | 1,1 | 3,9 | 2,0 | 1,2 | 1,67 | 0,8 | 0,5 | 1,8 | ,441 | ,896 | ,373 |
| 2022 | NBA | BRK | 82 | 30 | 23,1 | 10,4 | 1,0 | 3,3 | 1,6 | 1,2 | 1,31 | 0,9 | 0,3 | 1,2 | ,482 | ,836 | ,424 |
| 2021 | NBA | BRK | 82 | 38 | 25,3 | 10,7 | 1,0 | 3,5 | 2,3 | 1,5 | 1,51 | 1,0 | 0,5 | 1,7 | ,454 | ,790 | ,420 |
| Career | 414 | 185 | 24,3 | 10,6 | 1,1 | 3,4 | 2,0 | 1,2 | 1,59 | 0,8 | 0,4 | 1,5 | ,459 | ,848 | ,407 |
Shooting Averages
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | BRK | 2,8 | 6,8 | ,413 | 1,1 | 1,2 | ,947 | 1,1 | 1,9 | ,600 | 0,4 | 1,6 | ,240 | 1,3 | 3,4 | ,389 |
| 2025 | NBA | BRK | 3,0 | 6,6 | ,449 | 0,9 | 1,0 | ,860 | 1,1 | 1,6 | ,669 | 0,4 | 1,3 | ,291 | 1,5 | 3,6 | ,409 |
| 2024 | NBA | BRK | 4,6 | 9,8 | ,472 | 1,3 | 1,6 | ,838 | 1,8 | 2,4 | ,739 | 0,7 | 2,1 | ,330 | 2,1 | 5,3 | ,407 |
| 2023 | NBA | BRK | 4,2 | 9,4 | ,441 | 1,5 | 1,6 | ,896 | 1,6 | 2,2 | ,710 | 0,7 | 2,2 | ,325 | 1,9 | 5,0 | ,373 |
| 2022 | NBA | BRK | 3,6 | 7,4 | ,482 | 1,2 | 1,4 | ,836 | 0,9 | 1,2 | ,762 | 0,6 | 1,4 | ,434 | 2,0 | 4,8 | ,424 |
| 2021 | NBA | BRK | 3,9 | 8,7 | ,454 | 1,0 | 1,2 | ,790 | 1,3 | 1,8 | ,715 | 0,8 | 2,4 | ,316 | 1,9 | 4,4 | ,420 |
| Career | 3,8 | 8,3 | ,459 | 1,2 | 1,4 | ,848 | 1,3 | 1,9 | ,714 | 0,6 | 1,9 | ,332 | 1,9 | 4,6 | ,407 |
Season Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 0 | 288 | 45 | 109 | 18 | 19 | 21 | 54 | 129 | 17 | 55 | 24 | 12 | 19 | 12 | 6 | 17 | 56 |
| 2025 | 82 | 0 | 1517 | 243 | 541 | 74 | 86 | 122 | 298 | 682 | 73 | 307 | 130 | 50 | 85 | 50 | 23 | 91 | 346 |
| 2024 | 82 | 82 | 2370 | 381 | 807 | 109 | 130 | 176 | 432 | 1047 | 98 | 404 | 209 | 62 | 105 | 62 | 34 | 152 | 323 |
| 2023 | 70 | 35 | 1903 | 291 | 660 | 103 | 115 | 131 | 351 | 816 | 77 | 350 | 137 | 58 | 82 | 58 | 32 | 124 | -48 |
| 2022 | 82 | 30 | 1895 | 293 | 608 | 97 | 116 | 167 | 394 | 850 | 86 | 359 | 134 | 75 | 102 | 75 | 27 | 95 | 280 |
| 2021 | 82 | 38 | 2074 | 323 | 711 | 79 | 100 | 153 | 364 | 878 | 85 | 371 | 186 | 79 | 123 | 79 | 40 | 141 | 241 |
| Career | 414 | 185 | 10047 | 1576 | 3436 | 480 | 566 | 770 | 1893 | 4402 | 436 | 1846 | 820 | 336 | 516 | 336 | 162 | 620 | 1198 |
Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NBA | BRK | ,547 | 1,18 | 15,0 | 11,9 | 19,1 | 6,3 | 14,3 | 10,3 | 11,4 | 3,9 | 0,1 | 3,5 | 114,3 | 106,5 |
| 2025 | NBA | BRK | ,589 | 1,26 | 16,4 | 10,7 | 18,0 | 5,5 | 16,4 | 11,1 | 15,2 | 106,6 | 3,6 | 4,2 | 113,8 | 104,0 |
| 2024 | NBA | BRK | ,606 | 1,30 | 17,7 | 8,9 | 17,2 | 4,7 | 14,1 | 9,5 | 15,2 | 167,4 | 5,6 | 3,9 | 115,1 | 108,3 |
| 2023 | NBA | BRK | ,574 | 1,24 | 14,7 | 8,8 | 17,6 | 4,5 | 16,3 | 10,4 | 14,5 | 114,2 | 3,8 | -0,7 | 109,0 | 109,7 |
| 2022 | NBA | BRK | ,645 | 1,40 | 15,0 | 11,4 | 17,1 | 5,1 | 16,4 | 10,8 | 17,3 | 191,5 | 6,4 | 3,4 | 112,8 | 105,9 |
| 2021 | NBA | BRK | ,581 | 1,23 | 17,5 | 11,6 | 18,3 | 4,7 | 16,0 | 10,3 | 15,2 | 146,2 | 4,9 | 2,9 | 111,1 | 105,3 |
| Career | ,597 | 1,28 | 16,3 | 10,3 | 17,7 | 4,9 | 15,7 | 10,3 | 15,4 | 729,7 | 24,3 | 2,9 | 112,5 | 106,8 |
Playoff Averages
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | BRK | 7 | 2 | 26,0 | 9,1 | 1,3 | 3,9 | 2,0 | 1,4 | 1,40 | 1,6 | 0,7 | 1,3 | ,391 | 1,000 | ,286 |
| 2024 | NBA | BRK | 14 | 14 | 28,4 | 11,3 | 1,3 | 2,8 | 3,1 | 1,3 | 2,44 | 0,7 | 0,3 | 1,3 | ,451 | ,846 | ,380 |
| 2023 | NBA | BRK | 1 | 0 | 17,0 | 9,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,00 | 1,0 | 0,0 | 2,0 | ,667 | .000 | 1,000 |
| 2022 | NBA | BRK | 19 | 1 | 14,5 | 5,7 | 0,9 | 2,7 | 0,9 | 0,6 | 1,64 | 0,5 | 0,3 | 1,3 | ,402 | ,750 | ,250 |
| 2021 | NBA | BRK | 5 | 2 | 24,8 | 9,2 | 1,4 | 3,0 | 1,4 | 2,6 | 0,54 | 1,0 | 0,6 | 2,2 | ,372 | ,778 | ,333 |
| Career | 46 | 19 | 21,7 | 8,4 | 1,1 | 2,9 | 1,8 | 1,2 | 1,58 | 0,8 | 0,4 | 1,4 | ,419 | ,825 | ,322 |
Playoff Shooting
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | BRK | 3,6 | 9,1 | ,391 | 0,9 | 0,9 | 1,000 | 1,7 | 2,7 | ,632 | 0,7 | 2,4 | ,294 | 1,1 | 4,0 | ,286 |
| 2024 | NBA | BRK | 4,3 | 9,5 | ,451 | 0,8 | 0,9 | ,846 | 1,4 | 1,8 | ,800 | 0,9 | 2,6 | ,351 | 1,9 | 5,1 | ,380 |
| 2023 | NBA | BRK | 4,0 | 6,0 | ,667 | 0,0 | 0,0 | .000 | 1,0 | 2,0 | ,500 | 2,0 | 3,0 | ,667 | 1,0 | 1,0 | 1,000 |
| 2022 | NBA | BRK | 2,3 | 5,6 | ,402 | 0,5 | 0,6 | ,750 | 1,1 | 1,6 | ,700 | 0,4 | 1,1 | ,381 | 0,7 | 2,9 | ,250 |
| 2021 | NBA | BRK | 3,2 | 8,6 | ,372 | 1,4 | 1,8 | ,778 | 0,6 | 0,8 | ,750 | 1,2 | 3,6 | ,333 | 1,4 | 4,2 | ,333 |
| Career | 3,2 | 7,7 | ,419 | 0,7 | 0,9 | ,825 | 1,2 | 1,7 | ,713 | 0,7 | 2,1 | ,354 | 1,2 | 3,8 | ,322 |
Playoff Totals
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 2 | 182 | 25 | 64 | 6 | 6 | 8 | 28 | 64 | 9 | 36 | 14 | 11 | 10 | 11 | 5 | 9 | 16 |
| 2024 | 14 | 14 | 397 | 60 | 133 | 11 | 13 | 27 | 71 | 158 | 18 | 57 | 44 | 10 | 18 | 10 | 4 | 18 | 93 |
| 2023 | 1 | 0 | 17 | 4 | 6 | 0 | 0 | 1 | 1 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 9 |
| 2022 | 19 | 1 | 276 | 43 | 107 | 9 | 12 | 14 | 56 | 109 | 17 | 68 | 18 | 10 | 11 | 10 | 6 | 25 | -23 |
| 2021 | 5 | 2 | 124 | 16 | 43 | 7 | 9 | 7 | 21 | 46 | 7 | 22 | 7 | 5 | 13 | 5 | 3 | 11 | -1 |
| Career | 46 | 19 | 996 | 148 | 353 | 33 | 40 | 57 | 177 | 386 | 52 | 185 | 84 | 37 | 53 | 37 | 18 | 65 | 94 |
Playoff Efficiency
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NBA | BRK | ,478 | 1,00 | 15,4 | 11,0 | 17,4 | 5,6 | 15,8 | 10,9 | 11,3 | 2,0 | 0,1 | 2,3 | 112,0 | 108,2 |
| 2024 | NBA | BRK | ,568 | 1,19 | 21,9 | 9,0 | 17,0 | 5,1 | 10,7 | 7,9 | 12,3 | 10,7 | 0,4 | 6,6 | 118,2 | 107,2 |
| 2023 | NBA | BRK | ,667 | 1,50 | 12,5 | 12,5 | 16,7 | 10,0 | 7,1 | 8,3 | 16,7 | 1,6 | 0,1 | 9,0 | 139,5 | 115,8 |
| 2022 | NBA | BRK | ,482 | 1,02 | 12,8 | 7,8 | 18,7 | 6,6 | 19,2 | 13,0 | 10,4 | -0,4 | 0,0 | -1,2 | 98,0 | 104,4 |
| 2021 | NBA | BRK | ,489 | 1,07 | 10,4 | 19,4 | 20,8 | 6,8 | 14,0 | 10,5 | 6,6 | -7,2 | -0,2 | -0,2 | 102,5 | 102,5 |
| Career | ,520 | 1,09 | 16,5 | 10,4 | 18,0 | 5,9 | 14,4 | 10,2 | 11,0 | 6,7 | 0,2 | 2,0 | 110,1 | 106,2 |
Career Highs
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 18 | 3 | 7 | 3 | 2 | 2 | 3 | 7 | 13 | 3 | 3 | 5 | 8 |
| Playoff | 18 | 3 | 11 | 6 | 3 | 2 | 6 | 8 | 17 | 7 | 8 | 4 | 9 |
| Career | 31 | 5 | 15 | 8 | 4 | 3 | 6 | 11 | 21 | 9 | 11 | 8 | 12 |
Game Logs
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | PHI | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23 | PHX | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 10/24 | MIN | W | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| 10/26 | SEA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| 11/3 | MEM | W | 15 | 3 | 6 | 0 | 0 | 2 | 4 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11/4 | CLE | W | 13 | 2 | 5 | 2 | 2 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
| 11/6 | ORL | W | 17 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
| 11/8 | SEA | W | 19 | 1 | 5 | 2 | 2 | 1 | 4 | 5 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| 11/9 | ATL | W | 20 | 3 | 9 | 0 | 0 | 2 | 7 | 8 | 1 | 6 | 3 | 0 | 1 | 0 | 3 | 8 |
| 11/11 | MIA | L | 15 | 2 | 3 | 2 | 2 | 2 | 3 | 8 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | -7 |
| 11/13 | CHI | W | 15 | 4 | 5 | 0 | 0 | 1 | 1 | 9 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
| 11/14 | DAL | W | 16 | 4 | 7 | 2 | 2 | 1 | 3 | 11 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 |
| 11/18 | ORL | L | 18 | 2 | 8 | 2 | 2 | 0 | 3 | 6 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 6 |
| 11/19 | MIN | L | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| 11/23 | NYK | W | 17 | 3 | 7 | 0 | 0 | 2 | 4 | 8 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 9 |
| 11/25 | CHA | L | 20 | 7 | 13 | 3 | 3 | 0 | 2 | 17 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 3 |
| 11/27 | ATL | W | 32 | 6 | 13 | 1 | 2 | 5 | 8 | 18 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 7 |
| 11/28 | MIA | L | 22 | 2 | 5 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -7 |
| 12/1 | CHI | L | 17 | 2 | 10 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | -5 |
| 12/2 | POR | W | 16 | 3 | 6 | 2 | 2 | 1 | 1 | 9 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | -1 |
Awards & Achievements
| Season | Award |
|---|---|
| Total | Player of the Game: 12 |
Transactions
| Date | Action |
|---|---|
| 26/07/2021 | Signed with the Nets for $10.120.000 over 2 years. |
| 24/11/2022 | Signed a contract extension for $25.200.000 over 4 years. |