Timberwolves 115, SuperSonics 109
| Timberwolves | 22 | 30 | 26 | 37 | 115 | ||
| SuperSonics | 28 | 31 | 37 | 13 | 109 |
Timberwolves
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | C | 48 | 3-16 | 1-4 | 6-6 | 3 | 11 | 3 | 3 | 4 | 1 | 4 | 6 | 13 |
| Jarred Vanderbilt | PF | 30 | 4-11 | 0-1 | 3-4 | 1 | 9 | 3 | 0 | 1 | 3 | 3 | 4 | 11 |
| Dzanan Musa | SF | 31 | 4-9 | 1-3 | 0-2 | 1 | 4 | 4 | 0 | 1 | 1 | 2 | -5 | 9 |
| Kobe Bufkin | SG | 19 | 8-10 | 3-4 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 15 | 19 |
| Kira Lewis Jr. | PG | 30 | 7-13 | 3-8 | 0-0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | -6 | 17 |
| Tony Carr | PG | 18 | 5-8 | 4-6 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 12 | 14 |
| Anthony Black | SG | 29 | 4-8 | 1-3 | 2-2 | 1 | 2 | 5 | 0 | 1 | 4 | 2 | -9 | 11 |
| Baylor Scheierman | SF | 17 | 6-8 | 4-6 | 0-0 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 11 | 16 |
| Hannes Steinbach | PF | 18 | 2-6 | 0-1 | 1-1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Totals | 43-89 | 17-36 | 12-15 | 10 | 43 | 28 | 9 | 8 | 14 | 20 | 115 | |||
| ,483 | ,472 | ,800 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 33 | 2-5 | 0-0 | 3-4 | 4 | 10 | 0 | 1 | 1 | 3 | 1 | -3 | 7 |
| Jabari Smith | PF | 33 | 8-18 | 2-6 | 4-4 | 1 | 5 | 4 | 1 | 2 | 3 | 5 | -4 | 22 |
| Jalen Johnson | SF | 27 | 3-6 | 2-3 | 3-6 | 0 | 6 | 5 | 0 | 1 | 2 | 3 | -4 | 11 |
| Jared McCain | SG | 35 | 6-12 | 4-5 | 5-8 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | -16 | 21 |
| Andrew Wiggins | SF | 29 | 7-14 | 2-5 | 0-0 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 12 | 16 |
| Willie Cauley-Stein | PF | 30 | 6-13 | 0-0 | 0-0 | 3 | 7 | 2 | 0 | 1 | 3 | 2 | -5 | 12 |
| Rokas Jokubaitis | PG | 46 | 6-13 | 4-9 | 0-0 | 1 | 3 | 7 | 3 | 0 | 2 | 4 | -12 | 16 |
| Dailyn Swain | SF | 6 | 0-1 | 0-1 | 1-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -4 | 1 |
| Ky Bowman | PG | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Totals | 39-84 | 15-30 | 16-24 | 14 | 43 | 29 | 7 | 5 | 15 | 16 | 109 | |||
| ,464 | ,500 | ,667 |
| Player of the Game |
|---|
| Kobe Bufkin |