Timberwolves 98, SuperSonics 91
| SuperSonics | 18 | 26 | 28 | 19 | 91 | ||
| Timberwolves | 24 | 22 | 26 | 26 | 98 |
SuperSonics
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | C | 32 | 7-9 | 0-0 | 0-0 | 5 | 11 | 1 | 1 | 2 | 0 | 1 | -8 | 14 |
| Jabari Smith | PF | 35 | 3-8 | 1-3 | 4-4 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | -1 | 11 |
| Jalen Johnson | SF | 28 | 1-6 | 0-3 | 0-0 | 0 | 4 | 2 | 2 | 0 | 3 | 2 | -11 | 2 |
| Jared McCain | SG | 32 | 3-13 | 0-5 | 2-3 | 0 | 4 | 4 | 2 | 1 | 2 | 3 | -12 | 8 |
| Colby Jones | PG | 31 | 6-12 | 2-6 | 1-2 | 0 | 3 | 4 | 2 | 0 | 3 | 0 | 2 | 15 |
| Andrew Wiggins | SF | 36 | 13-29 | 2-4 | 1-2 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 5 | 29 |
| Willie Cauley-Stein | C | 29 | 3-6 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 1 | 1 | 4 | -9 | 6 |
| Ky Bowman | PG | 17 | 2-9 | 2-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -11 | 6 |
| Totals | 38-92 | 7-24 | 8-11 | 10 | 41 | 28 | 9 | 6 | 11 | 11 | 91 | |||
| ,413 | ,292 | ,727 |
Timberwolves
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | C | 48 | 5-13 | 2-4 | 1-3 | 1 | 8 | 1 | 2 | 3 | 1 | 0 | 9 | 13 |
| Jarred Vanderbilt | PF | 32 | 10-21 | 0-3 | 1-2 | 3 | 11 | 2 | 0 | 0 | 3 | 3 | -8 | 21 |
| Dzanan Musa | SF | 25 | 6-15 | 2-7 | 2-2 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 20 | 16 |
| Kobe Bufkin | SG | 32 | 4-5 | 1-2 | 0-0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | -8 | 9 |
| Kira Lewis Jr. | PG | 30 | 6-11 | 4-7 | 0-0 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 19 | 16 |
| Tony Carr | PG | 18 | 0-4 | 0-3 | 0-0 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | -10 | 0 |
| Anthony Black | SG | 16 | 3-4 | 0-1 | 0-0 | 0 | 2 | 8 | 4 | 1 | 1 | 1 | 17 | 6 |
| Baylor Scheierman | SF | 23 | 1-6 | 0-4 | 3-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -11 | 5 |
| Hannes Steinbach | PF | 16 | 5-8 | 2-4 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 17 | 12 |
| Totals | 40-87 | 11-35 | 7-10 | 7 | 42 | 25 | 11 | 5 | 13 | 12 | 98 | |||
| ,460 | ,314 | ,700 |
| Player of the Game |
|---|
| Andrew Wiggins |